Party EXP Bonus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Partying with friends never felt better.'' | ''Partying with friends never felt better.'' | ||
Each player in your party on the same map as you increases the experience earned from a monster by ''' | Each player in your party on the same map as you increases the experience earned from a monster by '''20%'''. | ||
This bonus is only applied '''once per PC''' and only if you are not idle. | This bonus is only applied '''once per PC''' and only if you are not idle. | ||
| Line 14: | Line 14: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | 120% (60% each) | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 140% (46.67% each) | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 160% (40% each) | ||
|- | |- | ||
| 5 | | 5 | ||
| | | 180% (36% each) | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 200% (33.33% each) | ||
|- | |- | ||
| 7 | | 7 | ||
| | | 220% (31.43% each) | ||
|- | |- | ||
| 8 | | 8 | ||
| | | 240% (30% each) | ||
|- | |- | ||
| 9 | | 9 | ||
| | | 260% (28.89% each) | ||
|- | |- | ||
| 10 | | 10 | ||
| | | 280% (28% each) | ||
|- | |- | ||
| 11 | | 11 | ||
| | | 300% (27.27% each) | ||
|- | |- | ||
| 12 | | 12 | ||
| | | 320% (26.67% each) | ||
|} | |} | ||
Revision as of 17:53, 14 June 2026
Partying with friends never felt better.
Each player in your party on the same map as you increases the experience earned from a monster by 20%. This bonus is only applied once per PC and only if you are not idle.
Note: Having any non-idle character on the map sharing your Gepard and Master Account IDs will allow your character in party to be counted as non-idle, whether or not they are in the same party. A player is considered idle when they have not walked, used a skill or item, or attacked for 60 seconds. Additionally, a player is always considered idle if they are in a chat room or vending.
| Party Members (all active) | Monster EXP |
|---|---|
| 1 | 100% |
| 2 | 120% (60% each) |
| 3 | 140% (46.67% each) |
| 4 | 160% (40% each) |
| 5 | 180% (36% each) |
| 6 | 200% (33.33% each) |
| 7 | 220% (31.43% each) |
| 8 | 240% (30% each) |
| 9 | 260% (28.89% each) |
| 10 | 280% (28% each) |
| 11 | 300% (27.27% each) |
| 12 | 320% (26.67% each) |