Party EXP Bonus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{Note|Having any non-idle character on the map sharing your Gepard and Master Account IDs will allow your character in party to be counted as non-idle, whether or not they are in the same party. A player is considered idle when they have not walked, used a skill or item, or attacked for 60 seconds. Additionally, a player is always considered idle if they are in a chat room or vending.}} | {{Note|Having any non-idle character on the map sharing your Gepard and Master Account IDs will allow your character in party to be counted as non-idle, whether or not they are in the same party. A player is considered idle when they have not walked, used a skill or item, or attacked for 60 seconds. Additionally, a player is always considered idle if they are in a chat room or vending.}} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 15: | Line 14: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | 115% (57.5% each) | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 130% (43.33% each) | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 145% (36.25% each) | ||
|- | |- | ||
| 5 | | 5 | ||
| | | 160% (32% each) | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 175% (29.17% each) | ||
|- | |- | ||
| 7 | | 7 | ||
| | | 190% (27.14% each) | ||
|- | |- | ||
| 8 | | 8 | ||
| | | 205% (25.63% each) | ||
|- | |- | ||
| 9 | | 9 | ||
| | | 220% (24.44% each) | ||
|- | |- | ||
| 10 | | 10 | ||
| | | 235% (23.5% each) | ||
|- | |- | ||
| 11 | | 11 | ||
| | | 250% (22.73% each) | ||
|- | |- | ||
| 12 | | 12 | ||
| | | 265% (22.08% each) | ||
|} | |} | ||
Revision as of 19:36, 13 June 2026
Partying with friends never felt better.
Each player in your party on the same map as you increases the experience earned from a monster by 10%. This bonus is only applied once per PC and only if you are not idle.
Note: Having any non-idle character on the map sharing your Gepard and Master Account IDs will allow your character in party to be counted as non-idle, whether or not they are in the same party. A player is considered idle when they have not walked, used a skill or item, or attacked for 60 seconds. Additionally, a player is always considered idle if they are in a chat room or vending.
| Party Members (all active) | Monster EXP |
|---|---|
| 1 | 100% |
| 2 | 115% (57.5% each) |
| 3 | 130% (43.33% each) |
| 4 | 145% (36.25% each) |
| 5 | 160% (32% each) |
| 6 | 175% (29.17% each) |
| 7 | 190% (27.14% each) |
| 8 | 205% (25.63% each) |
| 9 | 220% (24.44% each) |
| 10 | 235% (23.5% each) |
| 11 | 250% (22.73% each) |
| 12 | 265% (22.08% each) |