Party EXP Bonus: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Party EXP Bonus") |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Party EXP | ''Partying with friends never felt better.'' | ||
Each player in your party on the same map as you increases the experience earned from a monster by '''10%'''. | |||
This bonus is only applied '''once per PC'''. | |||
{| class="wikitable" | |||
! Party Members (all active) | |||
! Monster EXP | |||
|- | |||
| 1 | |||
| 100% | |||
|- | |||
| 2 | |||
| 110% (55% each) | |||
|- | |||
| 3 | |||
| 120% (40% each) | |||
|- | |||
| 4 | |||
| 130% (32.5% each) | |||
|- | |||
| 5 | |||
| 140% (28% each) | |||
|- | |||
| 6 | |||
| 150% (25% each) | |||
|- | |||
| 7 | |||
| 160% (22.86% each) | |||
|- | |||
| 8 | |||
| 170% (21.25% each) | |||
|- | |||
| 9 | |||
| 180% (20% each) | |||
|- | |||
| 10 | |||
| 190% (19% each) | |||
|- | |||
| 11 | |||
| 200% (18.18% each) | |||
|- | |||
| 12 | |||
| 210% (17.5% each) | |||
|} | |||
Latest revision as of 10:19, 6 April 2026
Partying with friends never felt better.
Each player in your party on the same map as you increases the experience earned from a monster by 10%. This bonus is only applied once per PC.
| Party Members (all active) | Monster EXP |
|---|---|
| 1 | 100% |
| 2 | 110% (55% each) |
| 3 | 120% (40% each) |
| 4 | 130% (32.5% each) |
| 5 | 140% (28% each) |
| 6 | 150% (25% each) |
| 7 | 160% (22.86% each) |
| 8 | 170% (21.25% each) |
| 9 | 180% (20% each) |
| 10 | 190% (19% each) |
| 11 | 200% (18.18% each) |
| 12 | 210% (17.5% each) |