Item Changes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | |||
== Added Items == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item Name | ! Item Name | ||
| Line 14: | Line 17: | ||
| '''Bloody Coin''' | | '''Bloody Coin''' | ||
| To the untrained eye they appear grim, but to a discerning collector, they hold undeniable value.<br><br>Can also be used as payment for MVP instances at a rate of '''15 Bloody Coins''' per instance. | | To the untrained eye they appear grim, but to a discerning collector, they hold undeniable value.<br><br>Can also be used as payment for MVP instances at a rate of '''15 Bloody Coins''' per instance. | ||
| | | Dropped from MVPs. | ||
|- | |||
| '''Bravery Coin''' | |||
| A rare coin bestowed upon veterans of the battleground. | |||
| Acquired through playing [[Battlegrounds]]. | |||
|- | |||
| '''Hunting Coin''' | |||
| Awarded for fulfilling Monster Hunter requests, these coins reflect a hunter's dedication to the guild. Though modest in appearance, they hold real value when traded with the right people. | |||
| Earned by completing [[Monster Hunter]] quests. | |||
|- | |- | ||
| '''Pub Amulet''' | | '''Pub Amulet''' | ||
| Line 153: | Line 165: | ||
* '''Level Requirement:''' 70 | * '''Level Requirement:''' 70 | ||
* '''Jobs:''' Super Novice | * '''Jobs:''' Super Novice | ||
| Can be crafted with Aldric | | Can be crafted with Aldric {{navi|map=prontera|x=148|y=205}}. | ||
|- | |- | ||
| '''Mischievous Fairy''' | | '''Mischievous Fairy''' | ||
| Line 181: | Line 193: | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| Crafter NPC in Revenant Pub | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Mercury Riser''' | | '''Mercury Riser''' | ||
| Line 236: | Line 235: | ||
* '''Level Requirement:''' 10 | * '''Level Requirement:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| Drops from | | Drops from High Wizard Kathryne | ||
|- | |- | ||
| '''Hermode Cap [1]''' | | '''Hermode Cap [1]''' | ||
| Line 287: | Line 286: | ||
* '''Level Requirement:''' 70 | * '''Level Requirement:''' 70 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Dropped by Kiel D-01 and T.W.O | ||
|- | |- | ||
| '''Battle Manual''' | | '''Battle Manual''' | ||
| Line 398: | Line 397: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Rainbow Scarf''' | | '''Rainbow Scarf''' | ||
| Line 411: | Line 410: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Gangster Scarf''' | | '''Gangster Scarf''' | ||
| Line 423: | Line 422: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Pecopeco Hairband''' | | '''Pecopeco Hairband''' | ||
| Line 436: | Line 435: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Crimson Rose''' | | '''Crimson Rose''' | ||
| Line 447: | Line 446: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Spiked Scarf''' | | '''Spiked Scarf''' | ||
| Line 460: | Line 459: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Well-Chewed Pencil''' | | '''Well-Chewed Pencil''' | ||
| Line 472: | Line 471: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Umbala Spirit''' | | '''Umbala Spirit''' | ||
| Line 485: | Line 484: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Pirate Dagger''' | | '''Pirate Dagger''' | ||
| Line 496: | Line 495: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Donut in Mouth''' | | '''Donut in Mouth''' | ||
| Line 508: | Line 507: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Scissorhand Model''' | | '''Scissorhand Model''' | ||
| Line 519: | Line 518: | ||
* '''Level Requirement:''' 20 | * '''Level Requirement:''' 20 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Hawk Eye''' | | '''Hawk Eye''' | ||
| Line 530: | Line 529: | ||
* '''Level Requirement:''' 10 | * '''Level Requirement:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Advanced Assassin Mask''' | | '''Advanced Assassin Mask''' | ||
| Line 542: | Line 541: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Pecopeco Wing Ears''' | | '''Pecopeco Wing Ears''' | ||
| Line 554: | Line 553: | ||
* '''Level Requirement:''' 70 | * '''Level Requirement:''' 70 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Filir's Pinions''' | | '''Filir's Pinions''' | ||
| Line 564: | Line 563: | ||
* '''Level Requirement:''' 30 | * '''Level Requirement:''' 30 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Guild | | '''Guild Supply Box''' | ||
| A box containing random supplies useful for WoE.<br><br>Can contain: | | A box containing random supplies useful for WoE.<br><br>Can contain: | ||
* | * Empty Bottle x 500 (8%) | ||
* | * White Herb x 400 (8%) | ||
* | * Fantastic Cooking Set x 10 (8%) | ||
* | * Fabric x 200 (8%) | ||
* | * Zenorc's Fang x 200 (8%) | ||
* | * Stem x 700 (8%) | ||
* | * Witch Starsand x 600 (8%) | ||
* | * Speed Potion 10 Box x 8 (8%) | ||
* | * Poison Spore x 600 (8%) | ||
* | * Heart of Mermaid x 500 (8%) | ||
* | * Blue Herb x 50 (8%) | ||
* | * Immortal Heart x 500 (8%) | ||
* | * Karvodailnirol x 10 (2%) | ||
* Crystal Fragment x 120 (2%) | |||
| Drops from mobs in Guild Dungeons, Verus, Bio3, Thor, and more | | Drops from mobs in Guild Dungeons, Verus, Bio3, Thor, and more | ||
|} | |} | ||
| Line 616: | Line 616: | ||
| '''Green Herb''' | | '''Green Herb''' | ||
| Weight reduced from '''3 → 2''' | | Weight reduced from '''3 → 2''' | ||
|- | |||
| '''Necromancer Card''' | |||
| Now works in two handed staffs. | |||
|- | |||
| '''Strong Shield''' | |||
| Now equippable by all transcendant classes. | |||
|- | |||
| '''Green Potion''' | |||
| Now cures Chaos/Confusion. | |||
|- | |||
| '''Elemental Sword''' | |||
| No longer provides the script bonus twice when dual-wielding. | |||
|- | |||
| '''Witch's Pumpkin Hat combo''' | |||
| Pumpkin Pie drop rate increased from 0.01% to 2%. | |||
|- | |||
| '''Black Keycard''' | |||
| Can now be sold to an NPC | |||
|- | |||
| '''Toy Key''' | |||
| Can now be sold to an NPC. | |||
|- | |||
| '''Female Only Items''' | |||
| Can now be equipped by all. | |||
|- | |||
| '''Advanced Assassin Mask''' | |||
| Can now be equipped by all. | |||
|} | |} | ||
== | == Modifed NPC Sell Prices == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 04:36, 13 April 2026
Added Items
| Item Name | Description | How to Acquire |
|---|---|---|
| Kafra Card | Use it to access your storage. | Purchased from Tool Dealer |
| Old Coin | An old coin that would be valuable to a collector. | Drops from most monsters at 0.5% or higher. |
| Bloody Coin | To the untrained eye they appear grim, but to a discerning collector, they hold undeniable value. Can also be used as payment for MVP instances at a rate of 15 Bloody Coins per instance. |
Dropped from MVPs. |
| Bravery Coin | A rare coin bestowed upon veterans of the battleground. | Acquired through playing Battlegrounds. |
| Hunting Coin | Awarded for fulfilling Monster Hunter requests, these coins reflect a hunter's dedication to the guild. Though modest in appearance, they hold real value when traded with the right people. | Earned by completing Monster Hunter quests. |
| Pub Amulet | A portable lightweight emblem that feels quite special.
|
Given to players after their first job change. |
| Anubis Helm |
|
Crafter NPC in Revenant Pub |
| Shrine Maiden Hat [1] |
|
Drops from High Priest Margaretha |
| Hunting Cap [1] |
|
Crafter NPC in Revenant Pub |
| Lunatic Hat |
|
Crafter NPC in Revenant Pub |
| Witch's Pumpkin Hat |
|
Crafter NPC in Revenant Pub |
| Alice Doll [1] |
|
Crafter NPC in Revenant Pub |
| Telling Doll Hat [1] |
|
Crafter NPC in Revenant Pub |
| Tam [1] |
|
Crafter NPC in Revenant Pub |
| Ascendant Crown [1] |
|
Can be crafted with Aldric |
| Mischievous Fairy |
|
Drops from White Lady/Bacsojin. |
| Benevolent Guardian [1] |
|
Crafter NPC in Revenant Pub |
| Mercury Riser |
|
Drops from Sniper Cecil |
| Rideword Hat [1] |
|
Drops from Lord Knight Seyren and can be crafted at the Crafter NPC. |
| Skull Cap [1] |
|
Drops from High Wizard Kathryne |
| Hermode Cap [1] |
|
Drops from Whitesmith Howard. |
| Evil Snake Lord Hat [1] |
|
Drops from Evil Snake Lord |
| Robo Eyes |
|
Drops from Vesper |
| Black Frame Glasses |
|
Dropped by Kiel D-01 and T.W.O |
| Battle Manual |
|
Purchased from the Coin Collector with Old Coins |
| Thick Battle Manual |
|
Purchased from the Coin Collector with Old Coins |
| Job Battle Manual |
|
Purchased from the Coin Collector with Old Coins |
| Gym Pass | Increases maximum weight capacity by 200, up to 10 times. | Purchased from the Coin Collector with Old Coins |
| Novice Figure |
|
N/A |
| Swordman Figure |
|
N/A |
| Acolyte Figure |
|
N/A |
| Mage Figure |
|
N/A |
| Archer Figure |
|
N/A |
| Thief Figure |
|
N/A |
| Merchant Figure |
|
N/A |
| Inventory Expansion Ticket | This ticket can be used to increase your maximum inventory size by 10, up to a maximum of 200. | Purchased from the Coin Collector with Old Coins |
| Fish in Mouth |
|
Crafter NPC in Revenant Pub |
| Rainbow Scarf |
|
Crafter NPC in Revenant Pub |
| Gangster Scarf |
|
Crafter NPC in Revenant Pub |
| Pecopeco Hairband |
|
Crafter NPC in Revenant Pub |
| Crimson Rose |
|
Crafter NPC in Revenant Pub |
| Spiked Scarf |
|
Crafter NPC in Revenant Pub |
| Well-Chewed Pencil |
|
Crafter NPC in Revenant Pub |
| Umbala Spirit |
|
Crafter NPC in Revenant Pub |
| Pirate Dagger |
|
Crafter NPC in Revenant Pub |
| Donut in Mouth |
|
Crafter NPC in Revenant Pub |
| Scissorhand Model |
|
Crafter NPC in Revenant Pub |
| Hawk Eye |
|
Crafter NPC in Revenant Pub |
| Advanced Assassin Mask |
|
Crafter NPC in Revenant Pub |
| Pecopeco Wing Ears |
|
Crafter NPC in Revenant Pub |
| Filir's Pinions |
|
Crafter NPC in Revenant Pub |
| Guild Supply Box | A box containing random supplies useful for WoE. Can contain:
|
Drops from mobs in Guild Dungeons, Verus, Bio3, Thor, and more |
General Changes
| Item | Change |
|---|---|
| Medicine Bowl, Empty Potion Bottle, Empty Bottle | Weight reduced to 0.1 |
| All Bullets | Weight reduced to 0.1 |
| Elemental Converter Scrolls | Duration increased to 15 minutes |
| The Sign | No longer character bound |
| Ice Pick | Weapon Level changed from 4 → 1. Can still be equipped by a Soul Linked Super Novice. |
| White Herb, Blue Herb | Weight reduced from 7 → 4 |
| Yellow Herb | Weight reduced from 5 → 3 |
| Red Herb | Weight reduced from 3 → 2 |
| Green Herb | Weight reduced from 3 → 2 |
| Necromancer Card | Now works in two handed staffs. |
| Strong Shield | Now equippable by all transcendant classes. |
| Green Potion | Now cures Chaos/Confusion. |
| Elemental Sword | No longer provides the script bonus twice when dual-wielding. |
| Witch's Pumpkin Hat combo | Pumpkin Pie drop rate increased from 0.01% to 2%. |
| Black Keycard | Can now be sold to an NPC |
| Toy Key | Can now be sold to an NPC. |
| Female Only Items | Can now be equipped by all. |
| Advanced Assassin Mask | Can now be equipped by all. |
Modifed NPC Sell Prices
| Item | Change |
|---|---|
| All increased drops for brewing supplies | Sell price set to 1/3 of original value |
| All arrows | Sell price set to 0z |
| Most optioned gear (armor, weapons, shields, garments, shoes) |
Sell price lowered to 4,000z or less to account for minimum drop rates. |
| Witherless Rose | Sell price reduced to 8,250z |
| Diamond Ring | Sell price reduced to 11,250z |
| Frozen Rose | Sell price reduced to 12,250z |
| Crystal Mirror | Sell price reduced to 4,250z |
| Green Salad | Sell price reduced to 3,500z |
| Mastela Fruit | Sell price reduced to 2,975z |
| Royal Jelly | Sell price reduced to 2,450z |
| Great Nature | Sell price reduced to 1,050z |
| Flame Heart | Sell price reduced to 1,050z |
| Mystic Frozen | Sell price reduced to 1,050z |
| Rough Wind | Sell price reduced to 1,050z |
| Harpy Talon | Sell price reduced to 425z |
| Green Live | Sell price reduced to 350z |
| Red Blood | Sell price reduced to 350z |
| Crystal Blue | Sell price reduced to 350z |
| Wind of Verdure | Sell price reduced to 350z |