Party EXP Bonus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''Partying with friends never felt better.'' | ''Partying with friends never felt better.'' | ||
The experience earned from a monster is boosted by the unique party members fighting on the same map as you. Every '''additional''' unique member adds '''+10%''', and every '''additional''' unique class among those members adds a further '''+15%''' (the class bonus can never exceed the number of unique members). | |||
'''EXP multiplier = 100% + 10% × (unique members − 1) + 15% × (unique classes − 1)''' | |||
For example, two members of the '''same''' class earn 110% (100% + 10%), while two members of '''different''' classes earn 125% (100% + 10% + 15%). | |||
This bonus is only applied '''once per PC''' and only if you are not idle. | |||
{{Note|Having any non-idle character on the map sharing your Gepard and Master Account IDs will allow your character in party to be counted as non-idle, whether or not they are in the same party. A player is considered idle when they have not walked, used a skill or item, or attacked for 60 seconds. Additionally, a player is always considered idle if they are in a chat room or vending.}} | |||
The table below assumes every member is a different class (the maximum bonus): | |||
|- | |||
{| class="wikitable" | {| class="wikitable" | ||
! Party Members (all active) | ! Party Members (all active, all unique classes) | ||
! Monster EXP | ! Monster EXP | ||
|- | |- | ||
| Line 53: | Line 21: | ||
|- | |- | ||
| 2 | | 2 | ||
| | | 125% (62.5% each) | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 150% (50% each) | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 175% (43.75% each) | ||
|- | |- | ||
| 5 | | 5 | ||
| | | 200% (40% each) | ||
|- | |- | ||
| 6 | | 6 | ||
| | | 225% (37.5% each) | ||
|- | |- | ||
| 7 | | 7 | ||
| | | 250% (35.71% each) | ||
|- | |- | ||
| 8 | | 8 | ||
| | | 275% (34.38% each) | ||
|- | |- | ||
| 9 | | 9 | ||
| | | 300% (33.33% each) | ||
|- | |- | ||
| 10 | | 10 | ||
| | | 325% (32.5% each) | ||
|- | |- | ||
| 11 | | 11 | ||
| | | 350% (31.82% each) | ||
|- | |- | ||
| 12 | | 12 | ||
| | | 375% (31.25% each) | ||
|} | |} | ||
Latest revision as of 18:51, 24 June 2026
Partying with friends never felt better.
The experience earned from a monster is boosted by the unique party members fighting on the same map as you. Every additional unique member adds +10%, and every additional unique class among those members adds a further +15% (the class bonus can never exceed the number of unique members).
EXP multiplier = 100% + 10% × (unique members − 1) + 15% × (unique classes − 1)
For example, two members of the same class earn 110% (100% + 10%), while two members of different classes earn 125% (100% + 10% + 15%).
This bonus is only applied once per PC and only if you are not idle.
Note: Having any non-idle character on the map sharing your Gepard and Master Account IDs will allow your character in party to be counted as non-idle, whether or not they are in the same party. A player is considered idle when they have not walked, used a skill or item, or attacked for 60 seconds. Additionally, a player is always considered idle if they are in a chat room or vending.
The table below assumes every member is a different class (the maximum bonus):
| Party Members (all active, all unique classes) | Monster EXP |
|---|---|
| 1 | 100% |
| 2 | 125% (62.5% each) |
| 3 | 150% (50% each) |
| 4 | 175% (43.75% each) |
| 5 | 200% (40% each) |
| 6 | 225% (37.5% each) |
| 7 | 250% (35.71% each) |
| 8 | 275% (34.38% each) |
| 9 | 300% (33.33% each) |
| 10 | 325% (32.5% each) |
| 11 | 350% (31.82% each) |
| 12 | 375% (31.25% each) |