Item Changes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | |||
== Added Items == | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item Name | ! Item Name | ||
| Line 13: | Line 16: | ||
|- | |- | ||
| '''Bloody Coin''' | | '''Bloody Coin''' | ||
| To the untrained eye they appear grim, but to a discerning collector, they hold undeniable value.<br><br>Can | | To the untrained eye they appear grim, but to a discerning collector, they hold undeniable value.<br><br>Can be used for re-rolling MVP gears and as payment for MVP instances at a rate of '''15 Bloody Coins''' per instance. | ||
| | | Dropped from MVPs. | ||
|- | |||
| '''Bravery Coin''' | |||
| A rare coin bestowed upon veterans of the battleground. | |||
| Acquired through playing [[Battlegrounds]]. | |||
|- | |||
| '''Hunting Coin''' | |||
| Awarded for fulfilling Monster Hunter requests, these coins reflect a hunter's dedication to the guild. Though modest in appearance, they hold real value when traded with the right people. | |||
| Earned by completing [[Monster Hunter]] quests. | |||
|- | |- | ||
| '''Pub Amulet''' | | '''Pub Amulet''' | ||
| Line 50: | Line 62: | ||
* '''Level Requirement:''' 10 | * '''Level Requirement:''' 10 | ||
* '''Jobs:''' High Priest | * '''Jobs:''' High Priest | ||
| | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Hunting Cap [1]''' | | '''Hunting Cap [1]''' | ||
| Line 153: | Line 165: | ||
* '''Level Requirement:''' 70 | * '''Level Requirement:''' 70 | ||
* '''Jobs:''' Super Novice | * '''Jobs:''' Super Novice | ||
| Can be crafted with Aldric | | Can be crafted with Aldric {{navi|map=prontera|x=148|y=205}}. | ||
|- | |- | ||
| '''Mischievous Fairy''' | | '''Mischievous Fairy''' | ||
| Line 182: | Line 194: | ||
| Crafter NPC in Revenant Pub | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| ''' | | '''Rosa Shield''' | ||
| | | | ||
* | * Increases effectiveness of Healing skills by 5%. | ||
* | * Receive 3% less damage from long range attacks. | ||
* | * If refined to +9 or higher, increase Healing by an additional 5%. | ||
* | * Class: Shield | ||
* | * Defense: 3 | ||
* | * Weight: 130 | ||
* Level Requirement: 80 | |||
* | * Jobs: High Priest0 | ||
* | | Drops from High Priest Margaretha | ||
| | |||
|- | |- | ||
| '''Mercury Riser''' | | '''Mercury Riser''' | ||
| Line 322: | Line 333: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Swordman Figure''' | | '''Swordman Figure''' | ||
| Line 332: | Line 343: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Acolyte Figure''' | | '''Acolyte Figure''' | ||
| Line 342: | Line 353: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Mage Figure''' | | '''Mage Figure''' | ||
| Line 352: | Line 363: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Archer Figure''' | | '''Archer Figure''' | ||
| Line 362: | Line 373: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Thief Figure''' | | '''Thief Figure''' | ||
| Line 372: | Line 383: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Merchant Figure''' | | '''Merchant Figure''' | ||
| Line 382: | Line 393: | ||
* '''Weight:''' 10 | * '''Weight:''' 10 | ||
* '''Jobs:''' All | * '''Jobs:''' All | ||
| | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| '''Inventory Expansion Ticket''' | | '''Inventory Expansion Ticket''' | ||
| This ticket can be used to increase your maximum inventory size by 10, up to a maximum of 200. | | This ticket can be used to increase your maximum inventory size by 10, up to a maximum of 200. | ||
| Purchased from the Coin Collector with Old Coins | |||
|- | |||
| '''STR Reduction Potion''' | |||
| A potion that converts 1 STR point into Status Points. This item cannot be used if your STR is 1. | |||
| Purchased from the Coin Collector with Old Coins | |||
|- | |||
| '''AGI Reduction Potion''' | |||
| A potion that converts 1 AGI point into Status Points. This item cannot be used if your AGI is 1. | |||
| Purchased from the Coin Collector with Old Coins | |||
|- | |||
| '''VIT Reduction Potion''' | |||
| A potion that converts 1 VIT point into Status Points. This item cannot be used if your VIT is 1. | |||
| Purchased from the Coin Collector with Old Coins | |||
|- | |||
| '''INT Reduction Potion''' | |||
| A potion that converts 1 INT point into Status Points. This item cannot be used if your INT is 1. | |||
| Purchased from the Coin Collector with Old Coins | |||
|- | |||
| '''DEX Reduction Potion''' | |||
| A potion that converts 1 DEX point into Status Points. This item cannot be used if your DEX is 1. | |||
| Purchased from the Coin Collector with Old Coins | |||
|- | |||
| '''LUK Reduction Potion''' | |||
| A potion that converts 1 LUK point into Status Points. This item cannot be used if your LUK is 1. | |||
| Purchased from the Coin Collector with Old Coins | | Purchased from the Coin Collector with Old Coins | ||
|- | |- | ||
| Line 566: | Line 601: | ||
| Crafter NPC in Revenant Pub | | Crafter NPC in Revenant Pub | ||
|- | |- | ||
| '''Guild | | '''Guild Supply Box''' | ||
| A box containing random supplies useful for WoE.<br><br>Can contain: | | A box containing random supplies useful for WoE.<br><br>Can contain: | ||
* | * Empty Bottle x 500 (8%) | ||
* | * White Herb x 400 (8%) | ||
* | * Fantastic Cooking Set x 10 (8%) | ||
* | * Fabric x 200 (8%) | ||
* | * Zenorc's Fang x 200 (8%) | ||
* | * Stem x 700 (8%) | ||
* | * Witch Starsand x 600 (8%) | ||
* | * Speed Potion 10 Box x 8 (8%) | ||
* | * Poison Spore x 600 (8%) | ||
* | * Heart of Mermaid x 500 (8%) | ||
* | * Blue Herb x 50 (8%) | ||
* | * Immortal Heart x 500 (8%) | ||
* | * Karvodailnirol x 10 (2%) | ||
* Crystal Fragment x 120 (2%) | |||
| Drops from mobs in Guild Dungeons, Verus, Bio3, Thor, and more | | Drops from mobs in Guild Dungeons, Verus, Bio3, Thor, and more | ||
|} | |} | ||
| Line 616: | Line 652: | ||
| '''Green Herb''' | | '''Green Herb''' | ||
| Weight reduced from '''3 → 2''' | | Weight reduced from '''3 → 2''' | ||
|- | |||
| '''Necromancer Card''' | |||
| Now works in two handed staffs. | |||
|- | |||
| '''Strong Shield''' | |||
| Can now be equipped by all transcendent classes. | |||
|- | |||
| '''Green Potion''' | |||
| Now cures Chaos/Confusion. | |||
|- | |||
| '''Awakening Potion''' | |||
| Can now be used by Monk and Priest classes to support Battle Priest and Combo Monk builds. | |||
|- | |||
| '''Berserk Potion''' | |||
| Can now be used by Monk and Priest classes to support Battle Priest and Combo Monk builds. | |||
|- | |||
| '''Venom Knife''' | |||
| Now has poison element. | |||
|- | |||
| '''Elemental Sword''' | |||
| No longer provides the script bonus twice when dual-wielding. | |||
|- | |||
| '''Witch's Pumpkin Hat combo''' | |||
| Pumpkin Pie drop rate increased from 0.01% to 2%. | |||
|- | |||
| '''Black Keycard''' | |||
| Can now be sold to an NPC | |||
|- | |||
| '''Toy Key''' | |||
| Can now be sold to an NPC. | |||
|- | |||
| '''Female Only Items''' | |||
| Can now be equipped by all. | |||
|- | |||
| '''Advanced Assassin Mask''' | |||
| Can now be equipped by all. | |||
|- | |||
| '''Thorn Staff of Darkness''' | |||
| Can now be equipped by Soul Linker. | |||
|- | |||
| '''Union of Tribe''' | |||
| Exp buffed 5x (from 600k-1.2m → 3m-6m) | |||
|- | |||
| '''Divine Cloth''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Expert Ring''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Orlean's Glove''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Orlean's Gown''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Orlean's Server''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Thorny Buckler''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Bison Horn''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Valkyrie Armor''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Valkyrie Manteau''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Valkyrie Helm ''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Valkyrie Shoes''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Vesper Core 01 ''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Vesper Core 02 ''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Vesper Core 03 ''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Vesper Core 04 ''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Black Leather Boots''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Rider Insignia''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Wool Scarf''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Tidal Shoes''' | |||
| Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. | |||
|- | |||
| '''Mjolnir''' | |||
| Now gives +20 DEX instead of +40 DEX. | |||
|- | |||
| '''Megingjord''' | |||
| Now gives +20 STR instead of +40 STR. | |||
|} | |} | ||
== | == Modifed NPC Sell Prices == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 638: | Line 779: | ||
| '''Diamond Ring''' | | '''Diamond Ring''' | ||
| Sell price reduced to '''11,250z''' | | Sell price reduced to '''11,250z''' | ||
|- | |||
| '''Gold Ring''' | |||
| Sell price reduced to '''7,500z''' | |||
|- | |- | ||
| '''Frozen Rose''' | | '''Frozen Rose''' | ||
| Line 653: | Line 797: | ||
| '''Royal Jelly''' | | '''Royal Jelly''' | ||
| Sell price reduced to '''2,450z''' | | Sell price reduced to '''2,450z''' | ||
|- | |||
| '''Blue Potion''' | |||
| Sell price reduced to '''1,675z''' | |||
|- | |- | ||
| '''Great Nature''' | | '''Great Nature''' | ||
Latest revision as of 21:29, 3 June 2026
Added Items
| Item Name | Description | How to Acquire |
|---|---|---|
| Kafra Card | Use it to access your storage. | Purchased from Tool Dealer |
| Old Coin | An old coin that would be valuable to a collector. | Drops from most monsters at 0.5% or higher. |
| Bloody Coin | To the untrained eye they appear grim, but to a discerning collector, they hold undeniable value. Can be used for re-rolling MVP gears and as payment for MVP instances at a rate of 15 Bloody Coins per instance. |
Dropped from MVPs. |
| Bravery Coin | A rare coin bestowed upon veterans of the battleground. | Acquired through playing Battlegrounds. |
| Hunting Coin | Awarded for fulfilling Monster Hunter requests, these coins reflect a hunter's dedication to the guild. Though modest in appearance, they hold real value when traded with the right people. | Earned by completing Monster Hunter quests. |
| Pub Amulet | A portable lightweight emblem that feels quite special.
|
Given to players after their first job change. |
| Anubis Helm |
|
Crafter NPC in Revenant Pub |
| Shrine Maiden Hat [1] |
|
Crafter NPC in Revenant Pub |
| Hunting Cap [1] |
|
Crafter NPC in Revenant Pub |
| Lunatic Hat |
|
Crafter NPC in Revenant Pub |
| Witch's Pumpkin Hat |
|
Crafter NPC in Revenant Pub |
| Alice Doll [1] |
|
Crafter NPC in Revenant Pub |
| Telling Doll Hat [1] |
|
Crafter NPC in Revenant Pub |
| Tam [1] |
|
Crafter NPC in Revenant Pub |
| Ascendant Crown [1] |
|
Can be crafted with Aldric |
| Mischievous Fairy |
|
Drops from White Lady/Bacsojin. |
| Benevolent Guardian [1] |
|
Crafter NPC in Revenant Pub |
| Rosa Shield |
|
Drops from High Priest Margaretha |
| Mercury Riser |
|
Drops from Sniper Cecil |
| Rideword Hat [1] |
|
Drops from Lord Knight Seyren and can be crafted at the Crafter NPC. |
| Skull Cap [1] |
|
Drops from High Wizard Kathryne |
| Hermode Cap [1] |
|
Drops from Whitesmith Howard. |
| Evil Snake Lord Hat [1] |
|
Drops from Evil Snake Lord |
| Robo Eyes |
|
Drops from Vesper |
| Black Frame Glasses |
|
Dropped by Kiel D-01 and T.W.O |
| Battle Manual |
|
Purchased from the Coin Collector with Old Coins |
| Thick Battle Manual |
|
Purchased from the Coin Collector with Old Coins |
| Job Battle Manual |
|
Purchased from the Coin Collector with Old Coins |
| Gym Pass | Increases maximum weight capacity by 200, up to 10 times. | Purchased from the Coin Collector with Old Coins |
| Novice Figure |
|
Purchased from the Coin Collector with Old Coins |
| Swordman Figure |
|
Purchased from the Coin Collector with Old Coins |
| Acolyte Figure |
|
Purchased from the Coin Collector with Old Coins |
| Mage Figure |
|
Purchased from the Coin Collector with Old Coins |
| Archer Figure |
|
Purchased from the Coin Collector with Old Coins |
| Thief Figure |
|
Purchased from the Coin Collector with Old Coins |
| Merchant Figure |
|
Purchased from the Coin Collector with Old Coins |
| Inventory Expansion Ticket | This ticket can be used to increase your maximum inventory size by 10, up to a maximum of 200. | Purchased from the Coin Collector with Old Coins |
| STR Reduction Potion | A potion that converts 1 STR point into Status Points. This item cannot be used if your STR is 1. | Purchased from the Coin Collector with Old Coins |
| AGI Reduction Potion | A potion that converts 1 AGI point into Status Points. This item cannot be used if your AGI is 1. | Purchased from the Coin Collector with Old Coins |
| VIT Reduction Potion | A potion that converts 1 VIT point into Status Points. This item cannot be used if your VIT is 1. | Purchased from the Coin Collector with Old Coins |
| INT Reduction Potion | A potion that converts 1 INT point into Status Points. This item cannot be used if your INT is 1. | Purchased from the Coin Collector with Old Coins |
| DEX Reduction Potion | A potion that converts 1 DEX point into Status Points. This item cannot be used if your DEX is 1. | Purchased from the Coin Collector with Old Coins |
| LUK Reduction Potion | A potion that converts 1 LUK point into Status Points. This item cannot be used if your LUK is 1. | Purchased from the Coin Collector with Old Coins |
| Fish in Mouth |
|
Crafter NPC in Revenant Pub |
| Rainbow Scarf |
|
Crafter NPC in Revenant Pub |
| Gangster Scarf |
|
Crafter NPC in Revenant Pub |
| Pecopeco Hairband |
|
Crafter NPC in Revenant Pub |
| Crimson Rose |
|
Crafter NPC in Revenant Pub |
| Spiked Scarf |
|
Crafter NPC in Revenant Pub |
| Well-Chewed Pencil |
|
Crafter NPC in Revenant Pub |
| Umbala Spirit |
|
Crafter NPC in Revenant Pub |
| Pirate Dagger |
|
Crafter NPC in Revenant Pub |
| Donut in Mouth |
|
Crafter NPC in Revenant Pub |
| Scissorhand Model |
|
Crafter NPC in Revenant Pub |
| Hawk Eye |
|
Crafter NPC in Revenant Pub |
| Advanced Assassin Mask |
|
Crafter NPC in Revenant Pub |
| Pecopeco Wing Ears |
|
Crafter NPC in Revenant Pub |
| Filir's Pinions |
|
Crafter NPC in Revenant Pub |
| Guild Supply Box | A box containing random supplies useful for WoE. Can contain:
|
Drops from mobs in Guild Dungeons, Verus, Bio3, Thor, and more |
General Changes
| Item | Change |
|---|---|
| Medicine Bowl, Empty Potion Bottle, Empty Bottle | Weight reduced to 0.1 |
| All Bullets | Weight reduced to 0.1 |
| Elemental Converter Scrolls | Duration increased to 15 minutes |
| The Sign | No longer character bound |
| Ice Pick | Weapon Level changed from 4 → 1. Can still be equipped by a Soul Linked Super Novice. |
| White Herb, Blue Herb | Weight reduced from 7 → 4 |
| Yellow Herb | Weight reduced from 5 → 3 |
| Red Herb | Weight reduced from 3 → 2 |
| Green Herb | Weight reduced from 3 → 2 |
| Necromancer Card | Now works in two handed staffs. |
| Strong Shield | Can now be equipped by all transcendent classes. |
| Green Potion | Now cures Chaos/Confusion. |
| Awakening Potion | Can now be used by Monk and Priest classes to support Battle Priest and Combo Monk builds. |
| Berserk Potion | Can now be used by Monk and Priest classes to support Battle Priest and Combo Monk builds. |
| Venom Knife | Now has poison element. |
| Elemental Sword | No longer provides the script bonus twice when dual-wielding. |
| Witch's Pumpkin Hat combo | Pumpkin Pie drop rate increased from 0.01% to 2%. |
| Black Keycard | Can now be sold to an NPC |
| Toy Key | Can now be sold to an NPC. |
| Female Only Items | Can now be equipped by all. |
| Advanced Assassin Mask | Can now be equipped by all. |
| Thorn Staff of Darkness | Can now be equipped by Soul Linker. |
| Union of Tribe | Exp buffed 5x (from 600k-1.2m → 3m-6m) |
| Divine Cloth | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Expert Ring | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Orlean's Glove | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Orlean's Gown | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Orlean's Server | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Thorny Buckler | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Bison Horn | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Valkyrie Armor | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Valkyrie Manteau | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Valkyrie Helm | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Valkyrie Shoes | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Vesper Core 01 | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Vesper Core 02 | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Vesper Core 03 | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Vesper Core 04 | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Black Leather Boots | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Rider Insignia | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Wool Scarf | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Tidal Shoes | Can now be equipped by Taekwon, Star Gladiator, Soul Linker, Ninja, Gunslinger, and Super Novice. |
| Mjolnir | Now gives +20 DEX instead of +40 DEX. |
| Megingjord | Now gives +20 STR instead of +40 STR. |
Modifed NPC Sell Prices
| Item | Change |
|---|---|
| All increased drops for brewing supplies | Sell price set to 1/3 of original value |
| All arrows | Sell price set to 0z |
| Most optioned gear (armor, weapons, shields, garments, shoes) |
Sell price lowered to 4,000z or less to account for minimum drop rates. |
| Witherless Rose | Sell price reduced to 8,250z |
| Diamond Ring | Sell price reduced to 11,250z |
| Gold Ring | Sell price reduced to 7,500z |
| Frozen Rose | Sell price reduced to 12,250z |
| Crystal Mirror | Sell price reduced to 4,250z |
| Green Salad | Sell price reduced to 3,500z |
| Mastela Fruit | Sell price reduced to 2,975z |
| Royal Jelly | Sell price reduced to 2,450z |
| Blue Potion | Sell price reduced to 1,675z |
| Great Nature | Sell price reduced to 1,050z |
| Flame Heart | Sell price reduced to 1,050z |
| Mystic Frozen | Sell price reduced to 1,050z |
| Rough Wind | Sell price reduced to 1,050z |
| Harpy Talon | Sell price reduced to 425z |
| Green Live | Sell price reduced to 350z |
| Red Blood | Sell price reduced to 350z |
| Crystal Blue | Sell price reduced to 350z |
| Wind of Verdure | Sell price reduced to 350z |