Forged Random Options

From Revenant Elegy Wiki
Revision as of 19:56, 12 May 2026 by Kins (talk | contribs)
Jump to navigation Jump to search
1st Option Level 1 Level 2 Level 3
ATK¹ 14–21 18–26 26–44
MATK² 14–21 18–26 26–44
HP³ 53–88 88–175 175–263
SP³ 26–35 35–53 53–88
Crit Chance³ 5–9% 9–14% 11–18%
HIT³ 9–18 18–26 26–35
2nd Option Level 1 Level 2 Level 3
Cast Time Reduction³ 4–8% 6–12% 8–16%
After Cast Delay³ 4–8% 6–12% 8–16%
ASPD³ 2–4% 2–6% 4–8%
Physical Damage to Race¹ 4–8% 6–12% 8–16%
Magical Damage to Race² 4–8% 6–12% 8–16%
3rd Option Level 1 Level 2 Level 3
Healing Effectiveness² 6–10% 10–20% 16–31%
Incoming Healing¹ 4–8% 6–12% 8–16%
Physical Damage to Element¹ 6–10% 10–20% 16–31%
Magical Damage to Element² 4–8% 6–12% 8–16%

2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:

1st Option Level 1 Level 2 Level 3
ATK 21–31 31–51 51–82
HP 62–103 103–205 205–308
SP 31–41 41–62 62–103
Crit Chance 10–16% 12–20% 16–31%
HIT 21–31 31–41 41–62
2nd Option Level 1 Level 2 Level 3
Cast Time Reduction 4–8% 6–12% 8–16%
After Cast Delay 4–8% 6–12% 8–16%
ASPD³ 4–8% 6–12% 8–14%
Physical Damage to Race 6–12% 10–20% 16–31%
3rd Option Level 1 Level 2 Level 3
Incoming Healing 6–10% 8–20% 12–25%
Physical Damage to Element 10–20% 16–31% 20–41%