Forged Random Options

From Revenant Elegy Wiki
Revision as of 19:53, 12 May 2026 by Kins (talk | contribs)
Jump to navigation Jump to search
1st Option Level 1 Level 2 Level 3
ATK¹ 10–15 13–19 19–31
MATK² 10–15 13–19 19–31
HP³ 38–63 63–125 125–188
SP³ 19–25 25–38 38–63
Crit Chance³ 4–6% 6–10% 8–13%
HIT³ 6–13 13–19 19–25
2nd Option Level 1 Level 2 Level 3
Cast Time Reduction³ 3–5% 4–8% 5–11%
After Cast Delay³ 3–5% 4–8% 5–11%
ASPD³ 1–3% 1–4% 3–5%
Physical Damage to Race¹ 3–5% 4–8% 5–11%
Magical Damage to Race² 3–5% 4–8% 5–11%
3rd Option Level 1 Level 2 Level 3
Healing Effectiveness² 4–7% 7–14% 11–20%
Incoming Healing¹ 3–5% 4–8% 5–11%
Physical Damage to Element¹ 4–7% 7–14% 11–20%
Magical Damage to Element² 3–5% 4–8% 5–11%

2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:

1st Option Level 1 Level 2 Level 3
ATK 14–20 20–34 34–54
HP 41–68 68–135 135–203
SP 20–27 27–41 41–68
Crit Chance 7–11% 8–14% 11–20%
HIT 14–20 20–27 27–41
2nd Option Level 1 Level 2 Level 3
Cast Time Reduction 3–5% 4–8% 5–11%
After Cast Delay 3–5% 4–8% 5–11%
ASPD³ 3–5% 4–8% 5–9%
Physical Damage to Race 4–8% 7–14% 11–20%
3rd Option Level 1 Level 2 Level 3
Incoming Healing 4–7% 5–14% 8–16%
Physical Damage to Element 7–14% 11–20% 14–27%