Monster Hunter: Difference between revisions
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
== Overview == | == Overview == | ||
Speak with the '''Monster Hunter''' NPC {{navi|map=re_pub01|x=83|y=70}} to | Speak with the '''Monster Hunter''' NPC {{navi|map=re_pub01|x=83|y=70}} to receive a hunting contracts. Quests come | ||
in four difficulty tiers. Each tier has a minimum level requirement and a pool of | in four difficulty tiers. Each tier has a minimum level requirement and a pool of | ||
possible targets. After completing all required kills, return to the NPC to hand in | possible targets. After completing all required kills, return to the NPC to hand in | ||
Revision as of 15:59, 12 April 2026
Monster Hunter System
The Monster Hunter System allows players to accept hunting contracts from the Hunter's Guild. Each contract assigns a randomly selected monster to hunt. Upon completion, players are rewarded with Hunting Coins, Zeny, Base Experience, and Job Experience.
Overview
Speak with the Monster Hunter NPC to receive a hunting contracts. Quests come in four difficulty tiers. Each tier has a minimum level requirement and a pool of possible targets. After completing all required kills, return to the NPC to hand in and collect your reward.
There is an 8-hour cooldown per master account between successful hand-ins. The cooldown only begins after a successful hand-in — abandoning a quest does not start the cooldown.
Tiers
| Tier | Level Req. | Kill Range | Quest Pool |
|---|---|---|---|
| Beginner | 20+ | 60–90 kills | 8 possible targets |
| Intermediate | 40+ | 100–150 kills | 19 possible targets |
| Advanced | 60+ | 150–200 kills | 38 possible targets |
| Elite | 80+ | 200–250 kills | 28 possible targets |
Modes
Solo
A single quest is randomly selected from the chosen tier's pool and assigned to the player. Rewards are earned individually.
Party
Three quests are randomly selected and assigned to every online party member simultaneously. Only the party leader may initiate a party quest.
- Requirements for party quests
- All party members must be online.
- All party members must meet the level requirement for the selected tier.
- No party member may have an active Monster Hunter quest. They must abandon it first.
- The party must have at least 2 members.
When handing in a party quest, all members assigned the same quests must have completed all three kills before the leader can hand in. The leader speaks with the NPC and rewards are distributed to all eligible members automatically.
Rewards
All values are rolled randomly within the listed range on each hand-in. Base and Job EXP values shown are raw — your server's EXP rate multiplier applies.
A party bonus of +1 Hunting Coin per 2 completing party members is added to the coin reward for everyone.
| Tier | Hunting Coins | Base EXP (raw) | Job EXP (raw) | Zeny |
|---|---|---|---|---|
| Beginner | 2–3 (+party bonus) | 10,000–20,000 | 5,000–10,000 | 100,000–250,000 |
| Intermediate | 5–8 (+party bonus) | 125,000–250,000 | 62,500–125,000 | 250,000–500,000 |
| Advanced | 8–12 (+party bonus) | 1,000,000–2,000,000 | 500,000–1,000,000 | 500,000–1,000,000 |
| Elite | 10–15 (+party bonus) | 3,000,000–5,000,000 | 1,500,000–2,500,000 | 1,000,000–1,500,000 |
Party Bonus Example: A party of 4 members all completing an Elite quest each receive 10–15 Hunting Coins + 2 bonus coins (4 ÷ 2 = 2).
Abandoning a Quest
An active quest can be abandoned at any time for a zeny fee. Abandoning does not trigger the cooldown.
| Tier | Abandon Fee |
|---|---|
| Beginner | 25,000 z |
| Intermediate | 50,000 z |
| Advanced | 75,000 z |
| Elite | 100,000 z |
Monster Pools
Beginner
| Monster | Mob ID | Kill Count |
|---|---|---|
| Muka | 1055 | 75 |
| Christmas Cookie | 1246 | 60 |
| Elder Willow | 1033 | 65 |
| Eggyra | 1116 | 70 |
| Poison Spore | 1077 | 75 |
| Dokebi | 1110 | 80 |
| Yoyo | 1057 | 85 |
| Wolf | 1013 | 90 |
Intermediate
| Monster | Mob ID | Kill Count |
|---|---|---|
| Argos | 1100 | 100 |
| Argiope | 1099 | 105 |
| Hode | 1127 | 110 |
| Frilldora | 1119 | 110 |
| Orc Warrior | 1023 | 115 |
| Orc Lady | 1273 | 115 |
| Munak | 1026 | 120 |
| Bongun | 1188 | 120 |
| Myst Case | 1249 | 125 |
| Cruiser | 1248 | 125 |
| Desert Wolf | 1106 | 130 |
| Verit | 1032 | 130 |
| Punk | 1199 | 135 |
| Marionette | 1143 | 135 |
| Sage Worm | 1281 | 140 |
| Mantis | 1139 | 140 |
| Mi Gao | 1516 | 145 |
| Bathory | 1102 | 145 |
| Anubis | 1098 | 150 |
Advanced
| Monster | Mob ID | Kill Count |
|---|---|---|
| Strouf | 1065 | 150 |
| Merman | 1264 | 155 |
| High Orc | 1213 | 155 |
| Orc Archer | 1189 | 158 |
| Remover | 1682 | 158 |
| Tamruan | 1584 | 160 |
| Kraben | 1587 | 160 |
| Isis | 1029 | 163 |
| Mummy | 1041 | 165 |
| Evil Druid | 1117 | 165 |
| Wraith | 1192 | 168 |
| Minorous | 1149 | 168 |
| Jakk | 1130 | 170 |
| Nightmare | 1061 | 170 |
| Explosion | 1383 | 173 |
| Blazer | 1367 | 173 |
| Siroma | 1776 | 175 |
| Dark Frame | 1260 | 175 |
| Carat | 1267 | 178 |
| Anolian | 1206 | 178 |
| Sting | 1207 | 180 |
| Stalactic Golem | 1278 | 180 |
| Rybio | 1201 | 183 |
| Injustice | 1257 | 183 |
| Zombie Prisoner | 1197 | 185 |
| Sea Otter | 1323 | 185 |
| Raydric | 1163 | 188 |
| Hill Wind | 1629 | 188 |
| Goat | 1372 | 190 |
| Sleeper | 1386 | 190 |
| Pasana | 1154 | 193 |
| Wind Ghost | 1263 | 193 |
| Fur Seal | 1317 | 195 |
| Wanderer | 1208 | 195 |
| Dryad | 1493 | 195 |
| Enchanted Peach Tree | 1410 | 198 |
| Phendark | 1202 | 198 |
| Alicel | 1735 | 200 |
Elite
| Monster | Mob ID | Kill Count |
|---|---|---|
| Nightmare Terror | 1379 | 200 |
| Deleter | 1384 | 205 |
| Gold Acidus | 1713 | 205 |
| Blue Acidus | 1716 | 210 |
| Red Ferus | 1714 | 210 |
| Green Ferus | 1717 | 215 |
| Medusa | 1148 | 215 |
| Skogul | 1752 | 218 |
| Frus | 1753 | 218 |
| Ice Titan | 1777 | 220 |
| Snowier | 1775 | 220 |
| Gazeti | 1778 | 223 |
| Abysmal Knight | 1219 | 225 |
| Loli Ruri | 1505 | 225 |
| Bloody Murderer | 1507 | 228 |
| Permeter | 1314 | 228 |
| Freezer | 1319 | 230 |
| Assaulter | 1315 | 230 |
| Solider | 1316 | 233 |
| Wickebine Tres | 1653 | 235 |
| Armeyer Dinze | 1654 | 235 |
| Errende Ebecee | 1655 | 238 |
| Kavach Icarus | 1656 | 238 |
| Laurell Weinder | 1657 | 240 |
| Egnigem Cenia | 1652 | 240 |
| Isilla | 1772 | 245 |
| Vanberk | 1771 | 245 |
| Hodremlin | 1773 | 250 |