Custom NPCs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
| '''Hunter's Assurance''' | | '''Hunter's Assurance''' | ||
| Guaranteed item after 2500 kills for 1 Old Coin and 150,000 Zeny. | | Guaranteed item after 2500 kills for 1 Old Coin and 150,000 Zeny. | ||
| | | {{Navi|map=re_pub01|x=76|y=70}} | ||
|- | |- | ||
| '''HD Elu / Ori Exchange''' | | '''HD Elu / Ori Exchange''' | ||
| Exchange standard ores for HD ores. | | Exchange standard ores for HD ores. | ||
| | | {{Navi|map=prt_in|x=64|y=68}} | ||
|- | |- | ||
| '''Reset Skills / Stats''' | | '''Reset Skills / Stats''' | ||
| Reset stats or skills for 3,000,000 Zeny, or both for 5,000,000 Zeny. Free up to and including level 70. | | Reset stats or skills for 3,000,000 Zeny, or both for 5,000,000 Zeny. Free up to and including level 70. | ||
| | | {{Navi|map=re_pub01|x=75|y=45}} | ||
|- | |- | ||
| '''Random Option Re-Roller''' | | '''Random Option Re-Roller''' | ||
| Re-roll the random options on your gear using a duplicate copy of the same item. When re-rolling a weapon, you may choose between physical or magical roll groups. | | Re-roll the random options on your gear using a duplicate copy of the same item. When re-rolling a weapon, you may choose between physical or magical roll groups. | ||
| | | {{Navi|map=re_pub01|x=80|y=70}} | ||
|- | |- | ||
| '''Woe Scoreboard''' | | '''Woe Scoreboard''' | ||
| Displays current guild ranking and points for the current WoE season. | | Displays current guild ranking and points for the current WoE season. | ||
| | | {{Navi|map=prontera|x=151|y=193}} | ||
|- | |- | ||
| '''Endower''' | | '''Endower''' | ||
| Provides 30-minute endows for 15,000 Zeny. Also sells converters for 10,000 Zeny. | | Provides 30-minute endows for 15,000 Zeny. Also sells converters for 10,000 Zeny. | ||
| | | {{Navi|map=re_pub01|x=72|y=36}} | ||
|- | |- | ||
| '''Card Remover''' | | '''Card Remover''' | ||
| Fail-free card removal for 5,000,000 Zeny. | | Fail-free card removal for 5,000,000 Zeny. | ||
| | | {{Navi|map=prt_in|x=28|y=73}} | ||
|- | |- | ||
| '''Plagiarism''' | | '''Plagiarism''' | ||
| Allows Rogues and Stalkers to copy skills. | | Allows Rogues and Stalkers to copy skills. | ||
| | | {{Navi|map=re_pub01|x=97|y=71}} | ||
|- | |- | ||
| '''[[Crafter]]''' | | '''[[Crafter]]''' | ||
| Craft various equipment. | | Craft various equipment. | ||
| | | {{Navi|map=re_pub01|x=92|y=57}} | ||
|- | |- | ||
| '''Free Stylist''' | | '''Free Stylist''' | ||
| Change your look for free. | | Change your look for free. | ||
| | | {{Navi|map=re_pub01|x=101|y=75}} | ||
|- | |- | ||
| '''Punching Dummies''' | | '''Punching Dummies''' | ||
| Replicate monster attributes and test your DPS. | | Replicate monster attributes and test your DPS. | ||
| | | | ||
| {{Navi|map=prontera|x=220|y=82}} | |||
| {{Navi|map=prontera|x=220|y=59}} | |||
| {{Navi|map=prontera|x=101|y=82}} | |||
| {{Navi|map=prontera|x=101|y=59}} | |||
|- | |- | ||
| '''Platinum Skill NPC''' | | '''Platinum Skill NPC''' | ||
| Learn your platinum skills. | | Learn your platinum skills. | ||
| | | {{Navi|map=re_pub01|x=83|y=70}} | ||
|- | |- | ||
| '''Sous Chef''' | | '''Sous Chef''' | ||
| Sells cooking ingredients. | | Sells cooking ingredients. | ||
| | | {{Navi|map=re_pub01|x=53|y=48}} | ||
|- | |- | ||
| '''Bullets & More Dealer''' | | '''Bullets & More Dealer''' | ||
| Sells bullets, shurikens, and elemental stones. | | Sells bullets, shurikens, and elemental stones. | ||
| | | {{Navi|map=prt_in|x=128|y=76}} | ||
|- | |- | ||
| '''Slot Enchantment''' | | '''Slot Enchantment''' | ||
| Adds sockets to eligible equipment. | | Adds sockets to eligible equipment. | ||
| | | {{Navi|map=prt_in|x=33|y=69}} | ||
|- | |- | ||
| '''Settings''' | | '''Settings''' | ||
| Configure login settings for your account. | | Configure login settings for your account. | ||
| | | {{Navi|map=re_pub01|x=85|y=57}} | ||
|- | |- | ||
| '''Bartender''' | | '''Bartender''' | ||
| Sells drinks and beverages. | | Sells drinks and beverages. | ||
| | | {{Navi|map=re_pub01|x=81|y=57}} | ||
|- | |- | ||
| '''Coin Collector''' | | '''Coin Collector''' | ||
| Exchange coins for a wide selection of items. | | Exchange coins for a wide selection of items. | ||
| | | {{Navi|map=re_pub01|x=94|y=46}} | ||
|- | |- | ||
| '''MVP Leaderboard''' | | '''MVP Leaderboard''' | ||
| Displays the top MVP killers on the server. Takes the apperance of the leader. | | Displays the top MVP killers on the server. Takes the apperance of the leader. | ||
| | | {{Navi|map=prontera|x=160|y=193}} | ||
| | |||
|- | |- | ||
| '''Cart Combatant''' | | '''Cart Combatant''' | ||
| Purchase a Certified Cart Combatant Card for 1,500,000 Zeny. Valid for 7 days and waives the Zeny cost of Cart Termination for its duration. | | Purchase a Certified Cart Combatant Card for 1,500,000 Zeny. Valid for 7 days and waives the Zeny cost of Cart Termination for its duration. | ||
| | | {{Navi|map=ein_in01|x=38|y=21}} | ||
|} | |} | ||
Revision as of 10:16, 6 April 2026
| NPC | Description | Location | ||||
|---|---|---|---|---|---|---|
| Warper NPC | Warp to dungeons, towns, instances, and certain special areas. Dungeons that normally require quest access are initially locked, but will unlock for all characters on your Master Account once the quest has been completed on at least one linked character. You may also pay the warper to unlock them. | Centrally located in every town | ||||
| Hunter's Assurance | Guaranteed item after 2500 kills for 1 Old Coin and 150,000 Zeny. | |||||
| HD Elu / Ori Exchange | Exchange standard ores for HD ores. | |||||
| Reset Skills / Stats | Reset stats or skills for 3,000,000 Zeny, or both for 5,000,000 Zeny. Free up to and including level 70. | |||||
| Random Option Re-Roller | Re-roll the random options on your gear using a duplicate copy of the same item. When re-rolling a weapon, you may choose between physical or magical roll groups. | |||||
| Woe Scoreboard | Displays current guild ranking and points for the current WoE season. | |||||
| Endower | Provides 30-minute endows for 15,000 Zeny. Also sells converters for 10,000 Zeny. | |||||
| Card Remover | Fail-free card removal for 5,000,000 Zeny. | |||||
| Plagiarism | Allows Rogues and Stalkers to copy skills. | |||||
| Crafter | Craft various equipment. | |||||
| Free Stylist | Change your look for free. | |||||
| Punching Dummies | Replicate monster attributes and test your DPS. | |||||
| Platinum Skill NPC | Learn your platinum skills. | |||||
| Sous Chef | Sells cooking ingredients. | |||||
| Bullets & More Dealer | Sells bullets, shurikens, and elemental stones. | |||||
| Slot Enchantment | Adds sockets to eligible equipment. | |||||
| Settings | Configure login settings for your account. | |||||
| Bartender | Sells drinks and beverages. | |||||
| Coin Collector | Exchange coins for a wide selection of items. | |||||
| MVP Leaderboard | Displays the top MVP killers on the server. Takes the apperance of the leader. | |||||
| Cart Combatant | Purchase a Certified Cart Combatant Card for 1,500,000 Zeny. Valid for 7 days and waives the Zeny cost of Cart Termination for its duration. |