MVP Instances: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Hunt MVPs with your friends at your own time and leisure. | Hunt MVPs with your friends at your own time and leisure. | ||
On a busy server, hunting MVPs can be difficult due to high competition | On a busy server, hunting MVPs can be difficult due to high competition. To make MVPs more accessible, Project Revenant offers MVP Instances - private, party-only maps where you can summon and defeat MVPs without the need to camp spawns. This should make it easier for casual groups of players to schedule and coordinate MVP runs with each other. | ||
Only a party leader can open an instance, and each party member will have the option to pay or not before entering an instance. | Only a party leader can open an instance, and each party member will have the option to pay or not before entering an instance. While payment isn't required to enter and assist, only those who pay will roll their own loot and experience. This also means you can join your party in an instance even if your own cooldown is active. To maintain some balance, loot from MVPs in these instances drops at half the rate compared to MVPs in the open world. | ||
Our available instances are listed below. MVPs without instance materials listed currently don't have an instance option. As an alternative to using instance materials, any instance can also be paid for using 10 Bloody Coins. If nobody from your party is inside the instance for 5 minutes, it will be removed. | |||
Instance Cooldowns are based on both your Master Account and your unique Gepard ID, and attempting to bypass cooldowns using alternative Master Accounts or PCs is not allowed. | |||
For all instances other than Bio3, you will only be put on cooldown if the MVP is killed and you are awarded loot. For Bio3 instances, a random MVP is chosen when you open the instance and you are immediately placed on cooldown (to prevent closing and reopening of the instance). | |||
== | == Instance List == | ||
{| class="wikitable | {| class="wikitable" | ||
! MVP !! Instance Materials !! Location !! Cooldown | ! MVP !! Instance Materials !! Location !! Cooldown | ||
|- | |- | ||
| Amon Ra | | '''Amon Ra''' | ||
| 30 Rotten Bandages (930) | | | ||
| moc_pryd06,191,15 | * 30 Rotten Bandages (930) | ||
| Daily Reset | * 20 Round Shell (1096) | ||
* 10 Zargon (912) | |||
* 50,000 zeny | |||
| moc_pryd06, 191, 15 || Daily Reset | |||
|- | |- | ||
| Angry Moonlight Flower | | '''Angry Moonlight Flower''' | ||
| 5 Hazy Dream Fragment (25256) | | | ||
| pay_d03_i,164,45 | * 5 Hazy Dream Fragment (25256) | ||
| Daily Reset | * 5 Hazy Mooncake (23228) | ||
* 5 Bloody Love Letter (25257) | |||
* 5 Broken Arrow (25258) | |||
* 20 Nine Tails (1022) | |||
* 150,000 zeny | |||
| pay_d03_i, 164, 45 || Daily Reset | |||
|- | |- | ||
| Atroce | | '''Atroce''' | ||
| 40 Animal Skin (919) | | | ||
| ve_fild02,202,379 | * 40 Animal Skin (919) | ||
| Daily Reset | * 40 Rotten Meat (7564) | ||
* 50,000 zeny | |||
| ve_fild02, 202, 379 || Daily Reset | |||
|- | |- | ||
| Baphomet | | '''Baphomet''' | ||
| 15 Mantis Scythe (1031) | | | ||
| prt_maze03,177,88 | * 15 Mantis Scythe (1031) | ||
| Daily Reset | * 15 Evil Horn (923) | ||
* 45 Yellow Herb (508) | |||
* 50,000 zeny | |||
| prt_maze03, 177, 88 || Daily Reset | |||
|- | |- | ||
| Beelzebub | | '''Beelzebub''' | ||
| 50 Clattering Skull (7752) | | | ||
| abbey03,125,4 | * 50 Clattering Skull (7752) | ||
| Daily Reset | * 10 Old White Cloth (7751) | ||
* 5 Torn Magic Book (7117) | |||
* 250,000 zeny | |||
| abbey03, 125, 4 || Daily Reset | |||
|- | |- | ||
| Bio3 MVPs | | '''Bio3 MVPs''' <br/> ''(Random MVP is chosen upon instance creation)'' | ||
| 50 Handcuffs (7345) | | | ||
| lhz_dun03,139,139 | * 50 Handcuffs (7345) | ||
| Daily Reset | * 20 Research Charts (7347) | ||
* 250,000 zeny | |||
| lhz_dun03, 139, 139 || Daily Reset | |||
|- | |- | ||
| Dark Lord | | '''Dark Lord''' | ||
| 50 Horrendous Mouth (958) | | | ||
| gef_dun01,121,238 | * 50 Horrendous Mouth (958) | ||
| Daily Reset | * 50 Fabric (1059) | ||
* 50,000 zeny | |||
| gef_dun01, 121, 238 || Daily Reset | |||
|- | |- | ||
| Detale | | '''Detale''' | ||
| 20 Yellow Bijou (7445) | | | ||
| abyss_03,117,24 | * 20 Yellow Bijou (7445) | ||
| Daily Reset | * 20 Blue Bijou (7446) | ||
* 20 Green Bijou (7447) | |||
* 20 Red Bijou (7448) | |||
* 150,000 zeny | |||
| abyss_03, 117, 24 || Daily Reset | |||
|- | |- | ||
| Doppelganger | | '''Doppelganger''' | ||
| 50 Horseshoe (944) | | | ||
| gef_dun02,112,134 | * 50 Horseshoe (944) | ||
| Daily Reset | * 30 Golden Hair (1060) | ||
* 5 Little Evil Wing (1039) | |||
* 50,000 zeny | |||
| gef_dun02, 112, 134 || Daily Reset | |||
|- | |- | ||
| Dracula | | '''Dracula''' | ||
| 50 Wing of Red Bat (7006) | | | ||
| gef_dun01,121,238 | * 50 Wing of Red Bat (7006) | ||
| Daily Reset | * 50 Jack o' Pumpkin (1062) | ||
* 50 Tooth of Bat (913) | |||
* 50,000 zeny | |||
| gef_dun01, 121, 238 || Daily Reset | |||
|- | |- | ||
| Dracula of Rage | | '''Dracula of Rage''' | ||
| 10 Cluster of Nightmares (25264) | | | ||
| gef_d01_i,119,234 | * 10 Cluster of Nightmares (25264) | ||
| Daily Reset | * 10 Suspicious Pentacle (25267) | ||
* 10 Dried Yggdrasil Leaf (25266) | |||
* 10 Short Bat Hair (25263) | |||
* 150,000 zeny | |||
| gef_d01_i, 119, 234 || Daily Reset | |||
|- | |- | ||
| Drake | | '''Drake''' | ||
| 50 Skel-Bone (932) | | | ||
| treasure02,191,15 | * 50 Skel-Bone (932) | ||
| Daily Reset | * 25 Coral Reef (7013) | ||
* 50,000 zeny | |||
| treasure02, 191, 15 || Daily Reset | |||
|- | |- | ||
| Eddga | | '''Eddga''' | ||
| 50 Wing of Dragonfly (7064) | | | ||
| pay_fild11,286,140 | * 50 Wing of Dragonfly (7064) | ||
| Daily Reset | * 50 Nine Tails (1022) | ||
* 50,000 zeny | |||
| pay_fild11, 286, 140 || Daily Reset | |||
|- | |- | ||
| Egnigem Cenia | | '''Egnigem Cenia''' | ||
| 15 Handcuffs (7345) | | | ||
| lhz_dun02,152,23 | * 15 Handcuffs (7345) | ||
| Daily Reset | * 5 Research Charts (7347) | ||
* 100,000 zeny | |||
| lhz_dun02, 152, 23 || Daily Reset | |||
|- | |- | ||
| Evil Snake Lord | | '''Evil Snake Lord''' | ||
| 40 Evil Cloud Crumb (7162) | | | ||
| gon_dun03,41,207 | * 40 Evil Cloud Crumb (7162) | ||
| Daily Reset | * 30 Transparent Celestial Robe (7165) | ||
* 50,000 zeny | |||
| gon_dun03, 41, 207 || Daily Reset | |||
|- | |- | ||
| Fallen Bishop | | '''Fallen Bishop''' | ||
| 20 Clattering Skull (7752) | | | ||
| abbey02,154,6 | * 20 Clattering Skull (7752) | ||
| Daily Reset | * 20 Broken Farming Utensil (7753) | ||
* 5 Torn Magic Book (7117) | |||
* 150,000 zeny | |||
| abbey02, 154, 6 || Daily Reset | |||
|- | |- | ||
| Garm | | '''Garm''' | ||
| 60 Bear's Footskin (948) | | | ||
| xmas_fild01,84,249 | * 60 Bear's Footskin (948) | ||
| Daily Reset | * 5 Garlet (910) | ||
* 50,000 zeny | |||
| xmas_fild01, 84, 249 || Daily Reset | |||
|- | |- | ||
| Gloom Under Night | | '''Gloom Under Night''' | ||
| 40 Bloody Rune (7563) | | | ||
| ra_san05,151,290 | * 40 Bloody Rune (7563) | ||
| Daily Reset | * 10 Suspicious Hat (7567) | ||
* 10 Will of the Darkness (7340) | |||
* 200,000 zeny | |||
| ra_san05, 151, 290 || Daily Reset | |||
|- | |- | ||
| Golden Thief Bug | | '''Golden Thief Bug''' | ||
| 100 Worm Peeling (955) | | | ||
| prt_sewb4,105,94 | * 100 Worm Peeling (955) | ||
| Daily Reset | * 100 Insect Feeler (928) | ||
* 25 Chrysalis (915) | |||
* 200,000 zeny | |||
| prt_sewb4, 105, 94 || Daily Reset | |||
|- | |- | ||
| Ifrit | | '''Ifrit''' | ||
| 25 Burning Heart (7097) | | | ||
| thor_v03,29,274 | * 25 Burning Heart (7097) | ||
| Daily Reset | * 25 Burning Hair (7122) | ||
* 25 Destroyed Armor (7069) | |||
* 200,000 zeny | |||
| thor_v03, 29, 274 || Daily Reset | |||
|- | |- | ||
| | | '''Kiel-D01''' | ||
| 30 | | | ||
| | * 30 Solid Iron Piece (7507) | ||
| Daily Reset | * 20 Burnt Part (7512) | ||
* 20 Brigan (7054) | |||
* 100,000 zeny | |||
| kh_dun02, 47, 199 || Daily Reset | |||
|- | |- | ||
| | | '''Ktullanux''' | ||
| | | | ||
| | * 60 Glacial Heart (7561) | ||
| Daily Reset | * 40 Ice Cubic (7066) | ||
* 200,000 zeny | |||
| ice_dun03, 159, 24 || Daily Reset | |||
|- | |- | ||
| Lady Tanee | | '''Lady Tanee''' | ||
| | | | ||
| ayo_dun02, | * 50 Tassel (7301) | ||
| Daily Reset | * 30 Straw Basket (7299) | ||
* 150,000 zeny | |||
| ayo_dun02, 31, 31 || Daily Reset | |||
|- | |- | ||
| Lord of Death | | '''Lord of Death''' | ||
| | | | ||
| niflheim, | * 30 Decomposed Rope (7218) | ||
| Daily Reset | * 30 Armor Piece of Dullahan (7210) | ||
* 30 Ectoplasm (7220) | |||
* 100,000 zeny | |||
| niflheim, 21, 158 || Daily Reset | |||
|- | |- | ||
| | | '''Memory of Thanatos''' | ||
| | | | ||
| | * 1 Fragment of Agony (7436) | ||
| Daily Reset | * 1 Fragment of Misery (7437) | ||
* 1 Fragment of Hatred (7438) | |||
* 1 Fragment of Despair (7439) | |||
* 200,000 zeny | |||
| tha_t12, 133, 12 || Daily Reset | |||
|- | |- | ||
| | | '''Maya''' | ||
| | | | ||
| | * 75 Worm Peeling (955) | ||
| Daily Reset | * 30 Sticky Mucus (938) | ||
* 50,000 zeny | |||
| anthell02, 28, 263 || Daily Reset | |||
|- | |- | ||
| | | '''Mistress''' | ||
| 50 | | | ||
| | * 50 Bee Sting (939) | ||
| Daily Reset | * 50 Bug Leg (1042) | ||
* 250,000 zeny | |||
| mjolnir_04, 367, 178 || Daily Reset | |||
|- | |- | ||
| | | '''Moonlight Flower''' | ||
| | | | ||
| | * 30 Nine Tails (1022) | ||
| Daily Reset | * 30 Dokebi Horn (1021) | ||
* 15 Stone Heart (953) | |||
* 50,000 zeny | |||
| pay_dun04, 41, 207 || Daily Reset | |||
|- | |- | ||
| Orc | | '''Orc Hero''' | ||
| 50 | | | ||
| | * 50 Ogre's Tooth (7002) | ||
| Daily Reset | * 50 Orc's Fang (922) | ||
* 50,000 zeny | |||
| gef_fild14, 367, 223 || Daily Reset | |||
|- | |- | ||
| | | '''Orc Lord''' | ||
| | | | ||
| | * 50 Orcish Voucher (931) | ||
| Daily Reset | * 5 Large Jellopy (7126) | ||
* 50,000 zeny | |||
| gef_fild10, 79, 340 || Daily Reset | |||
|- | |- | ||
| | | '''Osiris''' | ||
| 30 | | | ||
| | * 30 Monster's Feed (528) | ||
| Daily Reset | * 30 Scale Shell (936) | ||
* 30 Rotten Bandage (930) | |||
* 50,000 zeny | |||
| moc_pryd04, 181, 184 || Daily Reset | |||
|- | |- | ||
| | | '''Pharaoh''' | ||
| 50 | | | ||
| | * 50 Broken Sword (7110) | ||
| Daily Reset | * 25 Shining Scale (954) | ||
* 10 Cultish Masque (1045) | |||
* 150,000 zeny | |||
| in_sphinx5, 96, 99 || Daily Reset | |||
|- | |- | ||
| | | '''Phreeoni''' | ||
| | | | ||
| | * 50 Earthworm Peeling (1055) | ||
| Daily Reset | * 50,000 zeny | ||
| moc_fild17, 36, 301 || Daily Reset | |||
|- | |- | ||
| | | '''RSX-0806''' | ||
| | | | ||
| | * 15 Dark Crystal Fragment (7315) | ||
| Daily Reset | * 15 Crystal Fragment (7321) | ||
* 15 Used Iron Plate (7319) | |||
* 15 Rusty Screw (7317) | |||
* 100,000 zeny | |||
| ein_dun02, 294, 282 || Daily Reset | |||
|- | |- | ||
| White Lady | | '''Samurai Specter''' | ||
| 40 | | | ||
| | * 40 Broken Shuriken (7156) | ||
| Daily Reset | * 30 Broken Liquor (7158) | ||
* 50,000 zeny | |||
| ama_dun03, 116, 9 || Daily Reset | |||
|- | |||
| '''Stormy Knight''' | |||
| | |||
* 10 Piece of Cake (539) | |||
* 20 Well-Baked Cookie (538) | |||
* 20 Scell (911) | |||
* 50,000 zeny | |||
| xmas_dun02, 134, 135 || Daily Reset | |||
|- | |||
| '''Tao Gunka''' | |||
| | |||
* 50 Horrendous Hair (1048) | |||
* 50 Earthworm Peeling (1055) | |||
* 50,000 zeny | |||
| beach_dun, 270, 71 || Daily Reset | |||
|- | |||
| '''Turtle General''' | |||
| | |||
* 50 Turtle Shell (967) | |||
* 15 Broken Shell (7070) | |||
* 15 Old Shuriken (7072) | |||
* 50,000 zeny | |||
| tur_dun04, 104, 189 || Daily Reset | |||
|- | |||
| '''Valkyrie Ingrid/Reginleif''' | |||
| | |||
* 15 Soft Feather (7063) | |||
* 30 Rune of Darkness (7511) | |||
* 2 Angel's Dream (25767) | |||
* 200,000 zeny | |||
| odin_past, 252, 45 || Daily Reset | |||
|- | |||
| '''Valkyrie Randgris''' | |||
| | |||
* 15 Soft Feather (7063) | |||
* 30 Rune of Darkness (7511) | |||
* 300,000 zeny | |||
| odin_tem03, 252, 38 || Daily Reset | |||
|- | |||
| '''Vesper''' | |||
| | |||
* 5 Steel (999) | |||
* 3 Crest Piece (7356) | |||
* 3 Crest Piece (7357) | |||
* 3 Crest Piece (7358) | |||
* 1 Crest Piece (7359) | |||
* 200,000 zeny | |||
| jupe_core, 153, 289 || Daily Reset | |||
|- | |||
| '''White Lady''' | |||
| | |||
* 40 Denture from Dragon Mask (7266) | |||
* 40 Folding Fan of Cat Ghost (7262) | |||
* 50,000 zeny | |||
| lou_dun03, 116, 9 || Daily Reset | |||
|} | |} | ||
Revision as of 09:41, 3 April 2026
MVP Instances
Hunt MVPs with your friends at your own time and leisure.
On a busy server, hunting MVPs can be difficult due to high competition. To make MVPs more accessible, Project Revenant offers MVP Instances - private, party-only maps where you can summon and defeat MVPs without the need to camp spawns. This should make it easier for casual groups of players to schedule and coordinate MVP runs with each other.
Only a party leader can open an instance, and each party member will have the option to pay or not before entering an instance. While payment isn't required to enter and assist, only those who pay will roll their own loot and experience. This also means you can join your party in an instance even if your own cooldown is active. To maintain some balance, loot from MVPs in these instances drops at half the rate compared to MVPs in the open world.
Our available instances are listed below. MVPs without instance materials listed currently don't have an instance option. As an alternative to using instance materials, any instance can also be paid for using 10 Bloody Coins. If nobody from your party is inside the instance for 5 minutes, it will be removed.
Instance Cooldowns are based on both your Master Account and your unique Gepard ID, and attempting to bypass cooldowns using alternative Master Accounts or PCs is not allowed.
For all instances other than Bio3, you will only be put on cooldown if the MVP is killed and you are awarded loot. For Bio3 instances, a random MVP is chosen when you open the instance and you are immediately placed on cooldown (to prevent closing and reopening of the instance).
Instance List
| MVP | Instance Materials | Location | Cooldown |
|---|---|---|---|
| Amon Ra |
|
moc_pryd06, 191, 15 | Daily Reset |
| Angry Moonlight Flower |
|
pay_d03_i, 164, 45 | Daily Reset |
| Atroce |
|
ve_fild02, 202, 379 | Daily Reset |
| Baphomet |
|
prt_maze03, 177, 88 | Daily Reset |
| Beelzebub |
|
abbey03, 125, 4 | Daily Reset |
| Bio3 MVPs (Random MVP is chosen upon instance creation) |
|
lhz_dun03, 139, 139 | Daily Reset |
| Dark Lord |
|
gef_dun01, 121, 238 | Daily Reset |
| Detale |
|
abyss_03, 117, 24 | Daily Reset |
| Doppelganger |
|
gef_dun02, 112, 134 | Daily Reset |
| Dracula |
|
gef_dun01, 121, 238 | Daily Reset |
| Dracula of Rage |
|
gef_d01_i, 119, 234 | Daily Reset |
| Drake |
|
treasure02, 191, 15 | Daily Reset |
| Eddga |
|
pay_fild11, 286, 140 | Daily Reset |
| Egnigem Cenia |
|
lhz_dun02, 152, 23 | Daily Reset |
| Evil Snake Lord |
|
gon_dun03, 41, 207 | Daily Reset |
| Fallen Bishop |
|
abbey02, 154, 6 | Daily Reset |
| Garm |
|
xmas_fild01, 84, 249 | Daily Reset |
| Gloom Under Night |
|
ra_san05, 151, 290 | Daily Reset |
| Golden Thief Bug |
|
prt_sewb4, 105, 94 | Daily Reset |
| Ifrit |
|
thor_v03, 29, 274 | Daily Reset |
| Kiel-D01 |
|
kh_dun02, 47, 199 | Daily Reset |
| Ktullanux |
|
ice_dun03, 159, 24 | Daily Reset |
| Lady Tanee |
|
ayo_dun02, 31, 31 | Daily Reset |
| Lord of Death |
|
niflheim, 21, 158 | Daily Reset |
| Memory of Thanatos |
|
tha_t12, 133, 12 | Daily Reset |
| Maya |
|
anthell02, 28, 263 | Daily Reset |
| Mistress |
|
mjolnir_04, 367, 178 | Daily Reset |
| Moonlight Flower |
|
pay_dun04, 41, 207 | Daily Reset |
| Orc Hero |
|
gef_fild14, 367, 223 | Daily Reset |
| Orc Lord |
|
gef_fild10, 79, 340 | Daily Reset |
| Osiris |
|
moc_pryd04, 181, 184 | Daily Reset |
| Pharaoh |
|
in_sphinx5, 96, 99 | Daily Reset |
| Phreeoni |
|
moc_fild17, 36, 301 | Daily Reset |
| RSX-0806 |
|
ein_dun02, 294, 282 | Daily Reset |
| Samurai Specter |
|
ama_dun03, 116, 9 | Daily Reset |
| Stormy Knight |
|
xmas_dun02, 134, 135 | Daily Reset |
| Tao Gunka |
|
beach_dun, 270, 71 | Daily Reset |
| Turtle General |
|
tur_dun04, 104, 189 | Daily Reset |
| Valkyrie Ingrid/Reginleif |
|
odin_past, 252, 45 | Daily Reset |
| Valkyrie Randgris |
|
odin_tem03, 252, 38 | Daily Reset |
| Vesper |
|
jupe_core, 153, 289 | Daily Reset |
| White Lady |
|
lou_dun03, 116, 9 | Daily Reset |