Malangdo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
=== Pouring === | === Pouring === | ||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | <div style="flex:0 0 auto;"> | ||
[[File:Pouring_-_1894_gif.gif | [[File:Pouring_-_1894_gif.gif]] | ||
</div> | </div> | ||
<div style="flex:1; min-width:0;"> | <div style="flex:1; min-width:0;"> | ||
Revision as of 16:17, 2 April 2026
Malangdo
Malangdo is a custom starter town designed for players after their first job change.
All 1st Job Change NPCs will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area.
To access the dungeon and obtain starter equipment, you must complete the quest:
This dungeon has a second level that is catered to higher level players and is an Individual Loot Map.
Monsters
Pouring
| HP | Level |
|---|---|
| 158 | 15 |
| Base EXP | Element |
| 82 | Water 1 |
| Job EXP | Race |
| 74 | Plant |
| 100% HIT | Size |
| 40 | Small |
| 95% FLEE | Attack |
| 93 | 76~99 |
| DEF | MDEF |
| 3 | 3 |
Drops
- Jellopy — 100.00%
- Sticky Mucus — 15.98%
- Empty Bottle — 42.94%
- Novice Potion — 52.69%
- Orange — 3.75%
- Pouring Card — 1.13%
Siorava
| HP | Level |
|---|---|
| 491 | 25 |
| Base EXP | Element |
| 275 | Water 1 |
| Job EXP | Race |
| 257 | Formless |
| 100% HIT | Size |
| 70 | Small |
| 95% FLEE | Attack |
| 115 | 99~110 |
| DEF | MDEF |
| 7 | 10 |
Drops
- Jellopy — 100.00%
- Sticky Mucus — 15.98%
- Empty Bottle — 42.94%
- Novice Potion — 69.76%
- Orange — 7.37%
- Siorava Card — 1.13%
Red Eruma
| HP | Level |
|---|---|
| 699 | 35 |
| Base EXP | Element |
| 446 | Water 2 |
| Job EXP | Race |
| 408 | Fish |
| 100% HIT | Size |
| 85 | Medium |
| 95% FLEE | Attack |
| 135 | 138~303 |
| DEF | MDEF |
| 8 | 20 |
Drops
- Zargon — 31.96%
- White Herb — 12.77%
- Rough Oridecon — 5.00%
- Rough Elunium — 5.00%
- Red Eruma Card — 1.13%
Wild Rider
| HP | Level |
|---|---|
| 10927 | 56 |
| Base EXP | Element |
| 8730 | Water 2 |
| Job EXP | Race |
| 8228 | Fish |
| 100% HIT | Size |
| 146 | Large |
| 95% FLEE | Attack |
| 176 | 890~982 |
| DEF | MDEF |
| 15 | 25 |
Drops
- Cat's Eye — 100.00%
- Elunium — 11.07%
- Oridecon — 11.07%
- Wild Rider Card — 0.50%


