Random OptionsV2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
1H | |||
{| class="wikitable" | {| class="wikitable" | ||
! 1st Option | ! 1st Option | ||
| Line 55: | Line 56: | ||
|} | |} | ||
2H | |||
{| class="wikitable" | {| class="wikitable" | ||
! 1st Option | ! 1st Option | ||
| Line 104: | Line 105: | ||
| 1-2 | | 1-2 | ||
| 1-3 | | 1-3 | ||
|} | |||
Forged 1H | |||
{| class="wikitable" | |||
! 1st Option | |||
! Level 1 | |||
! Level 2 | |||
! Level 3 | |||
|- | |||
| ATK¹ | |||
| 12–19 | |||
| 16–24 | |||
| 24–40 | |||
|- | |||
| MATK² | |||
| 12–19 | |||
| 16–24 | |||
| 24–40 | |||
|- | |||
| STR¹ | |||
| 1 | |||
| 1–2 | |||
| 1-2 | |||
| 1-3 | |||
|- | |||
| INT² | |||
| 1 | |||
| 1–2 | |||
| 1-2 | |||
| 1-3 | |||
|- | |||
| VIT³ | |||
| 1 | |||
| 1–2 | |||
| 1-2 | |||
| 1-3 | |||
|- | |||
| DEX³ | |||
| 1 | |||
| 1–2 | |||
| 1-2 | |||
| 1-3 | |||
|- | |||
| HP³ | |||
| 48–80 | |||
| 80–160 | |||
| 160–240 | |||
|- | |||
| SP³ | |||
| 24–32 | |||
| 32–48 | |||
| 48–80 | |||
|} | |} | ||
Revision as of 12:14, 7 June 2026
1H
| 1st Option | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| ATK¹ | 8–12 | 10–15 | 15–25 | 25–40 |
| MATK² | 8–12 | 10–15 | 15–25 | 25–40 |
| STR¹ | 1 | 1–2 | 1-2 | 1-3 |
| INT² | 1 | 1–2 | 1-2 | 1-3 |
| VIT³ | 1 | 1–2 | 1-2 | 1-3 |
| DEX³ | 1 | 1–2 | 1-2 | 1-3 |
| HP³ | 30–50 | 50–100 | 100–150 | 150–250 |
| SP³ | 15–20 | 20–30 | 30–50 | 50–75 |
2H
| 1st Option | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| ATK | 10–15 | 15–25 | 25–40 | 40–60 |
| HP | 30–50 | 50–100 | 100–150 | 150–250 |
| SP | 15–20 | 20–30 | 30–50 | 50–75 |
| STR¹ | 1 | 1–2 | 1-2 | 1-3 |
| INT² | 1 | 1–2 | 1-2 | 1-3 |
| VIT³ | 1 | 1–2 | 1-2 | 1-3 |
| DEX³ | 1 | 1–2 | 1-2 | 1-3 |
Forged 1H
| 1st Option | Level 1 | Level 2 | Level 3 | |
|---|---|---|---|---|
| ATK¹ | 12–19 | 16–24 | 24–40 | |
| MATK² | 12–19 | 16–24 | 24–40 | |
| STR¹ | 1 | 1–2 | 1-2 | 1-3 |
| INT² | 1 | 1–2 | 1-2 | 1-3 |
| VIT³ | 1 | 1–2 | 1-2 | 1-3 |
| DEX³ | 1 | 1–2 | 1-2 | 1-3 |
| HP³ | 48–80 | 80–160 | 160–240 | |
| SP³ | 24–32 | 32–48 | 48–80 |