Forged Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
These options are currently scaled at 20% percent per star crumb (60% total) and 15% per elemental stone. | These options are currently scaled at 20% percent per star crumb (60% total) and 15% per elemental stone. | ||
Weapons forged by a ranked smith will have a 10% bonus added on top of the values below. | Weapons forged by a ranked smith will have a 10% bonus added on top of the values below - added to weapon at the time of forging. | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 13:47, 2 June 2026
These options are currently scaled at 20% percent per star crumb (60% total) and 15% per elemental stone.
Weapons forged by a ranked smith will have a 10% bonus added on top of the values below - added to weapon at the time of forging.
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK¹ | 12–19 | 16–24 | 24–40 |
| MATK² | 12–19 | 16–24 | 24–40 |
| HP³ | 48–80 | 80–160 | 160–240 |
| SP³ | 24–32 | 32–48 | 48–80 |
| Crit Chance³ | 5–8% | 8–12% | 10–16% |
| HIT³ | 8–16 | 16–24 | 24–32 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction³ | 3–6% | 5–10% | 6–12% |
| After Cast Delay³ | 3–6% | 5–10% | 6–12% |
| ASPD³ | 2–3% | 2–5% | 3–6% |
| Physical Damage to Race¹ | 3–6% | 5–10% | 6–12% |
| Magical Damage to Race² | 3–6% | 5–10% | 6–12% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Healing Effectiveness² | 5–8% | 8–16% | 12–24% |
| Incoming Healing¹ | 3–6% | 5–10% | 6–12% |
| Physical Damage to Element¹ | 5–8% | 8–16% | 12–24% |
| Magical Damage to Element² | 3–6% | 5–10% | 6–12% |
2H Sword, 2H Axes, and 2H Spear Melee Options Table:
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK | 16–24 | 24–40 | 40–64 |
| HP | 48–80 | 80–160 | 160–240 |
| SP | 24–32 | 32–48 | 48–80 |
| Crit Chance | 8–12% | 10–16% | 12–24% |
| HIT | 16–24 | 24–32 | 32–48 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction | 3–6% | 5–10% | 6–12% |
| After Cast Delay | 3–6% | 5–10% | 6–12% |
| ASPD³ | 3–6% | 5–10% | 6–11% |
| Physical Damage to Race | 5–10% | 8–16% | 12–24% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Incoming Healing | 5–8% | 6–16% | 10–19% |
| Physical Damage to Element | 8–16% | 12–24% | 16–32% |