Geffen B4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (→Dark Priest) Tag: Reverted |
||
| Line 10: | Line 10: | ||
{{MobTable | {{MobTable | ||
| image = Dark_Priest_-_1198.gif | | image = File:Dark_Priest_-_1198.gif | ||
| name = Dark Priest | | name = Dark Priest | ||
| hp = 10992 | | hp = 10992 | ||
Revision as of 12:13, 13 May 2026
Geffen Dungeon 4 is accessed through the lower right area of Geffen 3.
Monsters
Floor 4 - (gef_dun04)
Dark Priest
| File:File:Dark Priest - 1198.gif | Dark Priest | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 10992 | 79 | 5081 | 3761 | Undead 4 | Demon | Medium | 160 | 237 | 738~1137 | 56 | 70 | |
| Drops | ||||||||||||
| ||||||||||||
Mutated White Knight
Cards
Dark Priest Card
Compound On: Weapon
- Adds a chance of decreasing the enemy's SP by 10% when attacking.
- If worn by a Sage class:
- Gains 1 SP every time a physical attack hits a monster.
Mutated White Knight Card
Compound On: Weapon
- Increases physical damage to Small, Medium, and Large size monsters by 10%.
- ATK +5
- Combo with Abysmal Knight Card:
- Increases physical damage to Small, Medium, and Large size monsters by an additional 4%.
- ATK +2