Forged Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 54: | Line 54: | ||
| ASPD³ | | ASPD³ | ||
| 2–4% | | 2–4% | ||
| | | 2–5% | ||
| | | 4–7% | ||
|- | |- | ||
| Physical Damage to Race¹ | | Physical Damage to Race¹ | ||
Revision as of 20:05, 12 May 2026
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK¹ | 14–21 | 18–26 | 26–44 |
| MATK² | 14–21 | 18–26 | 26–44 |
| HP³ | 53–88 | 88–175 | 175–263 |
| SP³ | 26–35 | 35–53 | 53–88 |
| Crit Chance³ | 5–9% | 9–14% | 11–18% |
| HIT³ | 9–18 | 18–26 | 26–35 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction³ | 4–8% | 6–11% | 8–15% |
| After Cast Delay³ | 4–8% | 6–11% | 8–15% |
| ASPD³ | 2–4% | 2–5% | 4–7% |
| Physical Damage to Race¹ | 4–8% | 6–11% | 8–15% |
| Magical Damage to Race² | 4–8% | 6–11% | 8–15% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Healing Effectiveness² | 6–9% | 9–18% | 14–26% |
| Incoming Healing¹ | 4–7% | 5–11% | 7–14% |
| Physical Damage to Element¹ | 5–9% | 9–18% | 14–26% |
| Magical Damage to Element² | 4–7% | 5–11% | 7–14% |
2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK | 18–26 | 26–44 | 44–70 |
| HP | 53–88 | 88–175 | 175–263 |
| SP | 26–35 | 35–53 | 53–88 |
| Crit Chance | 9–14% | 11–18% | 14–26% |
| HIT | 18–26 | 26–35 | 35–53 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction | 4–8% | 6–11% | 8–15% |
| After Cast Delay | 4–8% | 6–11% | 8–15% |
| ASPD³ | 4–8% | 6–11% | 8–13% |
| Physical Damage to Race | 6–11% | 10–19% | 15–29% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Incoming Healing | 5–9% | 8–19% | 11–23% |
| Physical Damage to Element | 10–19% | 15–29% | 19–38% |