Forged Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! 2nd Option | ! 2nd Option | ||
| Line 44: | Line 7: | ||
| Cast Time Reduction³ | | Cast Time Reduction³ | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–15% | ||
|- | |- | ||
| After Cast Delay³ | | After Cast Delay³ | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–15% | ||
|- | |- | ||
| ASPD³ | | ASPD³ | ||
| Line 59: | Line 22: | ||
| Physical Damage to Race¹ | | Physical Damage to Race¹ | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–15% | ||
|- | |- | ||
| Magical Damage to Race² | | Magical Damage to Race² | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–15% | ||
|} | |} | ||
'''2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:''' | '''2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 137: | Line 41: | ||
| Cast Time Reduction | | Cast Time Reduction | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–15% | ||
|- | |- | ||
| After Cast Delay | | After Cast Delay | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–15% | ||
|- | |- | ||
| ASPD³ | | ASPD³ | ||
| 4–8% | | 4–8% | ||
| | | 6–11% | ||
| | | 8–13% | ||
|- | |- | ||
| Physical Damage to Race | | Physical Damage to Race | ||
| | | 6–11% | ||
| | | 10–19% | ||
| | | 15–29% | ||
|} | |} | ||
Revision as of 20:03, 12 May 2026
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction³ | 4–8% | 6–11% | 8–15% |
| After Cast Delay³ | 4–8% | 6–11% | 8–15% |
| ASPD³ | 2–4% | 2–6% | 4–8% |
| Physical Damage to Race¹ | 4–8% | 6–11% | 8–15% |
| Magical Damage to Race² | 4–8% | 6–11% | 8–15% |
2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction | 4–8% | 6–11% | 8–15% |
| After Cast Delay | 4–8% | 6–11% | 8–15% |
| ASPD³ | 4–8% | 6–11% | 8–13% |
| Physical Damage to Race | 6–11% | 10–19% | 15–29% |