RWC Supplies: Difference between revisions

From Revenant Elegy Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
| Trap || 25 || 100 z
| Trap || 25 || 100 z
|-
|-
| Arrow || 3,000 || 1 z
| Arrow || 500 || 1 z
|-
|-
| Silver Arrow || 3,000 || 3 z
| Silver Arrow || 500 || 3 z
|-
|-
| Fire Arrow || 3,000 || 3 z
| Fire Arrow || 500 || 3 z
|-
|-
| Stun Arrow || 3,000 || 30 z
| Stun Arrow || 100 || 30 z
|-
|-
| Freeze Arrow || 3,000 || 30 z
| Freeze Arrow || 100 || 30 z
|-
|-
| Flash Arrow || 3,000 || 30 z
| Flash Arrow || 100 || 30 z
|-
|-
| Curse Arrow || 3,000 || 30 z
| Curse Arrow || 100 || 30 z
|-
|-
| Poison Arrow || 3,000 || 30 z
| Poison Arrow || 100 || 30 z
|-
|-
| Sleep Arrow || 3,000 || 30 z
| Sleep Arrow || 100 || 30 z
|-
|-
| Silence Arrow || 3,000 || 30 z
| Silence Arrow || 100 || 30 z
|-
|-
| Yellow Gemstone || 1,000 || 600 z
| Yellow Gemstone || 1,000 || 600 z

Revision as of 15:14, 6 May 2026

Supply List
Item Limit Cost (each)
Condensed White Potion 100 5,000 z
Blue Potion 100 5,000 z
Concentration Potion 10 1200 z
Awakening Potion 10 2,200 z
Berserk Potion 10 4,500 z
Trap 25 100 z
Arrow 500 1 z
Silver Arrow 500 3 z
Fire Arrow 500 3 z
Stun Arrow 100 30 z
Freeze Arrow 100 30 z
Flash Arrow 100 30 z
Curse Arrow 100 30 z
Poison Arrow 100 30 z
Sleep Arrow 100 30 z
Silence Arrow 100 30 z
Yellow Gemstone 1,000 600 z
Blue Gemstone 1,000 600 z
Red Gemstone 1,000 600 z
Panacea 100 500 z
Green Potion 100 40 z
Plant Bottle 100 2,000 z
Marine Sphere Bottle 15 2,000 z
Poison Bottle 5 5,000 z
Fire Bottle 5 5,000 z
Acid Bottle 5 5,000 z
Speed Potion 3 5,000 z
Cobweb 15 200 z