Malangdo: Difference between revisions
No edit summary |
|||
| Line 116: | Line 116: | ||
* Oridecon (11.07%) | * Oridecon (11.07%) | ||
* '''Wild Rider Card''' (0.50%) | * '''Wild Rider Card''' (0.50%) | ||
}} | |||
'''''Floor 2 — Deep Sea Trenches (mal_dun02)''''' | |||
---- | |||
=== Sun Bleached Crab === | |||
{{MobTable | |||
| image = Sun_Bleached_Crab_-_27017_gif.gif | |||
| name = Sun Bleached Crab | |||
| hp = 75800 | |||
| level = 87 | |||
| baseexp = 10600 | |||
| jobexp = 8010 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 2054~2103 | |||
| def = 55 | |||
| mdef = 40 | |||
| drops = | |||
* Cyfar (3.35%) | |||
* Rusty Arrow Container (2.45%) | |||
* Oridecon (1.05%) | |||
* Blue Gemstone (0.65%) | |||
* Flare Gun (0.25%) | |||
* '''Sun Bleached Crab Card''' (0.01%) | |||
}} | |||
---- | |||
=== Sea Lice === | |||
{{MobTable | |||
| image = Sea_Lice_-_27018_gif.gif | |||
| name = Sea Lice | |||
| hp = 95000 | |||
| level = 94 | |||
| baseexp = 13532 | |||
| jobexp = 11677 | |||
| element = Water 1 | |||
| race = Fish | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 1101~1154 | |||
| def = 55 | |||
| mdef = 32 | |||
| drops = | |||
* Crystal Arrow Container (2.45%) | |||
* Karvodailnirol (1.20%) | |||
* Blue Gemstone (0.65%) | |||
* Aegirnion Shoes (0.25%) | |||
* Gold (0.05%) | |||
* '''Sea Lice Card''' (0.01%) | |||
}} | |||
---- | |||
=== Coral Vadon === | |||
{{MobTable | |||
| image = Coral_Vadon_-_27019_gif.gif | |||
| name = Coral Vadon | |||
| hp = 85000 | |||
| level = 91 | |||
| baseexp = 12000 | |||
| jobexp = 8410 | |||
| element = Water 1 | |||
| race = Fish | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 2323~2452 | |||
| def = 50 | |||
| mdef = 37 | |||
| drops = | |||
* Solid Shell (4.50%) | |||
* Cyfar (3.35%) | |||
* Elunium (1.15%) | |||
* Crystal Blue (1.15%) | |||
* Metallic Whip (0.25%) | |||
* '''Coral Vadon Card''' (0.01%) | |||
}} | |||
---- | |||
=== Hermit Crab === | |||
{{MobTable | |||
| image = Hermit_Crab_-_27020_gif.gif | |||
| name = Hermit Crab | |||
| hp = 77800 | |||
| level = 84 | |||
| baseexp = 10850 | |||
| jobexp = 8070 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 2076~2143 | |||
| def = 25 | |||
| mdef = 70 | |||
| drops = | |||
* Solid Shell (4.50%) | |||
* Glass Bead (2.00%) | |||
* Elunium (1.15%) | |||
* Trumpet Shell (0.25%) | |||
* Old Blue Box (0.15%) | |||
* '''Hermit Crab Card''' (0.01%) | |||
}} | |||
---- | |||
=== Deep Ocean Oyster === | |||
{{MobTable | |||
| image = Deep_Ocean_Oyster_-_27021_gif.gif | |||
| name = Deep Ocean Oyster | |||
| hp = 70050 | |||
| level = 80 | |||
| baseexp = 10700 | |||
| jobexp = 7910 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 1100~1150 | |||
| def = 21 | |||
| mdef = 65 | |||
| drops = | |||
* Clam Shell (40.00%) | |||
* Glass Bead (2.40%) | |||
* Oridecon (1.05%) | |||
* Aegirnion Manteau (0.25%) | |||
* '''Deep Ocean Oyster Card''' (0.01%) | |||
}} | |||
---- | |||
=== Culvert Hydra === | |||
{{MobTable | |||
| image = Culvert_Hydra_-_27022_gif.gif | |||
| name = Culvert Hydra | |||
| hp = 150000 | |||
| level = 85 | |||
| baseexp = 15000 | |||
| jobexp = 7800 | |||
| element = Water 2 | |||
| race = Plant | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 2395~3100 | |||
| def = 12 | |||
| mdef = 95 | |||
| drops = | |||
* Tentacle (55.00%) | |||
* Sticky Mucus (15.00%) | |||
* Meat (7.00%) | |||
* Elunium (1.15%) | |||
* Oridecon (1.05%) | |||
* Aegirnion Armor (0.25%) | |||
* Detrimindexta (0.20%) | |||
* Panacea (0.05%) | |||
* Aegirnion Necklace (0.02%) | |||
* '''Culvert Hydra Card''' (0.01%) | |||
}} | |||
---- | |||
=== Shining Seaweed === | |||
{{MobTable | |||
| image = Shining_Seaweed_-_21524_gif.gif | |||
| name = Shining Seaweed | |||
| hp = 150000 | |||
| level = 88 | |||
| baseexp = 12332 | |||
| jobexp = 8523 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Small | |||
| hit = ? | |||
| flee = ? | |||
| attack = 2395~3100 | |||
| def = 95 | |||
| mdef = 12 | |||
| drops = | |||
* Shiny Seaweed (11.00%) | |||
* Golden Jewel (1.75%) | |||
* Elunium (1.15%) | |||
* Aegirnion Helm (0.02%) | |||
* '''Shining Seaweed Card''' (0.01%) | |||
}} | |||
---- | |||
=== Coelacanth MVPs === | |||
''One of the four Coelacanth variants below is randomly summoned each time any floor mob is killed. Only one can be active at a time. A gold minimap marker marks its location when it spawns.'' | |||
---- | |||
==== Gloomy Coelacanth ==== | |||
''This monster is '''immune to physical attacks''' (melee and ranged). Bring magic damage.'' | |||
{{MobTable | |||
| image = Gloomy_Coelacanth_-_2187_gif.gif | |||
| name = Gloomy Coelacanth | |||
| hp = 2200000 | |||
| level = 99 | |||
| baseexp = 500000 | |||
| jobexp = 550000 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Large | |||
| hit = ? | |||
| flee = ? | |||
| attack = 1890~1890 | |||
| def = 50 | |||
| mdef = 50 | |||
| drops = | |||
'''MVP Drop:''' | |||
* Old Violet Box (55.00%) | |||
'''Regular Drops:''' | |||
* Fin (30.00%) | |||
* Gill (20.00%) | |||
* Dark Red Scale (10.00%) | |||
* Jubilee (5.00%) | |||
* Water Spirit's Armor (1.00%) | |||
* Fisherman's Hat (1.00%) | |||
* '''Gloomy Coelacanth Card''' (0.01%) | |||
}} | |||
---- | |||
==== Weird Coelacanth ==== | |||
''This monster is '''immune to magic'''. Bring physical damage.'' | |||
{{MobTable | |||
| image = Weird_Coelacanth_-_2188_gif.gif | |||
| name = Weird Coelacanth | |||
| hp = 2200000 | |||
| level = 99 | |||
| baseexp = 500000 | |||
| jobexp = 550000 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Large | |||
| hit = ? | |||
| flee = ? | |||
| attack = 1890~1890 | |||
| def = 50 | |||
| mdef = 50 | |||
| drops = | |||
'''MVP Drop:''' | |||
* Old Violet Box (55.00%) | |||
'''Regular Drops:''' | |||
* Fin (30.00%) | |||
* Tentacle (20.00%) | |||
* Lip of Ancient Fish (10.00%) | |||
* Jubilee (5.00%) | |||
* Old Rubber Boots (1.00%) | |||
* Manteau of Mystic Frozen (1.00%) | |||
* '''Weird Coelacanth Card''' (0.01%) | |||
}} | |||
---- | |||
==== Mutant Coelacanth ==== | |||
''This monster is '''immune to magic'''. Bring physical damage.'' | |||
{{MobTable | |||
| image = Mutant_Coelacanth_-_2189_gif.gif | |||
| name = Mutant Coelacanth | |||
| hp = 5200000 | |||
| level = 99 | |||
| baseexp = 1500000 | |||
| jobexp = 1650000 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Large | |||
| hit = ? | |||
| flee = ? | |||
| attack = 5500~5500 | |||
| def = 50 | |||
| mdef = 50 | |||
| drops = | |||
'''MVP Drop:''' | |||
* Old Violet Box (55.00%) | |||
'''Regular Drops:''' | |||
* Shining Scales (40.00%) | |||
* Tooth of Ancient Fish (20.00%) | |||
* Lip of Ancient Fish (15.00%) | |||
* Jubilee (8.00%) | |||
* Scale Shield (1.00%) | |||
* Coral Wand (1.00%) | |||
* '''Mutant Coelacanth Card''' (0.01%) | |||
}} | |||
---- | |||
==== Violent Coelacanth ==== | |||
''This monster is '''immune to physical attacks''' (melee and ranged). Bring magic damage.'' | |||
{{MobTable | |||
| image = Violent_Coelacanth_-_2190_gif.gif | |||
| name = Violent Coelacanth | |||
| hp = 5200000 | |||
| level = 99 | |||
| baseexp = 1500000 | |||
| jobexp = 1650000 | |||
| element = Water 2 | |||
| race = Fish | |||
| size = Large | |||
| hit = ? | |||
| flee = ? | |||
| attack = 5500~5500 | |||
| def = 50 | |||
| mdef = 50 | |||
| drops = | |||
'''MVP Drop:''' | |||
* Old Violet Box (55.00%) | |||
'''Regular Drops:''' | |||
* Sharp Scale (40.00%) | |||
* Fish Tail (20.00%) | |||
* Dark Red Scale (15.00%) | |||
* Jubilee (8.00%) | |||
* Fishing Rod (1.00%) | |||
* Boning Knife (1.00%) | |||
* '''Violent Coelacanth Card''' (0.01%) | |||
}} | |||
---- | |||
=== Ghost Ship Captain === | |||
{{MobTable | |||
| image = Ghost_Ship_Captain_-_22370_gif.gif | |||
| name = Ghost Ship Captain | |||
| hp = 12900000 | |||
| level = 99 | |||
| baseexp = 1554543 | |||
| jobexp = 1311615 | |||
| mvpexp = 727223 | |||
| element = Water 3 | |||
| race = Fish | |||
| size = Large | |||
| hit = ? | |||
| flee = ? | |||
| attack = 13250~16500 | |||
| def = 25 | |||
| mdef = 60 | |||
| drops = | |||
* Old Card Album (1.50%) | |||
* Captain's Eyepatch (1.50%) | |||
* One and Done (1.50%) | |||
* Captain's Coat (1.50%) | |||
* Captain's Stash (1.50%) | |||
* Captain's Pipe (1.50%) | |||
* Captain's Saber (1.50%) | |||
* '''Ghost Ship Captain Card''' (0.01%) | |||
}} | }} | ||
Revision as of 20:45, 2 May 2026
Malangdo
Malangdo is a custom starter town designed for players after their first job change.
All 1st Job Change NPCs will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area.
To access the dungeon and obtain starter equipment, you must complete the Gear Up, Buttercup! quest.
This dungeon has a second level that is catered to higher level players and is an Individual Loot Map.
Monsters
Pouring
Siorava
Red Eruma
Wild Rider
Floor 2 — Deep Sea Trenches (mal_dun02)
Sun Bleached Crab
| File:Sun Bleached Crab - 27017 gif.gif | Sun Bleached Crab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 75800 | 87 | 10600 | 8010 | Water 2 | Fish | Small | ? | ? | 2054~2103 | 55 | 40 | |
| Drops | ||||||||||||
| ||||||||||||
Sea Lice
| File:Sea Lice - 27018 gif.gif | Sea Lice | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 95000 | 94 | 13532 | 11677 | Water 1 | Fish | Small | ? | ? | 1101~1154 | 55 | 32 | |
| Drops | ||||||||||||
| ||||||||||||
Coral Vadon
| File:Coral Vadon - 27019 gif.gif | Coral Vadon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 85000 | 91 | 12000 | 8410 | Water 1 | Fish | Small | ? | ? | 2323~2452 | 50 | 37 | |
| Drops | ||||||||||||
| ||||||||||||
Hermit Crab
| File:Hermit Crab - 27020 gif.gif | Hermit Crab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 77800 | 84 | 10850 | 8070 | Water 2 | Fish | Small | ? | ? | 2076~2143 | 25 | 70 | |
| Drops | ||||||||||||
| ||||||||||||
Deep Ocean Oyster
| File:Deep Ocean Oyster - 27021 gif.gif | Deep Ocean Oyster | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 70050 | 80 | 10700 | 7910 | Water 2 | Fish | Small | ? | ? | 1100~1150 | 21 | 65 | |
| Drops | ||||||||||||
| ||||||||||||
Culvert Hydra
| File:Culvert Hydra - 27022 gif.gif | Culvert Hydra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 150000 | 85 | 15000 | 7800 | Water 2 | Plant | Small | ? | ? | 2395~3100 | 12 | 95 | |
| Drops | ||||||||||||
| ||||||||||||
Shining Seaweed
| File:Shining Seaweed - 21524 gif.gif | Shining Seaweed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 150000 | 88 | 12332 | 8523 | Water 2 | Fish | Small | ? | ? | 2395~3100 | 95 | 12 | |
| Drops | ||||||||||||
| ||||||||||||
Coelacanth MVPs
One of the four Coelacanth variants below is randomly summoned each time any floor mob is killed. Only one can be active at a time. A gold minimap marker marks its location when it spawns.
Gloomy Coelacanth
This monster is immune to physical attacks (melee and ranged). Bring magic damage.
| File:Gloomy Coelacanth - 2187 gif.gif | Gloomy Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 2200000 | 99 | 500000 | 550000 | Water 2 | Fish | Large | ? | ? | 1890~1890 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Weird Coelacanth
This monster is immune to magic. Bring physical damage.
| File:Weird Coelacanth - 2188 gif.gif | Weird Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 2200000 | 99 | 500000 | 550000 | Water 2 | Fish | Large | ? | ? | 1890~1890 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Mutant Coelacanth
This monster is immune to magic. Bring physical damage.
| File:Mutant Coelacanth - 2189 gif.gif | Mutant Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 5200000 | 99 | 1500000 | 1650000 | Water 2 | Fish | Large | ? | ? | 5500~5500 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Violent Coelacanth
This monster is immune to physical attacks (melee and ranged). Bring magic damage.
| File:Violent Coelacanth - 2190 gif.gif | Violent Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 5200000 | 99 | 1500000 | 1650000 | Water 2 | Fish | Large | ? | ? | 5500~5500 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Ghost Ship Captain
| File:Ghost Ship Captain - 22370 gif.gif | Ghost Ship Captain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 12900000 | 99 | 1554543 | 1311615 | Water 3 | Fish | Large | ? | ? | 13250~16500 | 25 | 60 | |
| Drops | ||||||||||||
| ||||||||||||


