Abracadabra: Difference between revisions
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
=== Mechanics === | === Mechanics === | ||
Hocus-Pocus randomly selects a skill using rejection sampling from a pool of 153 possible skills | Hocus-Pocus randomly selects a skill using rejection sampling from a pool of 153 possible skills. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Revision as of 09:15, 6 April 2026
Hocus-Pocus / Abracadabra
Mechanics
Hocus-Pocus randomly selects a skill using rejection sampling from a pool of 153 possible skills.
| Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Weight | 72,900 | 73,100 | 73,300 | 73,500 | 73,810 | 73,810 | 74,640 | 75,210 | 75,880 | 76,630 |
Special Skills
Ten skills have variable weights depending on the level of Hocus-Pocus cast. All other skills use a fixed weight of 500 at all levels.
| Skill | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monocell | 0.343% | 0.684% | 1.023% | 1.361% | 1.694% | 1.626% | 2.344% | 2.659% | 2.965% | 3.263% |
| Class Change | 0% | 0% | 0% | 0% | 0.014% | 0.014% | 0.027% | 0.027% | 0.040% | 0.039% |
| Summon Monster | 0.137% | 0.274% | 0.409% | 0.544% | 0.678% | 0.813% | 0.938% | 1.064% | 1.186% | 1.305% |
| Reverse Orcish | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.013% | 0.066% | 0.131% |
| Death | 0.069% | 0.137% | 0.205% | 0.272% | 0.339% | 0.407% | 0.469% | 0.532% | 0.593% | 0.653% |
| ? (Question) | 1.372% | 1.094% | 0.819% | 0.544% | 0.271% | 0% | 0% | 0% | 0% | 0% |
| Gravity | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.027% | 0.066% | 0.131% |
| Suicide | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.013% | 0.066% | 0.131% |
| Full Recovery | 0% | 0% | 0% | 0% | 0% | 0% | 0.027% | 0.066% | 0.132% | 0.261% |
| Coma | 0% | 0% | 0% | 0% | 0.136% | 0.271% | 0.402% | 0.532% | 0.659% | 0.783% |
Standard Skills
The following 143 skills all use a fixed weight of 500 at every skill level, giving each an equal cast chance per level:
| Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cast Chance | 0.686% | 0.684% | 0.682% | 0.680% | 0.678% | 0.678% | 0.670% | 0.665% | 0.659% | 0.653% |
| Class | Skill |
|---|---|
| Swordsman | Bash |
| Swordsman | Provoke |
| Swordsman | Magnum Break |
| Swordsman | Endure |
| Mage | Sight |
| Mage | Napalm Beat |
| Mage | Safety Wall |
| Mage | Soul Strike |
| Mage | Cold Bolt |
| Mage | Frost Diver |
| Mage | Stone Curse |
| Mage | Fire Ball |
| Mage | Fire Wall |
| Mage | Fire Bolt |
| Mage | Lightning Bolt |
| Mage | Thunderstorm |
| Acolyte | Ruwach |
| Acolyte | Pneuma |
| Acolyte | Teleport |
| Acolyte | Warp Portal |
| Acolyte | Heal |
| Acolyte | Increase AGI |
| Acolyte | Decrease AGI |
| Acolyte | Holy Water |
| Acolyte | Signum Crucis |
| Acolyte | Angelus |
| Acolyte | Blessing |
| Acolyte | Cure |
| Merchant | Identify |
| Merchant | Vending |
| Merchant | Mammonite |
| Archer | Improve Concentration |
| Archer | Double Strafe |
| Archer | Arrow Shower |
| Thief | Steal |
| Thief | Envenom |
| Thief | Detoxify |
| All | Resurrection |
| Knight | Pierce |
| Knight | Brandish Spear |
| Knight | Spear Stab |
| Knight | Spear Boomerang |
| Knight | Two-Hand Quicken |
| Knight | Counter Attack |
| Knight | Bowling Bash |
| Priest | Impositio Manus |
| Priest | Suffragium |
| Priest | Aspersio |
| Priest | B.S. Sacramenti |
| Priest | Sanctuary |
| Priest | Slow Poison |
| Priest | Status Recovery |
| Priest | Kyrie Eleison |
| Priest | Magnificat |
| Priest | Gloria |
| Priest | Lex Divina |
| Priest | Turn Undead |
| Priest | Lex Aeterna |
| Priest | Magnus Exorcismus |
| Wizard | Fire Pillar |
| Wizard | Sightrasher |
| Wizard | Meteor Storm |
| Wizard | Jupitel Thunder |
| Wizard | Lord of Vermilion |
| Wizard | Water Ball |
| Wizard | Ice Wall |
| Wizard | Frost Nova |
| Wizard | Storm Gust |
| Wizard | Earth Spike |
| Wizard | Heaven's Drive |
| Wizard | Quagmire |
| Wizard | Monster Property |
| Blacksmith | Hammer Fall |
| Blacksmith | Adrenaline Rush |
| Blacksmith | Weapon Perfection |
| Blacksmith | Power Thrust |
| Blacksmith | Maximize Power |
| Hunter | Skid Trap |
| Hunter | Land Mine |
| Hunter | Ankle Snare |
| Hunter | Shockwave Trap |
| Hunter | Sandman |
| Hunter | Flasher |
| Hunter | Freezing Trap |
| Hunter | Blast Mine |
| Hunter | Claymore Trap |
| Hunter | Remove Trap |
| Hunter | Talkie Box |
| Hunter | Blitz Beat |
| Hunter | Detecting |
| Hunter | Spring Trap |
| Assassin | Cloaking |
| Assassin | Sonic Blow |
| Assassin | Grimtooth |
| Assassin | Enchant Poison |
| Assassin | Poison React |
| Assassin | Venom Dust |
| Assassin | Venom Splasher |
| Rogue | Steal Coin |
| Rogue | Backstab |
| Rogue | Raid |
| Rogue | Strip Weapon |
| Rogue | Strip Shield |
| Rogue | Strip Armor |
| Rogue | Strip Helm |
| Rogue | Intimidate |
| Rogue | Graffiti |
| Rogue | Cleaner |
| Crusader | Auto Guard |
| Crusader | Shield Charge |
| Crusader | Shield Boomerang |
| Crusader | Shield Reflect |
| Crusader | Holy Cross |
| Crusader | Grand Cross |
| Crusader | Devotion |
| Crusader | Providence |
| Crusader | Defending Aura |
| Crusader | Spear Quicken |
| Monk | Call Spirits |
| Monk | Absorb Spirits |
| Monk | Body Relocation |
| Monk | Investigate |
| Monk | Finger Offensive |
| Monk | Blade Stop |
| Monk | Fury |
| Monk | Asura Strike |
| Sage | Cast Cancel |
| Sage | Magic Rod |
| Sage | Spell Breaker |
| Sage | Auto Spell |
| Sage | Flame Launcher |
| Sage | Frost Weapon |
| Sage | Lightning Loader |
| Sage | Seismic Weapon |
| Sage | Volcano |
| Sage | Deluge |
| Sage | Violent Gale |
| Sage | Land Protector |
| Sage | Dispell |
| Bard | Musical Strike |
| Bard | Frost Joker |
| Dancer | Throw Arrow |
| Dancer | Scream |
Class Change - Possible MVP Transformations
When Hocus-Pocus triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight giving each a 4.17% chance when Class Change is triggered.
| MVP | Chance (if Class Change triggers) |
|---|---|
| Osiris | 4.17% |
| Baphomet | 4.17% |
| Doppelganger | 4.17% |
| Mistress | 4.17% |
| Golden Thief Bug | 4.17% |
| Orc Hero | 4.17% |
| Drake | 4.17% |
| Eddga | 4.17% |
| Maya | 4.17% |
| Moonlight Flower | 4.17% |
| Pharaoh | 4.17% |
| Phreeoni | 4.17% |
| Orc Lord | 4.17% |
| Stormy Knight | 4.17% |
| Hatii | 4.17% |
| Dark Lord | 4.17% |
| Turtle General | 4.17% |
| Lord of Death | 4.17% |
| Arc Angeling | 4.17% |
| Dracula | 4.17% |
| Dark Snake Lord | 4.17% |
| Incantation Samurai | 4.17% |
| Amon Ra | 4.17% |
| Tao Gunka | 4.17% |