Abracadabra: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 27: | Line 27: | ||
! Skill !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10 | ! Skill !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10 | ||
|- | |- | ||
| | | Monocell || 0.343% || 0.684% || 1.023% || 1.361% || 1.694% || 1.626% || 2.344% || 2.659% || 2.965% || 3.263% | ||
|- | |- | ||
| | | Class Change || 0% || 0% || 0% || 0% || 0.014% || 0.014% || 0.027% || 0.027% || 0.040% || 0.039% | ||
|- | |- | ||
| | | Summon Monster || 0.137% || 0.274% || 0.409% || 0.544% || 0.678% || 0.813% || 0.938% || 1.064% || 1.186% || 1.305% | ||
|- | |- | ||
| | | Reverse Orcish || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.066% || 0.131% | ||
|- | |- | ||
| | | Death || 0.069% || 0.137% || 0.205% || 0.272% || 0.339% || 0.407% || 0.469% || 0.532% || 0.593% || 0.653% | ||
|- | |- | ||
| | | ? (Question) || 1.372% || 1.094% || 0.819% || 0.544% || 0.271% || 0% || 0% || 0% || 0% || 0% | ||
|- | |- | ||
| | | Gravity || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0.131% | ||
|- | |- | ||
| | | Suicide || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.066% || 0.131% | ||
|- | |- | ||
| | | Full Recovery || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0.132% || 0.261% | ||
|- | |- | ||
| | | Coma || 0% || 0% || 0% || 0% || 0.136% || 0.271% || 0.402% || 0.532% || 0.659% || 0.783% | ||
|} | |} | ||
| Line 65: | Line 65: | ||
! Class !! Skill | ! Class !! Skill | ||
|- | |- | ||
| Swordsman || | | Swordsman || Bash | ||
|- | |- | ||
| Swordsman || | | Swordsman || Provoke | ||
|- | |- | ||
| Swordsman || | | Swordsman || Magnum Break | ||
|- | |- | ||
| Swordsman || | | Swordsman || Endure | ||
|- | |- | ||
| Mage || | | Mage || Sight | ||
|- | |- | ||
| Mage || | | Mage || Napalm Beat | ||
|- | |- | ||
| Mage || | | Mage || Safety Wall | ||
|- | |- | ||
| Mage || | | Mage || Soul Strike | ||
|- | |- | ||
| Mage || | | Mage || Cold Bolt | ||
|- | |- | ||
| Mage || | | Mage || Frost Diver | ||
|- | |- | ||
| Mage || | | Mage || Stone Curse | ||
|- | |- | ||
| Mage || | | Mage || Fire Ball | ||
|- | |- | ||
| Mage || | | Mage || Fire Wall | ||
|- | |- | ||
| Mage || | | Mage || Fire Bolt | ||
|- | |- | ||
| Mage || | | Mage || Lightning Bolt | ||
|- | |- | ||
| Mage || | | Mage || Thunderstorm | ||
|- | |- | ||
| Acolyte || | | Acolyte || Ruwach | ||
|- | |- | ||
| Acolyte || | | Acolyte || Pneuma | ||
|- | |- | ||
| Acolyte || | | Acolyte || Teleport | ||
|- | |- | ||
| Acolyte || | | Acolyte || Warp Portal | ||
|- | |- | ||
| Acolyte || | | Acolyte || Heal | ||
|- | |- | ||
| Acolyte || | | Acolyte || Increase AGI | ||
|- | |- | ||
| Acolyte || | | Acolyte || Decrease AGI | ||
|- | |- | ||
| Acolyte || | | Acolyte || Holy Water | ||
|- | |- | ||
| Acolyte || | | Acolyte || Signum Crucis | ||
|- | |- | ||
| Acolyte || | | Acolyte || Angelus | ||
|- | |- | ||
| Acolyte || | | Acolyte || Blessing | ||
|- | |- | ||
| Acolyte || | | Acolyte || Cure | ||
|- | |- | ||
| Merchant || | | Merchant || Identify | ||
|- | |- | ||
| Merchant || | | Merchant || Vending | ||
|- | |- | ||
| Merchant || | | Merchant || Mammonite | ||
|- | |- | ||
| Archer || | | Archer || Improve Concentration | ||
|- | |- | ||
| Archer || | | Archer || Double Strafe | ||
|- | |- | ||
| Archer || | | Archer || Arrow Shower | ||
|- | |- | ||
| Thief || | | Thief || Steal | ||
|- | |- | ||
| Thief || | | Thief || Envenom | ||
|- | |- | ||
| Thief || | | Thief || Detoxify | ||
|- | |- | ||
| All || | | All || Resurrection | ||
|- | |- | ||
| Knight || | | Knight || Pierce | ||
|- | |- | ||
| Knight || | | Knight || Brandish Spear | ||
|- | |- | ||
| Knight || | | Knight || Spear Stab | ||
|- | |- | ||
| Knight || | | Knight || Spear Boomerang | ||
|- | |- | ||
| Knight || | | Knight || Two-Hand Quicken | ||
|- | |- | ||
| Knight || | | Knight || Counter Attack | ||
|- | |- | ||
| Knight || | | Knight || Bowling Bash | ||
|- | |- | ||
| Priest || | | Priest || Impositio Manus | ||
|- | |- | ||
| Priest || | | Priest || Suffragium | ||
|- | |- | ||
| Priest || | | Priest || Aspersio | ||
|- | |- | ||
| Priest || | | Priest || B.S. Sacramenti | ||
|- | |- | ||
| Priest || | | Priest || Sanctuary | ||
|- | |- | ||
| Priest || | | Priest || Slow Poison | ||
|- | |- | ||
| Priest || | | Priest || Status Recovery | ||
|- | |- | ||
| Priest || | | Priest || Kyrie Eleison | ||
|- | |- | ||
| Priest || | | Priest || Magnificat | ||
|- | |- | ||
| Priest || | | Priest || Gloria | ||
|- | |- | ||
| Priest || | | Priest || Lex Divina | ||
|- | |- | ||
| Priest || | | Priest || Turn Undead | ||
|- | |- | ||
| Priest || | | Priest || Lex Aeterna | ||
|- | |- | ||
| Priest || | | Priest || Magnus Exorcismus | ||
|- | |- | ||
| Wizard || | | Wizard || Fire Pillar | ||
|- | |- | ||
| Wizard || | | Wizard || Sightrasher | ||
|- | |- | ||
| Wizard || | | Wizard || Meteor Storm | ||
|- | |- | ||
| Wizard || | | Wizard || Jupitel Thunder | ||
|- | |- | ||
| Wizard || | | Wizard || Lord of Vermilion | ||
|- | |- | ||
| Wizard || | | Wizard || Water Ball | ||
|- | |- | ||
| Wizard || | | Wizard || Ice Wall | ||
|- | |- | ||
| Wizard || | | Wizard || Frost Nova | ||
|- | |- | ||
| Wizard || | | Wizard || Storm Gust | ||
|- | |- | ||
| Wizard || | | Wizard || Earth Spike | ||
|- | |- | ||
| Wizard || | | Wizard || Heaven's Drive | ||
|- | |- | ||
| Wizard || | | Wizard || Quagmire | ||
|- | |- | ||
| Wizard || | | Wizard || Monster Property | ||
|- | |- | ||
| Blacksmith || | | Blacksmith || Hammer Fall | ||
|- | |- | ||
| Blacksmith || | | Blacksmith || Adrenaline Rush | ||
|- | |- | ||
| Blacksmith || | | Blacksmith || Weapon Perfection | ||
|- | |- | ||
| Blacksmith || | | Blacksmith || Power Thrust | ||
|- | |- | ||
| Blacksmith || | | Blacksmith || Maximize Power | ||
|- | |- | ||
| Hunter || | | Hunter || Skid Trap | ||
|- | |- | ||
| Hunter || | | Hunter || Land Mine | ||
|- | |- | ||
| Hunter || | | Hunter || Ankle Snare | ||
|- | |- | ||
| Hunter || | | Hunter || Shockwave Trap | ||
|- | |- | ||
| Hunter || | | Hunter || Sandman | ||
|- | |- | ||
| Hunter || | | Hunter || Flasher | ||
|- | |- | ||
| Hunter || | | Hunter || Freezing Trap | ||
|- | |- | ||
| Hunter || | | Hunter || Blast Mine | ||
|- | |- | ||
| Hunter || | | Hunter || Claymore Trap | ||
|- | |- | ||
| Hunter || | | Hunter || Remove Trap | ||
|- | |- | ||
| Hunter || | | Hunter || Talkie Box | ||
|- | |- | ||
| Hunter || | | Hunter || Blitz Beat | ||
|- | |- | ||
| Hunter || | | Hunter || Detecting | ||
|- | |- | ||
| Hunter || | | Hunter || Spring Trap | ||
|- | |- | ||
| Assassin || | | Assassin || Cloaking | ||
|- | |- | ||
| Assassin || | | Assassin || Sonic Blow | ||
|- | |- | ||
| Assassin || | | Assassin || Grimtooth | ||
|- | |- | ||
| Assassin || | | Assassin || Enchant Poison | ||
|- | |- | ||
| Assassin || | | Assassin || Poison React | ||
|- | |- | ||
| Assassin || | | Assassin || Venom Dust | ||
|- | |- | ||
| Assassin || | | Assassin || Venom Splasher | ||
|- | |- | ||
| Rogue || | | Rogue || Steal Coin | ||
|- | |- | ||
| Rogue || | | Rogue || Backstab | ||
|- | |- | ||
| Rogue || | | Rogue || Raid | ||
|- | |- | ||
| Rogue || | | Rogue || Strip Weapon | ||
|- | |- | ||
| Rogue || | | Rogue || Strip Shield | ||
|- | |- | ||
| Rogue || | | Rogue || Strip Armor | ||
|- | |- | ||
| Rogue || | | Rogue || Strip Helm | ||
|- | |- | ||
| Rogue || | | Rogue || Intimidate | ||
|- | |- | ||
| Rogue || | | Rogue || Graffiti | ||
|- | |- | ||
| Rogue || | | Rogue || Cleaner | ||
|- | |- | ||
| Crusader || | | Crusader || Auto Guard | ||
|- | |- | ||
| Crusader || | | Crusader || Shield Charge | ||
|- | |- | ||
| Crusader || | | Crusader || Shield Boomerang | ||
|- | |- | ||
| Crusader || | | Crusader || Shield Reflect | ||
|- | |- | ||
| Crusader || | | Crusader || Holy Cross | ||
|- | |- | ||
| Crusader || | | Crusader || Grand Cross | ||
|- | |- | ||
| Crusader || | | Crusader || Devotion | ||
|- | |- | ||
| Crusader || | | Crusader || Providence | ||
|- | |- | ||
| Crusader || | | Crusader || Defending Aura | ||
|- | |- | ||
| Crusader || | | Crusader || Spear Quicken | ||
|- | |- | ||
| Monk || | | Monk || Call Spirits | ||
|- | |- | ||
| Monk || | | Monk || Absorb Spirits | ||
|- | |- | ||
| Monk || | | Monk || Body Relocation | ||
|- | |- | ||
| Monk || | | Monk || Investigate | ||
|- | |- | ||
| Monk || | | Monk || Finger Offensive | ||
|- | |- | ||
| Monk || | | Monk || Blade Stop | ||
|- | |- | ||
| Monk || | | Monk || Fury | ||
|- | |- | ||
| Monk || | | Monk || Asura Strike | ||
|- | |- | ||
| Sage || | | Sage || Cast Cancel | ||
|- | |- | ||
| Sage || | | Sage || Magic Rod | ||
|- | |- | ||
| Sage || | | Sage || Spell Breaker | ||
|- | |- | ||
| Sage || | | Sage || Auto Spell | ||
|- | |- | ||
| Sage || | | Sage || Flame Launcher | ||
|- | |- | ||
| Sage || | | Sage || Frost Weapon | ||
|- | |- | ||
| Sage || | | Sage || Lightning Loader | ||
|- | |- | ||
| Sage || | | Sage || Seismic Weapon | ||
|- | |- | ||
| Sage || | | Sage || Volcano | ||
|- | |- | ||
| Sage || | | Sage || Deluge | ||
|- | |- | ||
| Sage || | | Sage || Violent Gale | ||
|- | |- | ||
| Sage || | | Sage || Land Protector | ||
|- | |- | ||
| Sage || | | Sage || Dispell | ||
|- | |- | ||
| Bard || | | Bard || Musical Strike | ||
|- | |- | ||
| Bard || | | Bard || Frost Joker | ||
|- | |- | ||
| Dancer || | | Dancer || Throw Arrow | ||
|- | |- | ||
| Dancer || | | Dancer || Scream | ||
|} | |} | ||
=== Class Change | === Class Change - Possible MVP Transformations === | ||
When Hocus-Pocus triggers | When Hocus-Pocus triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight (1,000,000 each), giving each a '''4.17%''' chance when Class Change is triggered. | ||
The combined probability of a specific MVP appearing (Class Change triggered '''and''' that MVP selected) at each Hocus-Pocus level: | The combined probability of a specific MVP appearing (Class Change triggered '''and''' that MVP selected) at each Hocus-Pocus level: | ||
| Line 365: | Line 365: | ||
| P(Class Change) || 0% || 0% || 0% || 0% || 0.014% || 0.014% || 0.027% || 0.027% || 0.040% || 0.039% | | P(Class Change) || 0% || 0% || 0% || 0% || 0.014% || 0.014% || 0.027% || 0.027% || 0.040% || 0.039% | ||
|- | |- | ||
| P(specific MVP) || | | P(specific MVP) || - || - || - || - || 0.00057% || 0.00057% || 0.00111% || 0.00111% || 0.00166% || 0.00163% | ||
|} | |} | ||
| Line 373: | Line 373: | ||
! MVP !! Chance (if Class Change triggers) | ! MVP !! Chance (if Class Change triggers) | ||
|- | |- | ||
| | | Osiris || 4.17% | ||
|- | |- | ||
| | | Baphomet || 4.17% | ||
|- | |- | ||
| | | Doppelganger || 4.17% | ||
|- | |- | ||
| | | Mistress || 4.17% | ||
|- | |- | ||
| | | Golden Thief Bug || 4.17% | ||
|- | |- | ||
| | | Orc Hero || 4.17% | ||
|- | |- | ||
| | | Drake || 4.17% | ||
|- | |- | ||
| | | Eddga || 4.17% | ||
|- | |- | ||
| | | Maya || 4.17% | ||
|- | |- | ||
| | | Moonlight Flower || 4.17% | ||
|- | |- | ||
| | | Pharaoh || 4.17% | ||
|- | |- | ||
| | | Phreeoni || 4.17% | ||
|- | |- | ||
| | | Orc Lord || 4.17% | ||
|- | |- | ||
| | | Stormy Knight || 4.17% | ||
|- | |- | ||
| | | Hatii || 4.17% | ||
|- | |- | ||
| | | Dark Lord || 4.17% | ||
|- | |- | ||
| | | Turtle General || 4.17% | ||
|- | |- | ||
| | | Lord of Death || 4.17% | ||
|- | |- | ||
| | | Arc Angeling || 4.17% | ||
|- | |- | ||
| | | Dracula || 4.17% | ||
|- | |- | ||
| | | Dark Snake Lord || 4.17% | ||
|- | |- | ||
| | | Incantation Samurai || 4.17% | ||
|- | |- | ||
| | | Amon Ra || 4.17% | ||
|- | |- | ||
| | | Tao Gunka || 4.17% | ||
|} | |} | ||
Revision as of 09:10, 6 April 2026
Hocus-Pocus / Abracadabra
Mechanics
Hocus-Pocus randomly selects a skill using rejection sampling from a pool of 153 possible skills:
- A skill is chosen uniformly at random from the entire pool.
- It is accepted with probability = Weight ÷ 10,000.
- If rejected, the process repeats up to 459 times (153 × 3).
- The effective cast probability of each skill is proportional to its Weight relative to the total active Weight for that skill level.
| Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Weight | 72,900 | 73,100 | 73,300 | 73,500 | 73,810 | 73,810 | 74,640 | 75,210 | 75,880 | 76,630 |
Special Skills
Ten skills have variable weights depending on the level of Hocus-Pocus cast. All other skills use a fixed weight of 500 at all levels.
| Skill | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monocell | 0.343% | 0.684% | 1.023% | 1.361% | 1.694% | 1.626% | 2.344% | 2.659% | 2.965% | 3.263% |
| Class Change | 0% | 0% | 0% | 0% | 0.014% | 0.014% | 0.027% | 0.027% | 0.040% | 0.039% |
| Summon Monster | 0.137% | 0.274% | 0.409% | 0.544% | 0.678% | 0.813% | 0.938% | 1.064% | 1.186% | 1.305% |
| Reverse Orcish | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.013% | 0.066% | 0.131% |
| Death | 0.069% | 0.137% | 0.205% | 0.272% | 0.339% | 0.407% | 0.469% | 0.532% | 0.593% | 0.653% |
| ? (Question) | 1.372% | 1.094% | 0.819% | 0.544% | 0.271% | 0% | 0% | 0% | 0% | 0% |
| Gravity | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.027% | 0.066% | 0.131% |
| Suicide | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.013% | 0.066% | 0.131% |
| Full Recovery | 0% | 0% | 0% | 0% | 0% | 0% | 0.027% | 0.066% | 0.132% | 0.261% |
| Coma | 0% | 0% | 0% | 0% | 0.136% | 0.271% | 0.402% | 0.532% | 0.659% | 0.783% |
Standard Skills
The following 143 skills all use a fixed weight of 500 at every skill level, giving each an equal cast chance per level:
| Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cast Chance | 0.686% | 0.684% | 0.682% | 0.680% | 0.678% | 0.678% | 0.670% | 0.665% | 0.659% | 0.653% |
| Class | Skill |
|---|---|
| Swordsman | Bash |
| Swordsman | Provoke |
| Swordsman | Magnum Break |
| Swordsman | Endure |
| Mage | Sight |
| Mage | Napalm Beat |
| Mage | Safety Wall |
| Mage | Soul Strike |
| Mage | Cold Bolt |
| Mage | Frost Diver |
| Mage | Stone Curse |
| Mage | Fire Ball |
| Mage | Fire Wall |
| Mage | Fire Bolt |
| Mage | Lightning Bolt |
| Mage | Thunderstorm |
| Acolyte | Ruwach |
| Acolyte | Pneuma |
| Acolyte | Teleport |
| Acolyte | Warp Portal |
| Acolyte | Heal |
| Acolyte | Increase AGI |
| Acolyte | Decrease AGI |
| Acolyte | Holy Water |
| Acolyte | Signum Crucis |
| Acolyte | Angelus |
| Acolyte | Blessing |
| Acolyte | Cure |
| Merchant | Identify |
| Merchant | Vending |
| Merchant | Mammonite |
| Archer | Improve Concentration |
| Archer | Double Strafe |
| Archer | Arrow Shower |
| Thief | Steal |
| Thief | Envenom |
| Thief | Detoxify |
| All | Resurrection |
| Knight | Pierce |
| Knight | Brandish Spear |
| Knight | Spear Stab |
| Knight | Spear Boomerang |
| Knight | Two-Hand Quicken |
| Knight | Counter Attack |
| Knight | Bowling Bash |
| Priest | Impositio Manus |
| Priest | Suffragium |
| Priest | Aspersio |
| Priest | B.S. Sacramenti |
| Priest | Sanctuary |
| Priest | Slow Poison |
| Priest | Status Recovery |
| Priest | Kyrie Eleison |
| Priest | Magnificat |
| Priest | Gloria |
| Priest | Lex Divina |
| Priest | Turn Undead |
| Priest | Lex Aeterna |
| Priest | Magnus Exorcismus |
| Wizard | Fire Pillar |
| Wizard | Sightrasher |
| Wizard | Meteor Storm |
| Wizard | Jupitel Thunder |
| Wizard | Lord of Vermilion |
| Wizard | Water Ball |
| Wizard | Ice Wall |
| Wizard | Frost Nova |
| Wizard | Storm Gust |
| Wizard | Earth Spike |
| Wizard | Heaven's Drive |
| Wizard | Quagmire |
| Wizard | Monster Property |
| Blacksmith | Hammer Fall |
| Blacksmith | Adrenaline Rush |
| Blacksmith | Weapon Perfection |
| Blacksmith | Power Thrust |
| Blacksmith | Maximize Power |
| Hunter | Skid Trap |
| Hunter | Land Mine |
| Hunter | Ankle Snare |
| Hunter | Shockwave Trap |
| Hunter | Sandman |
| Hunter | Flasher |
| Hunter | Freezing Trap |
| Hunter | Blast Mine |
| Hunter | Claymore Trap |
| Hunter | Remove Trap |
| Hunter | Talkie Box |
| Hunter | Blitz Beat |
| Hunter | Detecting |
| Hunter | Spring Trap |
| Assassin | Cloaking |
| Assassin | Sonic Blow |
| Assassin | Grimtooth |
| Assassin | Enchant Poison |
| Assassin | Poison React |
| Assassin | Venom Dust |
| Assassin | Venom Splasher |
| Rogue | Steal Coin |
| Rogue | Backstab |
| Rogue | Raid |
| Rogue | Strip Weapon |
| Rogue | Strip Shield |
| Rogue | Strip Armor |
| Rogue | Strip Helm |
| Rogue | Intimidate |
| Rogue | Graffiti |
| Rogue | Cleaner |
| Crusader | Auto Guard |
| Crusader | Shield Charge |
| Crusader | Shield Boomerang |
| Crusader | Shield Reflect |
| Crusader | Holy Cross |
| Crusader | Grand Cross |
| Crusader | Devotion |
| Crusader | Providence |
| Crusader | Defending Aura |
| Crusader | Spear Quicken |
| Monk | Call Spirits |
| Monk | Absorb Spirits |
| Monk | Body Relocation |
| Monk | Investigate |
| Monk | Finger Offensive |
| Monk | Blade Stop |
| Monk | Fury |
| Monk | Asura Strike |
| Sage | Cast Cancel |
| Sage | Magic Rod |
| Sage | Spell Breaker |
| Sage | Auto Spell |
| Sage | Flame Launcher |
| Sage | Frost Weapon |
| Sage | Lightning Loader |
| Sage | Seismic Weapon |
| Sage | Volcano |
| Sage | Deluge |
| Sage | Violent Gale |
| Sage | Land Protector |
| Sage | Dispell |
| Bard | Musical Strike |
| Bard | Frost Joker |
| Dancer | Throw Arrow |
| Dancer | Scream |
Class Change - Possible MVP Transformations
When Hocus-Pocus triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight (1,000,000 each), giving each a 4.17% chance when Class Change is triggered.
The combined probability of a specific MVP appearing (Class Change triggered and that MVP selected) at each Hocus-Pocus level:
| Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| P(Class Change) | 0% | 0% | 0% | 0% | 0.014% | 0.014% | 0.027% | 0.027% | 0.040% | 0.039% |
| P(specific MVP) | - | - | - | - | 0.00057% | 0.00057% | 0.00111% | 0.00111% | 0.00166% | 0.00163% |
| MVP | Chance (if Class Change triggers) |
|---|---|
| Osiris | 4.17% |
| Baphomet | 4.17% |
| Doppelganger | 4.17% |
| Mistress | 4.17% |
| Golden Thief Bug | 4.17% |
| Orc Hero | 4.17% |
| Drake | 4.17% |
| Eddga | 4.17% |
| Maya | 4.17% |
| Moonlight Flower | 4.17% |
| Pharaoh | 4.17% |
| Phreeoni | 4.17% |
| Orc Lord | 4.17% |
| Stormy Knight | 4.17% |
| Hatii | 4.17% |
| Dark Lord | 4.17% |
| Turtle General | 4.17% |
| Lord of Death | 4.17% |
| Arc Angeling | 4.17% |
| Dracula | 4.17% |
| Dark Snake Lord | 4.17% |
| Incantation Samurai | 4.17% |
| Amon Ra | 4.17% |
| Tao Gunka | 4.17% |