Forged Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
These options are currently scaled at | These options are currently scaled at 20% percent per star crumb (60% total) for 1h weapons and 25% per star crumb (75% total) for 2h weapons. | ||
{| class="wikitable" | {| class="wikitable" | ||
! 1st Option | ! 1st Option | ||
| Line 8: | Line 7: | ||
|- | |- | ||
| ATK¹ | | ATK¹ | ||
| | | 13–19 | ||
| | | 16–24 | ||
| | | 24–40 | ||
|- | |- | ||
| MATK² | | MATK² | ||
| | | 13–19 | ||
| | | 16–24 | ||
| | | 24–40 | ||
|- | |- | ||
| HP³ | | HP³ | ||
| | | 48–80 | ||
| | | 80–160 | ||
| | | 160–240 | ||
|- | |- | ||
| SP³ | | SP³ | ||
| | | 24–32 | ||
| | | 32–48 | ||
| | | 48–80 | ||
|- | |- | ||
| Crit Chance³ | | Crit Chance³ | ||
| | | 5–8% | ||
| | | 8–13% | ||
| | | 10–16% | ||
|- | |- | ||
| HIT³ | | HIT³ | ||
| | | 8–16 | ||
| | | 16–24 | ||
| | | 24–32 | ||
|} | |} | ||
| Line 77: | Line 76: | ||
|- | |- | ||
| Healing Effectiveness² | | Healing Effectiveness² | ||
| | | 5–8% | ||
| | | 8–16% | ||
| | | 13–24% | ||
|- | |- | ||
| Incoming Healing¹ | | Incoming Healing¹ | ||
| | | 3–6% | ||
| | | 5–10% | ||
| | | 6–13% | ||
|- | |- | ||
| Physical Damage to Element¹ | | Physical Damage to Element¹ | ||
| | | 5–8% | ||
| | | 8–16% | ||
| | | 13–24% | ||
|- | |- | ||
| Magical Damage to Element² | | Magical Damage to Element² | ||
| | | 3–6% | ||
| | | 5–10% | ||
| | | 6–13% | ||
|} | |} | ||
| Line 106: | Line 105: | ||
|- | |- | ||
| ATK | | ATK | ||
| | | 16–24 | ||
| | | 24–40 | ||
| | | 40–64 | ||
|- | |- | ||
| HP | | HP | ||
| | | 48–80 | ||
| | | 80–160 | ||
| | | 160–240 | ||
|- | |- | ||
| SP | | SP | ||
| | | 24–32 | ||
| | | 32–48 | ||
| | | 48–80 | ||
|- | |- | ||
| Crit Chance | | Crit Chance | ||
| | | 8–13% | ||
| | | 10–16% | ||
| | | 13–24% | ||
|- | |- | ||
| HIT | | HIT | ||
| | | 16–24 | ||
| | | 24–32 | ||
| | | 32–48 | ||
|} | |} | ||
| Line 138: | Line 137: | ||
|- | |- | ||
| Cast Time Reduction | | Cast Time Reduction | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–14% | ||
|- | |- | ||
| After Cast Delay | | After Cast Delay | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–14% | ||
|- | |- | ||
| ASPD³ | | ASPD³ | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–12% | ||
|- | |- | ||
| Physical Damage to Race | | Physical Damage to Race | ||
| | | 5–11% | ||
| | | 9–18% | ||
| | | 14–26% | ||
|} | |} | ||
| Line 165: | Line 164: | ||
|- | |- | ||
| Incoming Healing | | Incoming Healing | ||
| | | 5–9% | ||
| | | 7–18% | ||
| | | 11–21% | ||
|- | |- | ||
| Physical Damage to Element | | Physical Damage to Element | ||
| | | 9–18% | ||
| | | 14–26% | ||
| | | 18–35% | ||
|} | |} | ||
Revision as of 20:21, 12 May 2026
These options are currently scaled at 20% percent per star crumb (60% total) for 1h weapons and 25% per star crumb (75% total) for 2h weapons.
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK¹ | 13–19 | 16–24 | 24–40 |
| MATK² | 13–19 | 16–24 | 24–40 |
| HP³ | 48–80 | 80–160 | 160–240 |
| SP³ | 24–32 | 32–48 | 48–80 |
| Crit Chance³ | 5–8% | 8–13% | 10–16% |
| HIT³ | 8–16 | 16–24 | 24–32 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction³ | 4–7% | 5–11% | 7–14% |
| After Cast Delay³ | 4–7% | 5–11% | 7–14% |
| ASPD³ | 2–4% | 2–5% | 4–7% |
| Physical Damage to Race¹ | 4–7% | 5–11% | 7–14% |
| Magical Damage to Race² | 4–7% | 5–11% | 7–14% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Healing Effectiveness² | 5–8% | 8–16% | 13–24% |
| Incoming Healing¹ | 3–6% | 5–10% | 6–13% |
| Physical Damage to Element¹ | 5–8% | 8–16% | 13–24% |
| Magical Damage to Element² | 3–6% | 5–10% | 6–13% |
2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK | 16–24 | 24–40 | 40–64 |
| HP | 48–80 | 80–160 | 160–240 |
| SP | 24–32 | 32–48 | 48–80 |
| Crit Chance | 8–13% | 10–16% | 13–24% |
| HIT | 16–24 | 24–32 | 32–48 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction | 4–7% | 5–11% | 7–14% |
| After Cast Delay | 4–7% | 5–11% | 7–14% |
| ASPD³ | 4–7% | 5–11% | 7–12% |
| Physical Damage to Race | 5–11% | 9–18% | 14–26% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Incoming Healing | 5–9% | 7–18% | 11–21% |
| Physical Damage to Element | 9–18% | 14–26% | 18–35% |