Forged Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|- | |- | ||
| Cast Time Reduction³ | | Cast Time Reduction³ | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–14% | ||
|- | |- | ||
| After Cast Delay³ | | After Cast Delay³ | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–14% | ||
|- | |- | ||
| ASPD³ | | ASPD³ | ||
| Line 58: | Line 58: | ||
|- | |- | ||
| Physical Damage to Race¹ | | Physical Damage to Race¹ | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–14% | ||
|- | |- | ||
| Magical Damage to Race² | | Magical Damage to Race² | ||
| | | 4–7% | ||
| | | 5–11% | ||
| | | 7–14% | ||
|} | |} | ||
| Line 75: | Line 75: | ||
|- | |- | ||
| Healing Effectiveness² | | Healing Effectiveness² | ||
| | | 5–9% | ||
| 9–18% | | 9–18% | ||
| 14–26% | | 14–26% | ||
| Line 104: | Line 104: | ||
|- | |- | ||
| ATK | | ATK | ||
| | | 19–29 | ||
| | | 29–48 | ||
| | | 48–76 | ||
|- | |- | ||
| HP | | HP | ||
| | | 57–95 | ||
| | | 95–190 | ||
| | | 190–285 | ||
|- | |- | ||
| SP | | SP | ||
| | | 29–38 | ||
| | | 38–57 | ||
| | | 57–95 | ||
|- | |- | ||
| Crit Chance | | Crit Chance | ||
| | | 10–15% | ||
| | | 11–19% | ||
| | | 15–29% | ||
|- | |- | ||
| HIT | | HIT | ||
| | | 19–29 | ||
| | | 29–38 | ||
| | | 38–57 | ||
|} | |} | ||
| Line 163: | Line 163: | ||
|- | |- | ||
| Incoming Healing | | Incoming Healing | ||
| | | 6–10% | ||
| 8–19% | | 8–19% | ||
| 11–23% | | 11–23% | ||
Revision as of 20:06, 12 May 2026
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK¹ | 14–21 | 18–26 | 26–44 |
| MATK² | 14–21 | 18–26 | 26–44 |
| HP³ | 53–88 | 88–175 | 175–263 |
| SP³ | 26–35 | 35–53 | 53–88 |
| Crit Chance³ | 5–9% | 9–14% | 11–18% |
| HIT³ | 9–18 | 18–26 | 26–35 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction³ | 4–7% | 5–11% | 7–14% |
| After Cast Delay³ | 4–7% | 5–11% | 7–14% |
| ASPD³ | 2–4% | 2–5% | 4–7% |
| Physical Damage to Race¹ | 4–7% | 5–11% | 7–14% |
| Magical Damage to Race² | 4–7% | 5–11% | 7–14% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Healing Effectiveness² | 5–9% | 9–18% | 14–26% |
| Incoming Healing¹ | 4–7% | 5–11% | 7–14% |
| Physical Damage to Element¹ | 5–9% | 9–18% | 14–26% |
| Magical Damage to Element² | 4–7% | 5–11% | 7–14% |
2H Sword, 2H Axes, 2H Spear and 2H Mace Melee Options Table:
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK | 19–29 | 29–48 | 48–76 |
| HP | 57–95 | 95–190 | 190–285 |
| SP | 29–38 | 38–57 | 57–95 |
| Crit Chance | 10–15% | 11–19% | 15–29% |
| HIT | 19–29 | 29–38 | 38–57 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction | 4–8% | 6–11% | 8–15% |
| After Cast Delay | 4–8% | 6–11% | 8–15% |
| ASPD³ | 4–8% | 6–11% | 8–13% |
| Physical Damage to Race | 6–11% | 10–19% | 15–29% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Incoming Healing | 6–10% | 8–19% | 11–23% |
| Physical Damage to Element | 10–19% | 15–29% | 19–38% |