Malangdo: Difference between revisions
| Line 488: | Line 488: | ||
| mdef = 60 | | mdef = 60 | ||
| drops = | | drops = | ||
* Old Card Album ( | * Captain's Stash (100.00%) | ||
* Captain's Eyepatch ( | * Old Card Album (10.00%) | ||
* One and Done ( | * Captain's Eyepatch (10.00%) | ||
* Captain's Coat ( | * One and Done (10.00%) | ||
* Captain's Coat (10.00%) | |||
* Captain's Pipe ( | * Captain's Pipe (10.00%) | ||
* Captain's Saber ( | * Captain's Saber (10.00%) | ||
* '''Ghost Ship Captain Card''' (0.01%) | * '''Ghost Ship Captain Card''' (0.01%) | ||
}} | }} | ||
Revision as of 20:58, 2 May 2026
Malangdo
Malangdo is a custom starter town designed for players after their first job change.
All 1st Job Change NPCs will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area.
To access the dungeon and obtain starter equipment, you must complete the Gear Up, Buttercup! quest.
This dungeon has a second level that is catered to higher level players and is an Individual Loot Map.
Monsters
Pouring
Floor 1 - Pourings are Plotting (mal_dun01)
Siorava
Red Eruma
Wild Rider
Floor 2 - Deep Sea Trenches (mal_dun02)
Sun Bleached Crab
| File:Sun Bleached Crab - 27017 gif.gif | Sun Bleached Crab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 75800 | 87 | 10600 | 8010 | Water 2 | Fish | Small | ? | ? | 2054~2103 | 55 | 40 | |
| Drops | ||||||||||||
| ||||||||||||
Sea Lice
| File:Sea Lice - 27018 gif.gif | Sea Lice | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 95000 | 94 | 13532 | 11677 | Water 1 | Fish | Small | ? | ? | 1101~1154 | 55 | 32 | |
| Drops | ||||||||||||
| ||||||||||||
Coral Vadon
| File:Coral Vadon - 27019 gif.gif | Coral Vadon | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 85000 | 91 | 12000 | 8410 | Water 1 | Fish | Small | ? | ? | 2323~2452 | 50 | 37 | |
| Drops | ||||||||||||
| ||||||||||||
Hermit Crab
| File:Hermit Crab - 27020 gif.gif | Hermit Crab | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 77800 | 84 | 10850 | 8070 | Water 2 | Fish | Small | ? | ? | 2076~2143 | 25 | 70 | |
| Drops | ||||||||||||
| ||||||||||||
Deep Ocean Oyster
| File:Deep Ocean Oyster - 27021 gif.gif | Deep Ocean Oyster | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 70050 | 80 | 10700 | 7910 | Water 2 | Fish | Small | ? | ? | 1100~1150 | 21 | 65 | |
| Drops | ||||||||||||
| ||||||||||||
Culvert Hydra
| File:Culvert Hydra - 27022 gif.gif | Culvert Hydra | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 150000 | 85 | 15000 | 7800 | Water 2 | Plant | Small | ? | ? | 2395~3100 | 12 | 95 | |
| Drops | ||||||||||||
| ||||||||||||
Shining Seaweed
| File:Shining Seaweed - 21524 gif.gif | Shining Seaweed | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 150000 | 88 | 12332 | 8523 | Water 2 | Fish | Small | ? | ? | 2395~3100 | 95 | 12 | |
| Drops | ||||||||||||
| ||||||||||||
Coelacanth MVPs
One of the four Coelacanth variants below is randomly summoned each time 200 mobs are killed with a cooldown of 15 minutes. Only one can be active at a time. A gold minimap marker marks its location when it spawns.
Gloomy Coelacanth
This monster is immune to physical attacks (melee and ranged). Bring magic damage.
| File:Gloomy Coelacanth - 2187 gif.gif | Gloomy Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 2200000 | 99 | 500000 | 550000 | Water 2 | Fish | Large | ? | ? | 1890~1890 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Weird Coelacanth
This monster is immune to magic. Bring physical damage.
| File:Weird Coelacanth - 2188 gif.gif | Weird Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 2200000 | 99 | 500000 | 550000 | Water 2 | Fish | Large | ? | ? | 1890~1890 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Mutant Coelacanth
This monster is immune to magic. Bring physical damage.
| File:Mutant Coelacanth - 2189 gif.gif | Mutant Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 5200000 | 99 | 1500000 | 1650000 | Water 2 | Fish | Large | ? | ? | 5500~5500 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Violent Coelacanth
This monster is immune to physical attacks (melee and ranged). Bring magic damage.
| File:Violent Coelacanth - 2190 gif.gif | Violent Coelacanth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 5200000 | 99 | 1500000 | 1650000 | Water 2 | Fish | Large | ? | ? | 5500~5500 | 50 | 50 | |
| Drops | ||||||||||||
|
MVP Drop:
Regular Drops:
| ||||||||||||
Ghost Ship Captain
| File:Ghost Ship Captain - 22370 gif.gif | Ghost Ship Captain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | Level | Base EXP | Job EXP | Element | Race | Size | 100% HIT | 95% FLEE | Attack | DEF | MDEF | |
| 12900000 | 99 | 1554543 | 1311615 | Water 3 | Fish | Large | ? | ? | 13250~16500 | 25 | 60 | |
| Drops | ||||||||||||
| ||||||||||||
Cards
Pouring Card
Siorava Card
Red Eruma Card
Wild Rider Card
Sun Bleached Crab Card
Description coming soon.
Sea Lice Card
Description coming soon.
Coral Vadon Card
Description coming soon.
Hermit Crab Card
Description coming soon.
Deep Ocean Oyster Card
Description coming soon.
Culvert Hydra Card
Description coming soon.
Shining Seaweed Card
Description coming soon.
Gloomy Coelacanth Card
Description coming soon.
Weird Coelacanth Card
Description coming soon.
Mutant Coelacanth Card
Description coming soon.
Violent Coelacanth Card
Description coming soon.
Ghost Ship Captain Card
Description coming soon.


