Instant RWC: Difference between revisions

From Revenant Elegy Wiki
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 12: Line 12:
RWC is built around pre-match preparation and organized guild-versus-guild arena battles.
RWC is built around pre-match preparation and organized guild-versus-guild arena battles.


Players start by creating a brand-new Novice character with nothing on them, then use the {{cmd|joinrwc}} command to enter the RWC lobby permanently. From there they choose a class, set up their gear and supplies using their starting Zeny budget, and join a party with their guildmates. Once a party is registered, staff can call a match between two teams, kicking off a 7-minute round in the arena.
Players start by creating a brand-new Novice character with nothing on them, then use the @joinrwc command to enter the RWC lobby permanently. From there they choose a class, set up their gear and supplies using their starting Zeny budget, and join a party with their guildmates. Once a party is registered, staff can call a match between two teams, kicking off a 7-minute round in the arena.


The character you use for RWC is '''permanently committed''' to the event - it cannot be used anywhere else in the game.
The character you use for Instant RWC is '''permanently committed''' to the event - it cannot be used anywhere else in the game.


== Team Size ==
== Team Size ==
Line 21: Line 21:


== Character Requirements ==
== Character Requirements ==
To enter the RWC lobby with {{cmd|joinrwc}}, your character must meet all of the following:
To enter the RWC lobby, your character must meet all of the following:


* Be on the Novice starting map
* Be a '''Novice''' at '''Base Level 1, Job Level 1''' on the starting map (new_1-1).
* Be a '''Novice''' at '''Base Level 1, Job Level 1'''
* Be carrying '''no items and no Zeny'''
* Be carrying '''no items and no Zeny'''


Line 68: Line 67:
When staff call a match:
When staff call a match:


# Staff select a '''Blue Team''' and a '''Red Team''' from the registered party list using {{cmd|startrwc}}.
# Staff select a '''Blue Team''' and a '''Red Team''' from the registered party list.
# Both teams are re-verified.
# Both teams are re-verified.
# All active status effects are removed from every online party member.
# All active status effects are removed from every online party member.
Line 112: Line 111:


{{Note|Any attempt to exploit characters or gear obtained through RWC outside the intended system is a bannable offense.}}
{{Note|Any attempt to exploit characters or gear obtained through RWC outside the intended system is a bannable offense.}}
=== RWC Supply Manager ===
Lets you allocate your consumable budget across a curated list of RWC supplies. You set the quantity you want for each item - as long as the total cost stays within your 1,000,000 Zeny budget and each item's individual cap - then collect everything at once.
{| class="wikitable sortable" style="text-align:center;"
|+ Supply List
|-
! Item !! Limit !! Cost (each)
|-
| Red Potion || 300 || 50 z
|-
| Orange Potion || 300 || 200 z
|-
| Yellow Potion || 300 || 550 z
|-
| White Potion || 300 || 1,200 z
|-
| Blue Potion || 100 || 5,000 z
|-
| Concentration Potion || 10 || 800 z
|-
| Awakening Potion || 10 || 1,500 z
|-
| Berserk Potion || 10 || 3,000 z
|-
| Trap || 25 || 100 z
|-
| Arrow || 3,000 || 1 z
|-
| Silver Arrow || 3,000 || 3 z
|-
| Fire Arrow || 3,000 || 3 z
|-
| Stun Arrow || 3,000 || 30 z
|-
| Freeze Arrow || 3,000 || 30 z
|-
| Flash Arrow || 3,000 || 30 z
|-
| Curse Arrow || 3,000 || 30 z
|-
| Poison Arrow || 3,000 || 30 z
|-
| Sleep Arrow || 3,000 || 30 z
|-
| Silence Arrow || 3,000 || 30 z
|-
| Yellow Gemstone || 1,000 || 600 z
|-
| Blue Gemstone || 1,000 || 500 z
|-
| Red Gemstone || 1,000 || 600 z
|-
| Panacea || 100 || 500 z
|-
| Green Potion || 100 || 40 z
|-
| Plant Bottle || 100 || 2,000 z
|-
| Marine Sphere Bottle || 15 || 2,000 z
|-
| Condensed Red Potion || 300 || 1,000 z
|-
| Condensed Yellow Potion || 300 || 3,000 z
|-
| Condensed White Potion || 100 || 5,000 z
|-
| Poison Bottle || 5 || 5,000 z
|-
| Fire Bottle || 5 || 5,000 z
|-
| Acid Bottle || 5 || 5,000 z
|-
| Speed Potion || 3 || 5,000 z
|-
| Cobweb || 15 || 200 z
|}


=== Refine & Repair ===
=== Refine & Repair ===
Line 227: Line 149:
== Quick Start Guide ==
== Quick Start Guide ==
# Create a fresh Novice character with nothing in your inventory and no Zeny.
# Create a fresh Novice character with nothing in your inventory and no Zeny.
# Type {{cmd|joinrwc}} and accept the warning.
# Type @joinrwc and accept the warning.
# Pick a class from the Job Master.
# Pick a class from the Job Master.
# Buy your gear from the Equipment Dealer (1,000,000 z budget).
# Buy your gear from the Equipment Dealer (1,000,000 z budget).
Line 239: Line 161:
= RWC Equipment Shop =
= RWC Equipment Shop =


== Weapons ==
See this page to see the full list of [[RWC Gears]].
=== Swords ===
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Muscle Cutter [2] || 1176 || 90,000
|-
| Broad Sword [2] || 1162 || 80,000
|-
| Claymore [2] || 1172 || 80,000
|-
| Curved Sword [2] || 13405 || 70,000
|-
| Cutlus [0] || 1135 || 70,000
|-
| Platinum Shotel [1] || 13404 || 70,000
|-
| Flamberge [2] || 1149 || 60,000
|-
| Tsurugi [1] || 1119 || 51,000
|-
| Haedonggum [2] || 1128 || 50,000
|-
| Saber [3] || 1127 || 49,000
|-
| Blade [4] || 1108 || 2,900
|-
| Katana [4] || 1117 || 2,000
|}


=== Spears ===
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Ahlspiess [0] || 1478 || 70,000
|-
| Crescent Scythe [1] || 1476 || 70,000
|-
| Gungnir [2] || 1418 || 70,000
|-
| Pole Axe [1] || 1417 || 70,000
|-
| Lance [0] || 1410 || 60,000
|-
| Halberd [2] || 1464 || 54,000
|-
| Glaive [3] || 1455 || 20,000
|-
| Pike [4] || 1408 || 3,450
|}


=== Daggers / Katars ===
= RWC Supply Manager =
{| class="wikitable sortable"
Lets you allocate your consumable budget across a curated list of RWC supplies. You set the quantity you want for each item - as long as the total cost stays within your 1,000,000 Zeny budget and each item's individual cap - then collect everything at once.
! Item Name !! Item ID !! Cost
|-
| Blood Tears [2] || 1271 || 90,000
|-
| Inverse Scale [0] || 1269 || 90,000
|-
| Krishna [2] || 1284 || 90,000
|-
| Infiltrator [1] || 1266 || 70,000
|-
| Jamadhar [1] || 1255 || 60,000
|-
| Scalpel [3] || 13027 || 60,000
|-
| Desert Twilight [2] || 13034 || 45,000
|-
| Katar [2] || 1253 || 45,000
|-
| Sandstorm [4] || 13035 || 45,000
|-
| Jur [3] || 1251 || 25,000
|-
| Specialty Jur [4] || 1264 || 15,000
|-
| Main Gauche [4] || 1208 || 2,400
|}
 
=== Knuckles / Maces ===
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Combo Battle Glove [4] || 1822 || 70,000
|-
| Stunner [0] || 1522 || 60,000
|-
| Fist [1] || 1808 || 53,000
|-
| Sword Mace [0] || 1516 || 50,000
|-
| Finger [2] || 1812 || 48,000
|-
| Morning Star [2] || 1514 || 41,000
|-
| Chain [3] || 1520 || 23,000
|-
| Waghnak [4] || 1802 || 12,000
|-
| Mace [4] || 1505 || 8,000
|}
 
=== Axes ===
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Heart Breaker [1] || 1376 || 70,000
|-
| Hurricane's Fury [1] || 1377 || 70,000
|-
| War Axe [1] || 1306 || 60,000
|-
| Two-Handed Axe [2] || 1361 || 55,000
|-
| Hammer [3] || 1355 || 15,500
|-
| Orcish Axe [4] || 1309 || 6,000
|-
| Battle Axe [4] || 1352 || 5,400
|}
 
=== Bows / Whips / Guitars ===
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Ballista [1] || 1727 || 1,000,000
|-
| Hunter Bow [1] || 1726 || 70,000
|-
| Luna Bow [2] || 1723 || 70,000
|-
| Stem of Nepenthes [2] || 1979 || 70,000
|-
| Harp [1] || 1909 || 62,000
|-
| Electric Guitar [0] || 1913 || 60,000
|-
| Oriental Lute [2] || 1922 || 55,000
|-
| Queen's Whip [2] || 1976 || 55,000
|-
| Gumoongoh [1] || 1911 || 54,000
|-
| Sea Witch's Foot [1] || 1973 || 50,000
|-
| Gakkung Bow [2] || 1716 || 48,000
|-
| Guitar [1] || 1908 || 47,000
|-
| Rante Whip [1] || 1957 || 42,000
|-
| Whip [2] || 1961 || 38,000
|-
| Crossbow [3] || 1711 || 25,000
|-
| Lute [3] || 1906 || 24,500
|-
| Mandolin [3] || 1904 || 18,000
|-
| Wire Whip [3] || 1955 || 17,500
|-
| Composite Bow [4] || 1705 || 13,000
|-
| Electric Eel [2] || 1972 || 5,000
|-
| Rope [4] || 1951 || 4,000
|-
| Violin [4] || 1902 || 4,000
|}
 
=== Books / Staves ===
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Evil Bone Wand [0] || 1615 || 130,000
|-
| Wizardry Staff [0] || 1473 || 130,000
|-
| Bible [2] || 1551 || 100,000
|-
| Gentleman's Staff [1] || 1629 || 80,000
|-
| Mighty Staff [0] || 1613 || 80,000
|-
| Ancient Magic [2] || 1573 || 70,000
|-
| Encyclopedia [2] || 1564 || 70,000
|-
| Principles of Magic [2] || 1572 || 70,000
|-
| Arc Wand [2] || 1611 || 65,000
|-
| Book [3] || 1550 || 30,000
|-
| Rod [4] || 1602 || 2,500
|-
| Release of Wish [0] || 1630 || 20
|}
 
== Armor ==
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Legion Plate Armor [1] || 2342 || 180,000
|-
| Divine Cloth [1] || 2366 || 90,000
|-
| Meteo Plate Armor [1] || 2364 || 90,000
|-
| Sniping Suit [1] || 2367 || 90,000
|-
| Thief Clothes [1] || 2336 || 74,000
|-
| Tights [1] || 2331 || 71,000
|-
| Mage Coat [1] || 2372 || 70,000
|-
| Pantie [0] || 2339 || 70,000
|-
| Chain Mail [1] || 2315 || 65,000
|-
| Formal Suit [1] || 2320 || 55,000
|-
| Saint's Robe [1] || 2326 || 54,000
|-
| Silver Robe [1] || 2333 || 7,000
|}
 
== Garments ==
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Pauldron [1] || 2514 || 38,000
|-
| Rider Insignia [1] || 2530 || 35,000
|-
| Undershirt [1] || 2523 || 35,000
|-
| Mithril Magic Cape [1] || 2532 || 30,000
|-
| Heavenly Maiden Robe [1] || 2513 || 1,000
|}
 
== Shoes ==
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Black Leather Boots [1] || 2434 || 55,000
|-
| Greaves [1] || 2412 || 54,000
|-
| High Fashion Sandals [1] || 2422 || 24,000
|-
| Boots [1] || 2406 || 18,000
|-
| Shoes [1] || 2404 || 3,500
|}
 
== Accessories ==
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Bowman Scarf [0] || 2727 || 100,000
|-
| Icarus Wings [0] || 2726 || 100,000
|-
| Iron Wrist [0] || 2719 || 100,000
|-
| Librarian Glove [1] || 2716 || 100,000
|-
| Pocket Watch [0] || 2717 || 100,000
|-
| Lunatic Brooch [1] || 2718 || 80,000
|-
| Safety Ring [0] || 2615 || 75,000
|-
| Clip [1] || 2607 || 30,000
|-
| Earring [0] || 2602 || 30,000
|-
| Glove [0] || 2604 || 30,000
|-
| Necklace [0] || 2603 || 30,000
|-
| Ring [0] || 2601 || 30,000
|-
| Rosary [0] || 2608 || 15,000
|}
 
== Shields ==
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Magic Bible Vol1 [1] || 2131 || 100,000
|-
| Cross Shield [1] || 2130 || 80,000
|-
| Strong Shield [1] || 2125 || 80,000
|-
| Mirror Shield [1] || 2108 || 60,000
|-
| Shield [1] || 2106 || 56,000
|-
| Buckler [1] || 2104 || 14,000
|-
| Guard [1] || 2102 || 10,000
|}
 
== Helm ==
{| class="wikitable sortable"
! Item Name !! Item ID !! Cost
|-
| Helmet of Orc Hero [0] || 5094 || 500,000
|-
| Angel Wing Ears [0] || 5074 || 250,000
|-
| Crown of Mistress [0] || 5081 || 250,000
|-
| Drooping Cat [0] || 5058 || 250,000
|-
| Evil Wing Ears [0] || 5068 || 250,000
|-
| Majestic Goat [0] || 2256 || 250,000
|-
| Spiky Band [0] || 2258 || 250,000
|-
| Crown [1] || 5165 || 220,000
|-
| Tiara [1] || 5164 || 220,000
|-
| Helm of Angel [0] || 5025 || 214,700
|-
| Bone Helm [0] || 5017 || 200,000
|-
| Ghost Bandana [0] || 2274 || 200,000
|-
| Grand Circlet [0] || 5007 || 200,000
|-
| Hot-blooded Headband [0] || 5070 || 200,000
|-
| Incubus Horn [0] || 5072 || 200,000
|-
| Kitsune Mask [0] || 5069 || 200,000
|-
| Mage Hat [0] || 5027 || 200,000
|-
| Succubus Horn [0] || 5066 || 200,000
|-
| Angel Wing [0] || 2254 || 184,000
|-
| Evil Wing [0] || 2255 || 184,000
|-
| Apple of Archer [0] || 2285 || 180,000
|-
| Model Training Hat [0] || 5073 || 180,000
|-
| Wizard Hat [0] || 2252 || 180,000
|-
| Magician Hat [0] || 5045 || 164,000
|-
| Coif [0] || 5092 || 150,000
|-
| Feather Beret [0] || 5170 || 150,000
|-
| Poo Poo Hat [0] || 2289 || 150,000
|-
| Red Ribbon [0] || 5083 || 150,000
|-
| Alarm Mask [0] || 5086 || 148,000
|-
| Golden Gear [0] || 2246 || 115,000
|-
| Afro Wig [1] || 5258 || 100,000
|-
| Assassin Mask [0] || 5096 || 100,000
|-
| Ayam [1] || 5174 || 100,000
|-
| Black Cat Ears [0] || 5057 || 100,000
|-
| Bride Mask [1] || 5169 || 100,000
|-
| Cap Of Blindness [1] || 5304 || 100,000
|-
| Captain's Hat [0] || 5184 || 100,000
|-
| Carmen Miranda's Hat [0] || 5307 || 100,000
|-
| Coronet [0] || 2249 || 100,000
|-
| Dark Randgris Helm [1] || 5373 || 100,000
|-
| Evil Snake Lord Hat [1] || 5364 || 100,000
|-
| Hahoe Mask [0] || 5176 || 100,000
|-
| Hockey Mask [0] || 5314 || 100,000
|-
| Judge Hat [0] || 5371 || 100,000
|-
| Large Hisbiscus [1] || 5311 || 100,000
|-
| Magistrate Hat [1] || 5173 || 100,000
|-
| Magnolia Hat [1] || 5365 || 100,000
|-
| Mythical Lion Mask [1] || 5177 || 100,000
|-
| Neko Mimi Kafra [1] || 5387 || 100,000
|-
| Orchid Hairband [0] || 5370 || 100,000
|-
| Pirate Bandana [0] || 2287 || 100,000
|-
| Tam [1] || 5379 || 100,000
|-
| Tongue Mask [0] || 5272 || 100,000
|-
| Twin Ribbon [1] || 5187 || 100,000
|-
| Whisper Mask [0] || 5294 || 100,000
|-
| Wings Of Victory [0] || 5357 || 100,000
|-
| Opera Phantom Mask [0] || 5043 || 99,400
|-
| Binoculars [0] || 2296 || 99,000
|-
| Sakkat [0] || 2280 || 98,000
|-
| Sunflower [0] || 2253 || 95,000
|-
| Antlers [0] || 2284 || 94,500
|-
| Army Cap [0] || 2261 || 93,000
|-
| Sunday Hat [0] || 5032 || 93,000
|-
| Mini Propeller [0] || 2259 || 92,000
|-
| Goggles [0] || 2224 || 89,000
|-
| Deviruchi Hat [0] || 5038 || 88,700
|-
| Cute Ribbon [0] || 2250 || 88,000
|-
| Joker Jester [0] || 5003 || 88,000
|-
| Crown of Ancient Queen [0] || 5080 || 86,000
|-
| Feather Bonnet [0] || 5018 || 76,000
|-
| Funeral Hat [0] || 2290 || 69,000
|-
| Corsair [0] || 5019 || 65,700
|-
| Orc Helm [0] || 2299 || 64,200
|-
| Opera Masque [0] || 2281 || 64,000
|-
| Helm [1] || 2229 || 60,000
|-
| Welding Mask [0] || 2292 || 59,000
|-
| Stop Post [0] || 2272 || 55,000
|-
| Grief for Greed [0] || 5021 || 54,000
|-
| Lazy Smokie [0] || 5084 || 53,000
|-
| Alarm Mask [0] || 5086 || 50,000
|-
| Fish In Mouth [0] || 5403 || 50,000
|-
| Masquerade [0] || 2291 || 50,000
|-
| Ninja Scroll [0] || 5362 || 50,000
|-
| Pirate Dagger [0] || 5305 || 50,000
|-
| Romantic Flower [0] || 2269 || 50,000
|-
| Romantic Leaf [0] || 2270 || 50,000
|-
| Romantic White Flower [0] || 5206 || 50,000
|-
| Bunny Band [0] || 2214 || 49,700
|-
| Decorative Golden Bell [0] || 5091 || 48,000
|-
| Pipe [0] || 2268 || 48,000
|-
| Cigarette [0] || 2267 || 47,000
|-
| Iron Cain [0] || 2266 || 45,000
|-
| Jack be Dandy [0] || 2271 || 45,000
|-
| Santa Hat [0] || 2236 || 45,000
|-
| Chef Hat [0] || 5026 || 43,700
|-
| Machoman's Glasses [0] || 5006 || 36,000
|-
| Fin Helm [0] || 5014 || 34,000
|-
| Angled Glasses [0] || 2276 || 33,000
|-
| Safety Helmet [0] || 5009 || 32,000
|-
| Annoyed Mask [0] || 5089 || 30,000
|-
| Goblin Leader Mask [0] || 5090 || 30,000
|-
| Poker Face [0] || 5087 || 30,000
|-
| Surprised Mask [0] || 5088 || 30,000
|-
| Mini Glasses [0] || 2260 || 28,000
|-
| Ear Muffs [0] || 2283 || 26,000
|-
| Sombrero [0] || 5067 || 26,000
|-
| Bongun Hat [0] || 5046 || 25,500
|-
| Munak Hat [0] || 2264 || 25,500
|-
| Monk Hat [0] || 2251 || 25,000
|-
| Cowboy Hat [0] || 5075 || 24,000
|-
| Fashionable Glasses [0] || 5047 || 24,000
|-
| Purple Glasses [0] || 2242 || 24,000
|-
| Mr. Scream [0] || 2288 || 23,000
|-
| Wedding Veil [0] || 2206 || 23,000
|-
| Geek Glasses [0] || 2243 || 20,000
|-
| Headset [0] || 5001 || 20,000
|-
| Observer [0] || 5315 || 20,000
|-
| Mine Hat [0] || 5031 || 19,700
|-
| Sea-Otter Hat [0] || 5078 || 18,400
|-
| Beanie [0] || 5076 || 18,000
|-
| Boy's Cap [0] || 5016 || 16,000
|-
| Party Hat [0] || 5060 || 16,000
|-
| Big Ribbon [0] || 2244 || 15,000
|-
| Ph.D Hat [0] || 5012 || 15,000
|-
| Romantic Gent [0] || 2247 || 15,000
|-
| Western Grace [0] || 2248 || 15,000
|-
| Straw Hat [0] || 5062 || 14,600
|-
| Indian Headband [0] || 5071 || 13,800
|-
| Small Ribbons [0] || 5085 || 13,000
|-
| Bao Bao [0] || 5042 || 11,000
|-
| Aerial [0] || 5011 || 10,000
|-
| Blank Eyes [0] || 5102 || 10,000
|-
| Dark Blinder [0] || 5104 || 10,000
|-
| Indian Fillet [0] || 5010 || 10,000
|-
| Blue Fish [0] || 5065 || 9,800
|-
| Elven Ears [0] || 2286 || 9,000
|-
| Blush [0] || 5040 || 8,900
|-
| Heart Hairpin [0] || 5041 || 8,800
|-
| Monocle [0] || 2239 || 8,500
|-
| Teddybear Hat [0] || 5059 || 8,400
|-
| Blue Hairband [0] || 5052 || 8,000
|-
| Wonder Nutshell [0] || 5050 || 7,400
|-
| Kitty Band [0] || 2213 || 6,800
|-
| Decorative Mushroom [0] || 5082 || 6,700
|-
| Rainbow Eggshell [0] || 5039 || 6,500
|-
| Halo [0] || 2282 || 6,000
|-
| Nut Shell [0] || 5037 || 5,900
|-
| Gangster Mask [0] || 2265 || 5,500
|-
| Oxygen Mask [0] || 5004 || 5,500
|-
| Grampa Beard [0] || 2241 || 5,000
|-
| Zorro Masque [0] || 2263 || 5,000
|-
| Giant Band Aid [0] || 5063 || 4,800
|-
| Raccoon Hat [0] || 5033 || 4,800
|-
| Smokie Leaf [0] || 5064 || 4,540
|-
| Flower Hairpin [0] || 5061 || 4,200
|-
| X Hairpin [0] || 5079 || 4,190
|-
| Puppy Love [0] || 5008 || 4,000
|-
| Bulb Band [0] || 5034 || 3,900
|-
| Tulip Hairpin [0] || 5077 || 3,800
|-
| Poring Hat [0] || 5035 || 3,750
|-
| Panda Hat [0] || 5030 || 3,700
|-
| Cross Hat [0] || 5036 || 3,620
|-
| Green Feeler [0] || 2298 || 3,500
|-
| Spore Hat [0] || 5029 || 3,500
|-
| Cake Hat [0] || 5024 || 3,000
|-
| Parcel Hat [0] || 5023 || 2,500
|-
| Candle [0] || 5028 || 2,400
|-
| Striped Hairband [0] || 5049 || 1,900
|-
| Cresent Hairpin [0] || 5048 || 1,800
|-
| Blinker [0] || 2295 || 1,500
|-
| Gas Mask [0] || 5005 || 1,200
|-
| Goblin Mask [0] || 2297 || 1,200
|-
| Mr. Smile [0] || 2278 || 1,200
|-
| Eye Patch [0] || 2212 || 1,000
|}
 
== Cards ==
=== Weapon Cards ===
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Hunter Fly Card || 4115 || 70,000
|-
| Hydra Card || 4035 || 70,000
|-
| Bow Guardian Card || 4428 || 60,000
|-
| Drosera Card || 4421 || 60,000
|-
| Savage Babe Card || 4017 || 60,000
|-
| Soldier Skeleton Card || 4086 || 60,000
|-
| Sword Guardian Card || 4427 || 60,000
|-
| Andre Card || 4043 || 50,000
|-
| Drops Card || 4004 || 50,000
|-
| Female Thief Bug Card || 4026 || 50,000
|-
| Golem Card || 4072 || 50,000
|-
| Hornet Card || 4019 || 50,000
|-
| Lunatic Card || 4006 || 50,000
|-
| Magnolia Card || 4076 || 50,000
|-
| Metaller Card || 4057 || 50,000
|-
| Mummy Card || 4106 || 50,000
|-
| Skeleton Worker Card || 4092 || 50,000
|-
| Wolf Card || 4029 || 50,000
|-
| Fabre Card || 4002 || 40,000
|}
 
=== Armor Cards ===
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Angeling Card || 4054 || 120,000
|-
| Agav Card || 4409 || 70,000
|-
| Byorgue Card || 4426 || 70,000
|-
| Echio Card || 4410 || 70,000
|-
| Peco Peco Card || 4031 || 60,000
|-
| Pupa Card || 4003 || 60,000
|-
| Baby Desert Wolf Card || 4023 || 50,000
|-
| Cornutus Card || 4061 || 50,000
|-
| Roda Frog Card || 4014 || 50,000
|-
| Steel Chonchon Card || 4042 || 50,000
|-
| Rocker Card || 4021 || 40,000
|}
 
=== Garment Cards ===
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Aliot Card || 4402 || 70,000
|-
| Giant Whisper Card || 4303 || 70,000
|-
| Kasa Card || 4431 || 70,000
|-
| Kavach Icarus Card || 4351 || 70,000
|-
| Noxious Card || 4334 || 70,000
|-
| Raydric Card || 4133 || 70,000
|-
| Salamander Card || 4429 || 70,000
|-
| Bapho Jr. Card || 4129 || 60,000
|-
| Frilldora Card || 4088 || 50,000
|}
 
=== Shoe Cards ===
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Gold Acidus Card || 4378 || 60,000
|-
| Green Ferus Card || 4381 || 60,000
|-
| Male Thief Bug Card || 4050 || 60,000
|-
| Matyr Card || 4097 || 60,000
|-
| Miyabi Doll Card || 4208 || 60,000
|-
| Sohee Card || 4100 || 60,000
|-
| Eggyra Card || 4070 || 50,000
|-
| Verit Card || 4107 || 50,000
|}
 
=== Accessory Cards ===
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Cookie Card || 4293 || 60,000
|-
| Kobold Card || 4091 || 60,000
|-
| Mantis Card || 4079 || 60,000
|-
| Stapo Card || 4424 || 60,000
|-
| Wickebine Tres Card || 4348 || 60,000
|-
| Zerom Card || 4064 || 60,000
|-
| Kukre Card || 4027 || 50,000
|-
| Spore Card || 4022 || 50,000
|-
| Yoyo Card || 4051 || 50,000
|}


=== Shield Cards ===
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Maya Card || 4146 || 120,000
|-
| Flame Skull Card || 4439 || 70,000
|-
| High Orc Card || 4322 || 60,000
|-
| Muscipular Card || 4420 || 60,000
|-
| Seeker Card || 4414 || 60,000
|-
| Tamruan Card || 4304 || 60,000
|-
| Thara Frog Card || 4058 || 60,000
|-
| Ambernite Card || 4032 || 50,000
|-
| Horn Card || 4045 || 50,000
|}


=== Helm Cards ===
See this page to see the full list of [[RWC Supplies]].
{| class="wikitable sortable"
! Card Name !! Item ID !! Cost
|-
| Deviruchi Card || 4122 || 60,000
|-
| Banshee Card || 4438 || 50,000
|-
| Blue Acidus Card || 4379 || 50,000
|-
| Coco Card || 4041 || 50,000
|-
| Elder Willow Card || 4052 || 50,000
|-
| Isilla Card || 4412 || 50,000
|-
| Marduk Card || 4112 || 50,000
|-
| Nightmare Card || 4127 || 50,000
|-
| Stainer Card || 4039 || 50,000
|-
| Vanberk Card || 4411 || 50,000
|}

Latest revision as of 10:50, 6 April 2026


RWC

RWC (Ragnarok World Championship) is a structured team PvP format where players create fresh characters, build them out inside the RWC lobby using a provided budget, and compete against other registered teams in a timed arena.

Every match starts on equal footing - no outside gear, no pre-built characters, no advantages carried in from the open world.

Overview

RWC is built around pre-match preparation and organized guild-versus-guild arena battles.

Players start by creating a brand-new Novice character with nothing on them, then use the @joinrwc command to enter the RWC lobby permanently. From there they choose a class, set up their gear and supplies using their starting Zeny budget, and join a party with their guildmates. Once a party is registered, staff can call a match between two teams, kicking off a 7-minute round in the arena.

The character you use for Instant RWC is permanently committed to the event - it cannot be used anywhere else in the game.

Team Size

  • Minimum: 4 player
  • Maximum: 7 players

Character Requirements

To enter the RWC lobby, your character must meet all of the following:

  • Be a Novice at Base Level 1, Job Level 1 on the starting map (new_1-1).
  • Be carrying no items and no Zeny

Once you accept, your character is permanently flagged as an RWC player and warped into the lobby. This cannot be undone.

Allowed Classes

Class selection is handled by the Job Master inside the lobby. The following classes are available:

  • Lord Knight
  • High Wizard
  • Sniper
  • High Priest
  • Assassin Cross
  • Paladin
  • Scholar
  • Clown / Gypsy
  • Champion
  • Creator
  • Stalker

No two players on the same team may share a class.

How Registration Works

Registration is handled through Chaos, the registration NPC in the lobby.

All party members must meet the following before the party can register:

  • Be online
  • Be inside the RWC lobby
  • Be in the same guild as the party leader
  • Be using an allowed class
  • Not share a class with any other party member

To register:

  1. Form a party with your team.
  2. Have the party leader speak to Chaos.
  3. If all checks pass, Chaos will ask for final confirmation before adding your team to the list.

Only the party leader can register or unregister the team. If your team is already registered and you need to pull out, the party leader can speak to Chaos again to unregister.

Before a match begins, both teams are re-verified - if anything has changed (a member disconnected, swapped class, left the guild, etc.) the team will automatically be removed from the queue.

Match Start

When staff call a match:

  1. Staff select a Blue Team and a Red Team from the registered party list.
  2. Both teams are re-verified.
  3. All active status effects are removed from every online party member.
  4. Both teams are dequeued and warped into opposite sides of the arena.

Both guild names are announced server-wide when the match begins.

Round Timer

Rounds last 7 minutes and can end in a tie if each team has the same amount of remaining members. In the event of a tie, another match may be conducted (possibly without the High Priests of each party).

You have 20 seconds to prepare before walls drop after you are warped to the arena.

Match Result

A match ends when the time limit is reached or one team has no living players left on the map.

  • The team with more surviving players wins.
  • If both teams have the same number of surviving players, the match is a tie.
  • All players are warped back to the RWC lobby after the match.

Starting Resources

Every RWC character enters the lobby with:

  • 1,000,000 Zeny - for purchasing equipment from the Equipment Dealer
  • 1,000,000 Zeny consumable budget - for allocating supplies through the Supply Manager

These budgets are separate. Gear and supplies come from different systems.

Lobby Services

The Instant RWC lobby has everything needed to build a match-ready character from scratch.

Job Master

Changes your Novice into one of the allowed RWC classes.

Equipment Dealer

Sells a wide selection of gear and cards purchasable with your starting Zeny. All purchased items are bound to your character.

Categories available:

  • Weapon Cards, Armor Cards, Garment Cards, Footgear Cards, Accessory Cards, Shield Cards, Headgear Cards
  • Armor, Garments, Footgear, Accessories, Shields
  • Headgear
  • Swords, Spears, Daggers, Katars, Knuckles, Maces, Axes, Bows, Whips, Guitars, Books, Staffs
Note: Any attempt to exploit characters or gear obtained through RWC outside the intended system is a bannable offense.

Refine & Repair

Quickly gets your character battle-ready:

  • Repairs all equipped gear
  • Fully restores HP and SP
  • Refreshes your RWC supplies to your allocated amounts
  • Safely refines equipped items up to their safe refine cap

Reset NPC

Free skill and stat resets, available at any time while in the lobby.

Stylist

Customize your cloth color, hairstyle, and hair color. Useful for team coordination or just personal preference.

Cart / Falcon / Mount NPC

Restores utility companions for classes that need them - Cart, Falcon, or Peco. Checks that your character has the required skill before applying.

Plagiarism Master

