Abracadabra: Difference between revisions
No edit summary |
mNo edit summary |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Hocus- | {{Skill Info | ||
| skill = Abracadabra | |||
| image = [[File:Hocus-pocus_-_290.png|50px]] | |||
| class = Sage | |||
| type = Active | |||
| levels = 10 | |||
| prereqs = (Sage) Dispell Lv. 1, Hindsight Lv. 5, Magnetic Earth Lv. 1 | |||
| spcost = 50 | |||
| time = None | |||
| catalyst = 2 Yellow Gemstones | |||
}} | |||
== | == Description == | ||
'''Abracadabra''' (Alt: ''Hocus Pocus'') casts a skill that is randomly chosen from among from a pool of 154 possible skills, including 11 special skills that can only be cast through this skill. The skill`s level affects the variety of skills that can be cast. Each cast consumes 2 Yellow Gemstones regardless of skill level. If the caster is equipped with the Mistress Card or is benefiting from the Power Cord skill, Hocus-pocus will still require 1 Yellow Gemstone. | |||
Hocus | |||
=== Special Skills === | === Special Skills === | ||
Eleven skills have variable weights depending on the level of Abracadabra cast. All other skills use a fixed weight at all levels. | |||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
| Line 27: | Line 23: | ||
! Skill !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10 | ! Skill !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10 | ||
|- | |- | ||
| Monocell || 0. | | Monocell || 0.342% || 0.683% || 1.021% || 1.357% || 1.688% || 1.619% || 2.334% || 2.645% || 2.948% || 3.241% | ||
|- | |||
| Class Change || 0% || 0% || 0% || 0% || 0.013% || 0.013% || 0.027% || 0.026% || 0.039% || 0.039% | |||
|- | |- | ||
| | | Summon Monster || 0.137% || 0.273% || 0.408% || 0.543% || 0.675% || 0.810% || 0.933% || 1.058% || 1.179% || 1.297% | ||
|- | |- | ||
| | | Reverse Orcish || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.065% || 0.130% | ||
|- | |- | ||
| | | Death || 0.069% || 0.137% || 0.204% || 0.271% || 0.338% || 0.405% || 0.467% || 0.529% || 0.590% || 0.648% | ||
|- | |- | ||
| | | Beastly Hypnosis || 0.069% || 0.137% || 0.204% || 0.271% || 0.338% || 0.405% || 0.467% || 0.529% || 0.590% || 0.648% | ||
|- | |- | ||
| ? (Question) || 1. | | ? (Question) || 1.371% || 1.093% || 0.817% || 0.543% || 0.270% || 0% || 0% || 0% || 0% || 0% | ||
|- | |- | ||
| Gravity || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0. | | Gravity || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.026% || 0.065% || 0.130% | ||
|- | |- | ||
| Suicide || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0. | | Suicide || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.065% || 0.130% | ||
|- | |- | ||
| Full Recovery || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0. | | Full Recovery || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0.131% || 0.259% | ||
|- | |- | ||
| Coma || 0% || 0% || 0% || 0% || 0. | | Coma || 0% || 0% || 0% || 0% || 0.135% || 0.270% || 0.400% || 0.529% || 0.655% || 0.778% | ||
|} | |} | ||
=== Standard Skills === | === Standard Skills === | ||
The following 143 skills all use a fixed weight | The following 143 skills all use a fixed weight at every skill level, giving each an equal cast chance per level: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ Standard Skill Cast Chance | |+ Standard Skill Cast Chance | ||
|- | |- | ||
! Skill Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 | ! Skill Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10 | ||
|- | |- | ||
| '''Cast Chance''' || 0. | | '''Cast Chance''' || 0.685% || 0.683% || 0.681% || 0.678% || 0.675% || 0.675% || 0.667% || 0.661% || 0.655% || 0.648% | ||
|} | |} | ||
| Line 354: | Line 352: | ||
=== Class Change - Possible MVP Transformations === | === Class Change - Possible MVP Transformations === | ||
When | When Abracadabra triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight giving each a '''4.17%''' chance when Class Change is triggered. | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
Latest revision as of 13:39, 7 April 2026
| Abracadabra | |
|---|---|
[[File: |128px]] |
|
| Class | Sage |
| Type | Active Skill |
| Levels | 10 |
| SP Cost | 50 |
| Cast Time | None |
| Catalyst | 2 Yellow Gemstones |
| Prerequisites | |
| (Sage) Dispell Lv. 1, Hindsight Lv. 5, Magnetic Earth Lv. 1 | |
Description
Abracadabra (Alt: Hocus Pocus) casts a skill that is randomly chosen from among from a pool of 154 possible skills, including 11 special skills that can only be cast through this skill. The skill`s level affects the variety of skills that can be cast. Each cast consumes 2 Yellow Gemstones regardless of skill level. If the caster is equipped with the Mistress Card or is benefiting from the Power Cord skill, Hocus-pocus will still require 1 Yellow Gemstone.
Special Skills
Eleven skills have variable weights depending on the level of Abracadabra cast. All other skills use a fixed weight at all levels.
| Skill | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monocell | 0.342% | 0.683% | 1.021% | 1.357% | 1.688% | 1.619% | 2.334% | 2.645% | 2.948% | 3.241% |
| Class Change | 0% | 0% | 0% | 0% | 0.013% | 0.013% | 0.027% | 0.026% | 0.039% | 0.039% |
| Summon Monster | 0.137% | 0.273% | 0.408% | 0.543% | 0.675% | 0.810% | 0.933% | 1.058% | 1.179% | 1.297% |
| Reverse Orcish | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.013% | 0.065% | 0.130% |
| Death | 0.069% | 0.137% | 0.204% | 0.271% | 0.338% | 0.405% | 0.467% | 0.529% | 0.590% | 0.648% |
| Beastly Hypnosis | 0.069% | 0.137% | 0.204% | 0.271% | 0.338% | 0.405% | 0.467% | 0.529% | 0.590% | 0.648% |
| ? (Question) | 1.371% | 1.093% | 0.817% | 0.543% | 0.270% | 0% | 0% | 0% | 0% | 0% |
| Gravity | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.026% | 0.065% | 0.130% |
| Suicide | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.013% | 0.065% | 0.130% |
| Full Recovery | 0% | 0% | 0% | 0% | 0% | 0% | 0.027% | 0.066% | 0.131% | 0.259% |
| Coma | 0% | 0% | 0% | 0% | 0.135% | 0.270% | 0.400% | 0.529% | 0.655% | 0.778% |
Standard Skills
The following 143 skills all use a fixed weight at every skill level, giving each an equal cast chance per level:
| Skill Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cast Chance | 0.685% | 0.683% | 0.681% | 0.678% | 0.675% | 0.675% | 0.667% | 0.661% | 0.655% | 0.648% |
| Class | Skill |
|---|---|
| Swordsman | Bash |
| Swordsman | Provoke |
| Swordsman | Magnum Break |
| Swordsman | Endure |
| Mage | Sight |
| Mage | Napalm Beat |
| Mage | Safety Wall |
| Mage | Soul Strike |
| Mage | Cold Bolt |
| Mage | Frost Diver |
| Mage | Stone Curse |
| Mage | Fire Ball |
| Mage | Fire Wall |
| Mage | Fire Bolt |
| Mage | Lightning Bolt |
| Mage | Thunderstorm |
| Acolyte | Ruwach |
| Acolyte | Pneuma |
| Acolyte | Teleport |
| Acolyte | Warp Portal |
| Acolyte | Heal |
| Acolyte | Increase AGI |
| Acolyte | Decrease AGI |
| Acolyte | Holy Water |
| Acolyte | Signum Crucis |
| Acolyte | Angelus |
| Acolyte | Blessing |
| Acolyte | Cure |
| Merchant | Identify |
| Merchant | Vending |
| Merchant | Mammonite |
| Archer | Improve Concentration |
| Archer | Double Strafe |
| Archer | Arrow Shower |
| Thief | Steal |
| Thief | Envenom |
| Thief | Detoxify |
| All | Resurrection |
| Knight | Pierce |
| Knight | Brandish Spear |
| Knight | Spear Stab |
| Knight | Spear Boomerang |
| Knight | Two-Hand Quicken |
| Knight | Counter Attack |
| Knight | Bowling Bash |
| Priest | Impositio Manus |
| Priest | Suffragium |
| Priest | Aspersio |
| Priest | B.S. Sacramenti |
| Priest | Sanctuary |
| Priest | Slow Poison |
| Priest | Status Recovery |
| Priest | Kyrie Eleison |
| Priest | Magnificat |
| Priest | Gloria |
| Priest | Lex Divina |
| Priest | Turn Undead |
| Priest | Lex Aeterna |
| Priest | Magnus Exorcismus |
| Wizard | Fire Pillar |
| Wizard | Sightrasher |
| Wizard | Meteor Storm |
| Wizard | Jupitel Thunder |
| Wizard | Lord of Vermilion |
| Wizard | Water Ball |
| Wizard | Ice Wall |
| Wizard | Frost Nova |
| Wizard | Storm Gust |
| Wizard | Earth Spike |
| Wizard | Heaven's Drive |
| Wizard | Quagmire |
| Wizard | Monster Property |
| Blacksmith | Hammer Fall |
| Blacksmith | Adrenaline Rush |
| Blacksmith | Weapon Perfection |
| Blacksmith | Power Thrust |
| Blacksmith | Maximize Power |
| Hunter | Skid Trap |
| Hunter | Land Mine |
| Hunter | Ankle Snare |
| Hunter | Shockwave Trap |
| Hunter | Sandman |
| Hunter | Flasher |
| Hunter | Freezing Trap |
| Hunter | Blast Mine |
| Hunter | Claymore Trap |
| Hunter | Remove Trap |
| Hunter | Talkie Box |
| Hunter | Blitz Beat |
| Hunter | Detecting |
| Hunter | Spring Trap |
| Assassin | Cloaking |
| Assassin | Sonic Blow |
| Assassin | Grimtooth |
| Assassin | Enchant Poison |
| Assassin | Poison React |
| Assassin | Venom Dust |
| Assassin | Venom Splasher |
| Rogue | Steal Coin |
| Rogue | Backstab |
| Rogue | Raid |
| Rogue | Strip Weapon |
| Rogue | Strip Shield |
| Rogue | Strip Armor |
| Rogue | Strip Helm |
| Rogue | Intimidate |
| Rogue | Graffiti |
| Rogue | Cleaner |
| Crusader | Auto Guard |
| Crusader | Shield Charge |
| Crusader | Shield Boomerang |
| Crusader | Shield Reflect |
| Crusader | Holy Cross |
| Crusader | Grand Cross |
| Crusader | Devotion |
| Crusader | Providence |
| Crusader | Defending Aura |
| Crusader | Spear Quicken |
| Monk | Call Spirits |
| Monk | Absorb Spirits |
| Monk | Body Relocation |
| Monk | Investigate |
| Monk | Finger Offensive |
| Monk | Blade Stop |
| Monk | Fury |
| Monk | Asura Strike |
| Sage | Cast Cancel |
| Sage | Magic Rod |
| Sage | Spell Breaker |
| Sage | Auto Spell |
| Sage | Flame Launcher |
| Sage | Frost Weapon |
| Sage | Lightning Loader |
| Sage | Seismic Weapon |
| Sage | Volcano |
| Sage | Deluge |
| Sage | Violent Gale |
| Sage | Land Protector |
| Sage | Dispell |
| Bard | Musical Strike |
| Bard | Frost Joker |
| Dancer | Throw Arrow |
| Dancer | Scream |
Class Change - Possible MVP Transformations
When Abracadabra triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight giving each a 4.17% chance when Class Change is triggered.
| MVP | Chance (if Class Change triggers) |
|---|---|
| Osiris | 4.17% |
| Baphomet | 4.17% |
| Doppelganger | 4.17% |
| Mistress | 4.17% |
| Golden Thief Bug | 4.17% |
| Orc Hero | 4.17% |
| Drake | 4.17% |
| Eddga | 4.17% |
| Maya | 4.17% |
| Moonlight Flower | 4.17% |
| Pharaoh | 4.17% |
| Phreeoni | 4.17% |
| Orc Lord | 4.17% |
| Stormy Knight | 4.17% |
| Hatii | 4.17% |
| Dark Lord | 4.17% |
| Turtle General | 4.17% |
| Lord of Death | 4.17% |
| Arc Angeling | 4.17% |
| Dracula | 4.17% |
| Dark Snake Lord | 4.17% |
| Incantation Samurai | 4.17% |
| Amon Ra | 4.17% |
| Tao Gunka | 4.17% |
