Socket Enchant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 237: | Line 237: | ||
| 10,000,000z | | 10,000,000z | ||
|} | |} | ||
== Armor and Equipment == | == Armor and Equipment == | ||
| Line 749: | Line 254: | ||
| Circlet [0] | | Circlet [0] | ||
| Circlet [1] | | Circlet [1] | ||
| | | 250,000z | ||
|- | |- | ||
| Biretta [0] | | Biretta [0] | ||
| Line 757: | Line 262: | ||
| Sunflower [0] | | Sunflower [0] | ||
| Sunflower [1] | | Sunflower [1] | ||
| | | 500,000z | ||
|- | |- | ||
| Ph.D Hat [0] | | Ph.D Hat [0] | ||
| Ph.D Hat [1] | | Ph.D Hat [1] | ||
| | | 250,000z | ||
|- | |- | ||
| Big Ribbon [0] | | Big Ribbon [0] | ||
| Big Ribbon [1] | | Big Ribbon [1] | ||
| | | 250,000z | ||
|- | |- | ||
| Boy's Cap [0] | | Boy's Cap [0] | ||
| Boy's Cap [1] | | Boy's Cap [1] | ||
| | | 250,000z | ||
|- | |- | ||
| Mirror Shield [0] | | Mirror Shield [0] | ||
| Line 781: | Line 286: | ||
| Saint's Robe [0] | | Saint's Robe [0] | ||
| Saint's Robe [1] | | Saint's Robe [1] | ||
| | | 1,000,000z | ||
|- | |- | ||
| Silk Robe [0] | | Silk Robe [0] | ||
| Line 809: | Line 314: | ||
| Shield [0] | | Shield [0] | ||
| Shield [1] | | Shield [1] | ||
| | | 500,000z | ||
|- | |- | ||
| Bongun Hat [0] | | Bongun Hat [0] | ||
| Line 825: | Line 330: | ||
| Gemmed Sallet [0] | | Gemmed Sallet [0] | ||
| Gemmed Sallet [1] | | Gemmed Sallet [1] | ||
| | | 250,000z | ||
|- | |- | ||
| Bucket Hat [0] | | Bucket Hat [0] | ||
| Bucket Hat [1] | | Bucket Hat [1] | ||
| | | 250,000z | ||
|- | |- | ||
| Memory Book [0] | | Memory Book [0] | ||
| Line 845: | Line 350: | ||
| Full Plate [0] | | Full Plate [0] | ||
| Full Plate [1] | | Full Plate [1] | ||
| | | 1,000,000z | ||
|- | |- | ||
| Thief Clothes [0] | | Thief Clothes [0] | ||
| Line 865: | Line 370: | ||
| Helm [0] | | Helm [0] | ||
| Helm [1] | | Helm [1] | ||
| | | 1,000,000z | ||
|- | |- | ||
| Ninja Suit [0] | | Ninja Suit [0] | ||
| Line 917: | Line 422: | ||
| Corsair [0] | | Corsair [0] | ||
| Corsair [1] | | Corsair [1] | ||
| | | 3,000,000z | ||
|- | |- | ||
| Crown [0] | | Crown [0] | ||
| Crown [1] | | Crown [1] | ||
| | | 3,000,000z | ||
|- | |- | ||
| Tiara [0] | | Tiara [0] | ||
| Tiara [1] | | Tiara [1] | ||
| | | 3,000,000z | ||
|- | |- | ||
| Sphinx Hat [0] | | Sphinx Hat [0] | ||
| Sphinx Hat [1] | | Sphinx Hat [1] | ||
| | | 3,000,000z | ||
|- | |- | ||
| Robe of Cast [0] | | Robe of Cast [0] | ||
| Robe of Cast [1] | | Robe of Cast [1] | ||
| | | 3,000,000z | ||
|- | |- | ||
| Earring [0] | | Earring [0] | ||
| Line 953: | Line 458: | ||
| Mage Coat [0] | | Mage Coat [0] | ||
| Mage Coat [1] | | Mage Coat [1] | ||
| | | 3,000,000z | ||
|- | |- | ||
| Holy Robe [0] | | Holy Robe [0] | ||
| Holy Robe [1] | | Holy Robe [1] | ||
| | | 20,000,000z | ||
|- | |- | ||
| Sacred Mission [0] | | Sacred Mission [0] | ||
| Line 965: | Line 470: | ||
| Undershirt [0] | | Undershirt [0] | ||
| Undershirt [1] | | Undershirt [1] | ||
| | | 10,000,000z | ||
|- | |- | ||
| Pantie [0] | | Pantie [0] | ||
| Pantie [1] | | Pantie [1] | ||
| | | 10,000,000z | ||
|- | |- | ||
| Earth Spirit Armor [0] | | Earth Spirit Armor [0] | ||
Latest revision as of 13:18, 30 March 2026
On Project Revenant we provide a custom Socket Enchant NPC that allows you to add sockets to certain equipment with a 100% success rate.
Unlike traditional slotting systems, this process will retain your cards, refine level, and random options.
The cost varies depending on the equipment being enchanted.
The NPC can be found inside the Prontera Refinery at prt_in,33,69, in the same room as the card remover.
How It Works
To use the NPC:
- Interact with the NPC and use the Sell window it opens.
- Place the items you wish to upgrade into the window.
- The NPC will display which items are eligible for slotting and the required cost.
- You will then be given the option to slot all items or none of them.
Do not worry — the items will not actually be sold.
Weapons
| Original Item | Enchanted Item | Zeny Required |
|---|---|---|
| Trident [2] | Trident [3] | 250,000z |
| Rope [3] | Rope [4] | 250,000z |
| Violin [3] | Violin [4] | 250,000z |
| Book of Mother Earth [0] | Book of Mother Earth [3] | 1,000,000z |
| Book of Billows [0] | Book of Billows [3] | 1,000,000z |
| Book of Gust of Wind [0] | Book of Gust of Wind [3] | 1,000,000z |
| Book of the Blazing Sun [0] | Book of Blazing Sun [3] | 1,000,000z |
| Chain [2] | Chain [3] | 250,000z |
| Gladius [2] | Gladius [3] | 250,000z |
| Gakkung Bow [1] | Gakkung Bow [2] | 1,000,000z |
| Pike [3] | Pike [4] | 250,000z |
| Haedonggum [1] | Haedonggum [2] | 1,000,000z |
| Lute [2] | Lute [3] | 500,000z |
| Wire Whip [2] | Wire Whip [3] | 500,000z |
| Waghnak [3] | Waghnak [4] | 500,000z |
| Arbalest [1] | Arbalest [2] | 1,000,000z |
| Orcish Axe [0] | Orcish Axe [4] | 1,000,000z |
| Scimitar [2] | Scimitar [3] | 500,000z |
| Spike [0] | Spike [2] | 1,000,000z |
| Garrison [1] | Garrison [2] | 1,000,000z |
| Hunter Bow [0] | Hunter Bow [1] | 2,000,000z |
| Survivor's Rod [0] | Survivor's Rod [1] | 2,000,000z |
| Zweihander [0] | Zweihander [2] | 2,000,000z |
| Flamberge [0] | Flamberge [2] | 2,000,000z |
| Infiltrator [0] | Infiltrator [1] | 20,000,000z |
| Ballista [0] | Ballista [1] | 20,000,000z |
| Stunner [0] | Stunner [2] | 5,000,000z |
| Berserk [0] | Berserk [1] | 10,000,000z |
| Claymore [0] | Claymore [2] | 1,000,000z |
| Dragon Killer [0] | Dragon Killer [2] | 1,000,000z |
| Katar of Quaking [0] | Katar of Quaking [3] | 1,000,000z |
| Katar of Raging Blaze [0] | Katar of Raging Blaze [3] | 1,000,000z |
| Katar of Frozen Icicle [0] | Katar of Frozen Icicle [3] | 1,000,000z |
| Katar of Piercing Wind [0] | Katar of Piercing Wind [3] | 1,000,000z |
| Golden Mace [1] | Golden Mace [2] | 20,000,000z |
| Oriental Lute [0] | Oriental Lute [2] | 2,000,000z |
| Queen's Whip [0] | Queen's Whip [2] | 2,000,000z |
| Spectral Spear [0] | Spectral Spear [1] | 2,000,000z |
| Gae Bolg [0] | Gae Bolg [2] | 2,000,000z |
| Schweizersabel [0] | Schweizersabel [2] | 2,000,000z |
| Gungnir [0] | Gungnir [2] | 2,000,000z |
| Poison Knife [0] | Poison Knife [2] | 1,000,000z |
| Sucsamad [0] | Sucsamad [1] | 1,000,000z |
| Ginnungagap [0] | Ginnungagap [1] | 2,000,000z |
| Cutlus [0] | Cutlus [1] | 2,000,000z |
| Crescent Scythe [0] | Crescent Scythe [1] | 2,000,000z |
| Zephyrus [0] | Zephyrus [3] | 5,000,000z |
| Mailbreaker [0] | Mailbreaker [3] | 20,000,000z |
| Dragon Slayer [0] | Dragon Slayer [2] | 20,000,000z |
| Swordbreaker [0] | Swordbreaker [3] | 20,000,000z |
| Assassin Dagger [0] | Assassin Dagger [1] | 5,000,000z |
| Grand Cross [0] | Grand Cross [1] | 5,000,000z |
| Executioner [0] | Executioner [1] | 10,000,000z |
Armor and Equipment
| Original Item | Enchanted Item | Zeny Required |
|---|---|---|
| Mantle [0] | Mantle [1] | 250,000z |
| Coat [0] | Coat [1] | 250,000z |
| Circlet [0] | Circlet [1] | 250,000z |
| Biretta [0] | Biretta [1] | 250,000z |
| Sunflower [0] | Sunflower [1] | 500,000z |
| Ph.D Hat [0] | Ph.D Hat [1] | 250,000z |
| Big Ribbon [0] | Big Ribbon [1] | 250,000z |
| Boy's Cap [0] | Boy's Cap [1] | 250,000z |
| Mirror Shield [0] | Mirror Shield [1] | 3,000,000z |
| Chain Mail [0] | Chain Mail [1] | 1,000,000z |
| Saint's Robe [0] | Saint's Robe [1] | 1,000,000z |
| Silk Robe [0] | Silk Robe [1] | 1,000,000z |
| Boots [0] | Boots [1] | 500,000z |
| Shoes [0] | Shoes [1] | 300,000z |
| Muffler [0] | Muffler [1] | 500,000z |
| Guard [0] | Guard [1] | 300,000z |
| Buckler [0] | Buckler [1] | 500,000z |
| Shield [0] | Shield [1] | 500,000z |
| Bongun Hat [0] | Bongun Hat [1] | 500,000z |
| Skull Ring [0] | Skull Ring [1] | 500,000z |
| High Heels [0] | High Heels [1] | 1,000,000z |
| Gemmed Sallet [0] | Gemmed Sallet [1] | 250,000z |
| Bucket Hat [0] | Bucket Hat [1] | 250,000z |
| Memory Book [0] | Memory Book [1] | 3,000,000z |
| Tights [0] | Tights [1] | 1,000,000z |
| Legion Plate Armor [0] | Legion Plate Armor [1] | 3,000,000z |
| Full Plate [0] | Full Plate [1] | 1,000,000z |
| Thief Clothes [0] | Thief Clothes [1] | 1,000,000z |
| Greaves [0] | Greaves [1] | 1,000,000z |
| Coif [0] | Coif [1] | 1,000,000z |
| Manteau [0] | Manteau [1] | 1,000,000z |
| Helm [0] | Helm [1] | 1,000,000z |
| Ninja Suit [0] | Ninja Suit [1] | 1,000,000z |
| Orc Helm [0] | Orc Helm [1] | 1,000,000z |
| Ancient Cape [0] | Ancient Cape [1] | 1,000,000z |
| Monk Hat [0] | Monk Hat [1] | 1,000,000z |
| Golden Gear [0] | Golden Gear [1] | 1,000,000z |
| Brooch [0] | Brooch [1] | 2,500,000z |
| Munak Hat [0] | Munak Hat [1] | 500,000z |
| Pirate Bandana [0] | Pirate Bandana [1] | 500,000z |
| Black Leather Boots [0] | Black Leather Boots [1] | 5,000,000z |
| Majestic Goat [0] | Majestic Goat [1] | 5,000,000z |
| Spiky Band [0] | Spiky Band [1] | 3,000,000z |
| Bone Helm [0] | Bone Helm [1] | 3,000,000z |
| Corsair [0] | Corsair [1] | 3,000,000z |
| Crown [0] | Crown [1] | 3,000,000z |
| Tiara [0] | Tiara [1] | 3,000,000z |
| Sphinx Hat [0] | Sphinx Hat [1] | 3,000,000z |
| Robe of Cast [0] | Robe of Cast [1] | 3,000,000z |
| Earring [0] | Earring [1] | 2,500,000z |
| Ring [0] | Ring [1] | 2,500,000z |
| Necklace [0] | Necklace [1] | 2,500,000z |
| Bow Thimble [0] | Bow Thimble [1] | 2,500,000z |
| Mage Coat [0] | Mage Coat [1] | 3,000,000z |
| Holy Robe [0] | Holy Robe [1] | 20,000,000z |
| Sacred Mission [0] | Sacred Mission [1] | 5,000,000z |
| Undershirt [0] | Undershirt [1] | 10,000,000z |
| Pantie [0] | Pantie [1] | 10,000,000z |
| Earth Spirit Armor [0] | Earth Spirit Armor [1] | 20,000,000z |
| Lucius's Fire Armor [0] | Lucius's Fire Armor [1] | 20,000,000z |
| Water Spirit Armor [0] | Water Spirit Armor [1] | 20,000,000z |
| Wind Spirit Armor [0] | Wind Spirit Armor [1] | 20,000,000z |
| Hat of the Sun God [0] | Hat of the Sun God [1] | 20,000,000z |