Geffen B4: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Geffen Dungeon 4 = While already being part of the game through the quest of the Eye of Hellion, Geffen Dungeon 4 was given access through the lower right area of Geffen 3 with a few custom monsters added and Wind Ghosts removed from it. == Monsters == '''''Floor 4 - (gef_dun04)''''' ---- === Dark Priest === {{MobTable | image = Dark_Priest_-_1198.gif | name = Dark Priest | hp = 10992 | level = 79 | baseexp = 5081 | jobexp = 3761 | element = Undead 4 | ra...") |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Geffen Dungeon 4 is accessed through the lower right area of Geffen 3. | |||
== Monsters == | == Monsters == | ||
| Line 16: | Line 14: | ||
| hp = 10992 | | hp = 10992 | ||
| level = 79 | | level = 79 | ||
| baseexp = | | baseexp = 25405 | ||
| jobexp = | | jobexp = 18805 | ||
| element = Undead 4 | | element = Undead 4 | ||
| race = Demon | | race = Demon | ||
| Line 34: | Line 32: | ||
* Glittering Jacket[1] (1.00%) | * Glittering Jacket[1] (1.00%) | ||
* Cursed Dagger (1.00%) | * Cursed Dagger (1.00%) | ||
* Dark Bible (0.05%) | |||
* '''Dark Priest Card''' (0.05%) | * '''Dark Priest Card''' (0.05%) | ||
}} | }} | ||
| Line 46: | Line 45: | ||
| hp = 14280 | | hp = 14280 | ||
| level = 79 | | level = 79 | ||
| baseexp = | | baseexp = 25405 | ||
| jobexp = | | jobexp = 18805 | ||
| element = Dark 4 | | element = Dark 4 | ||
| race = Demi-Human | | race = Demi-Human | ||
| Line 61: | Line 60: | ||
* Oridecon (2.00%) | * Oridecon (2.00%) | ||
* Rune of Darkness (29.56%) | * Rune of Darkness (29.56%) | ||
* Abyss Magic Rune (0.05%) | |||
* '''Mutated White Knight Card''' (0.05%) | * '''Mutated White Knight Card''' (0.05%) | ||
}} | }} | ||
| Line 72: | Line 72: | ||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | <div style="flex:0 0 auto;"> | ||
[[File: | [[File:Dark_Priest_Card_-_4171.png]] | ||
</div> | </div> | ||
<div style="flex:1; min-width:0;"> | <div style="flex:1; min-width:0;"> | ||
| Line 91: | Line 91: | ||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | <div style="flex:0 0 auto;"> | ||
[[File: | [[File:Mutated_White_Knight_Card_-_27384.png]] | ||
</div> | </div> | ||
<div style="flex:1; min-width:0;"> | <div style="flex:1; min-width:0;"> | ||
Latest revision as of 12:46, 13 May 2026
Geffen Dungeon 4 is accessed through the lower right area of Geffen 3.
Monsters
Floor 4 - (gef_dun04)
Dark Priest
Mutated White Knight
Cards
Dark Priest Card
Compound On: Weapon
- Adds a chance of decreasing the enemy's SP by 10% when attacking.
- If worn by a Sage class:
- Gains 1 SP every time a physical attack hits a monster.
Mutated White Knight Card
Compound On: Weapon
- Increases physical damage to Small, Medium, and Large size monsters by 10%.
- ATK +5
- Combo with Abysmal Knight Card:
- Increases physical damage to Small, Medium, and Large size monsters by an additional 4%.
- ATK +2

