RWC Supplies: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
! Item !! Limit !! Cost (each) | ! Item !! Limit !! Cost (each) | ||
|- | |- | ||
| Condensed White Potion || | | Condensed White Potion || 300 || 5,000 z | ||
|- | |- | ||
| Blue Potion || | | Blue Potion || 300 || 5,000 z | ||
|- | |- | ||
| Concentration Potion || | | Concentration Potion || 25 || 1200 z | ||
|- | |- | ||
| Awakening Potion || | | Awakening Potion || 25 || 2,200 z | ||
|- | |- | ||
| Berserk Potion || | | Berserk Potion || 25 || 4,500 z | ||
|- | |- | ||
| Trap || | | Trap || 100 || 100 z | ||
|- | |- | ||
| Arrow || | | Arrow || 500 || 1 z | ||
|- | |- | ||
| Silver Arrow || | | Silver Arrow || 500 || 3 z | ||
|- | |- | ||
| Fire Arrow || | | Fire Arrow || 500 || 3 z | ||
|- | |- | ||
| Stun Arrow || | | Stun Arrow || 100 || 30 z | ||
|- | |- | ||
| Freeze Arrow || | | Freeze Arrow || 500 || 30 z | ||
|- | |- | ||
| Flash Arrow || | | Flash Arrow || 500 || 30 z | ||
|- | |- | ||
| Curse Arrow || | | Curse Arrow || 500 || 30 z | ||
|- | |- | ||
| Poison Arrow || | | Poison Arrow || 500 || 30 z | ||
|- | |- | ||
| Sleep Arrow || | | Sleep Arrow || 500 || 30 z | ||
|- | |- | ||
| Silence Arrow || | | Silence Arrow || 500 || 30 z | ||
|- | |- | ||
| Yellow Gemstone || | | Yellow Gemstone || 500 || 600 z | ||
|- | |- | ||
| Blue Gemstone || | | Blue Gemstone || 500 || 600 z | ||
|- | |- | ||
| Red Gemstone || | | Red Gemstone || 500 || 600 z | ||
|- | |- | ||
| Panacea || 100 || 500 z | | Panacea || 100 || 500 z | ||
| Line 47: | Line 47: | ||
| Green Potion || 100 || 40 z | | Green Potion || 100 || 40 z | ||
|- | |- | ||
| Plant Bottle || | | Plant Bottle || 25 || 2,000 z | ||
|- | |- | ||
| Marine Sphere Bottle || | | Marine Sphere Bottle || 25 || 2,000 z | ||
|- | |- | ||
| Poison Bottle || | | Poison Bottle || 3 || 5,000 z | ||
|- | |- | ||
| Fire Bottle || 5 || 5,000 z | | Fire Bottle || 5 || 5,000 z | ||
| Line 57: | Line 57: | ||
| Acid Bottle || 5 || 5,000 z | | Acid Bottle || 5 || 5,000 z | ||
|- | |- | ||
| Cobweb || 100 || 200 z | |||
| Cobweb || | |||
|} | |} | ||
Latest revision as of 14:05, 21 May 2026
| Item | Limit | Cost (each) |
|---|---|---|
| Condensed White Potion | 300 | 5,000 z |
| Blue Potion | 300 | 5,000 z |
| Concentration Potion | 25 | 1200 z |
| Awakening Potion | 25 | 2,200 z |
| Berserk Potion | 25 | 4,500 z |
| Trap | 100 | 100 z |
| Arrow | 500 | 1 z |
| Silver Arrow | 500 | 3 z |
| Fire Arrow | 500 | 3 z |
| Stun Arrow | 100 | 30 z |
| Freeze Arrow | 500 | 30 z |
| Flash Arrow | 500 | 30 z |
| Curse Arrow | 500 | 30 z |
| Poison Arrow | 500 | 30 z |
| Sleep Arrow | 500 | 30 z |
| Silence Arrow | 500 | 30 z |
| Yellow Gemstone | 500 | 600 z |
| Blue Gemstone | 500 | 600 z |
| Red Gemstone | 500 | 600 z |
| Panacea | 100 | 500 z |
| Green Potion | 100 | 40 z |
| Plant Bottle | 25 | 2,000 z |
| Marine Sphere Bottle | 25 | 2,000 z |
| Poison Bottle | 3 | 5,000 z |
| Fire Bottle | 5 | 5,000 z |
| Acid Bottle | 5 | 5,000 z |
| Cobweb | 100 | 200 z |