MVP Instances: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (18 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
* Only players who pay will receive loot and experience. | * Only players who pay will receive loot and experience. | ||
* Players can enter for free to help even if on cooldown, but will not receive rewards. | * Players can enter for free to help even if on cooldown, but will not receive rewards. | ||
* MVP loot is reduced to ''' | * MVP loot is reduced to '''50%''' of field rates and everyone in the instance rolls their own individual loot. | ||
* No experience is earned in MVP instances. | * No experience is earned in MVP instances. | ||
* Any instance can alternatively be opened with '''15 Bloody Coins'''. | * Any instance can alternatively be opened with '''15 Bloody Coins'''. | ||
* Instances close after '''5 minutes''' of inactivity. | * Instances close after '''5 minutes''' of inactivity. | ||
* Custom scripted boss fights, without normal field spawns, drop gear at '''100%''' drop rates. | |||
== Cooldowns == | == Cooldowns == | ||
| Line 20: | Line 21: | ||
* '''Bio3 exception:''' | * '''Bio3 exception:''' | ||
** Random MVP on creation | ** Random MVP on creation | ||
** | ** Party invites are '''disabled''' if a Bio3 instance is open. | ||
** Cooldowns are applied to everyone in the party when the instance is opened. | |||
** Requirements will be collected from each party member when the leader opens the instance. | |||
*** If a player has the required items and zeny, those will be taken. Otherwise, bloody coins will be taken. | |||
** If any party member is missing requirements or is offline, the party leader will be unable to open the instance. | |||
** This is done to prevent tactics such as re-opening the instance until you get a specific MVP. | |||
== Instance List == | == Instance List == | ||
| Line 33: | Line 39: | ||
* 10 Zargon (912) | * 10 Zargon (912) | ||
* 50,000 zeny | * 50,000 zeny | ||
| moc_pryd06, 191, 15 || | | moc_pryd06, 191, 15 || 3 days | ||
|- | |- | ||
| '''Atroce''' | | '''Atroce''' | ||
| Line 40: | Line 46: | ||
* 40 Rotten Meat (7564) | * 40 Rotten Meat (7564) | ||
* 50,000 zeny | * 50,000 zeny | ||
| ve_fild02, 202, 379 || | | ve_fild02, 202, 379 || 3 days | ||
|- | |- | ||
| '''Baphomet''' | | '''Baphomet''' | ||
| Line 48: | Line 54: | ||
* 45 Yellow Herb (508) | * 45 Yellow Herb (508) | ||
* 50,000 zeny | * 50,000 zeny | ||
| prt_maze03, 177, 88 || | | prt_maze03, 177, 88 || 3 days | ||
|- | |- | ||
| '''Beelzebub''' | | '''Beelzebub''' | ||
| Line 55: | Line 61: | ||
* 10 Old White Cloth (7751) | * 10 Old White Cloth (7751) | ||
* 5 Torn Magic Book (7117) | * 5 Torn Magic Book (7117) | ||
* | * 500,000 zeny | ||
| abbey03, 125, 4 || | | abbey03, 125, 4 || 7 days | ||
|- | |- | ||
| '''Bio3 MVPs''' <br/> ''(Random MVP is chosen upon instance creation)'' | | '''Bio3 MVPs''' <br/> ''(Random MVP is chosen upon instance creation)'' | ||
| Line 62: | Line 68: | ||
* 50 Handcuffs (7345) | * 50 Handcuffs (7345) | ||
* 20 Research Charts (7347) | * 20 Research Charts (7347) | ||
* | * 500,000 zeny | ||
| lhz_dun03, 139, 139 || | | lhz_dun03, 139, 139 || 7 days | ||
|- | |- | ||
| '''Dark Lord''' | | '''Dark Lord''' | ||
| Line 70: | Line 76: | ||
* 50 Fabric (1059) | * 50 Fabric (1059) | ||
* 50,000 zeny | * 50,000 zeny | ||
| gef_dun01, 121, 238 || | | gef_dun01, 121, 238 || 3 days | ||
|- | |- | ||
| '''Detale''' | | '''Detale''' | ||
| Line 79: | Line 85: | ||
* 20 Red Bijou (7448) | * 20 Red Bijou (7448) | ||
* 150,000 zeny | * 150,000 zeny | ||
| abyss_03, 117, 24 || | | abyss_03, 117, 24 || 3 days | ||
|- | |- | ||
| '''Doppelganger''' | | '''Doppelganger''' | ||
| Line 87: | Line 93: | ||
* 5 Little Evil Wing (1039) | * 5 Little Evil Wing (1039) | ||
* 50,000 zeny | * 50,000 zeny | ||
| gef_dun02, 112, 134 || | | gef_dun02, 112, 134 || 3 days | ||
|- | |- | ||
| '''Dracula''' | | '''Dracula''' | ||
| Line 95: | Line 101: | ||
* 50 Tooth of Bat (913) | * 50 Tooth of Bat (913) | ||
* 50,000 zeny | * 50,000 zeny | ||
| gef_dun01, 121, 238 || | | gef_dun01, 121, 238 || 3 days | ||
|- | |- | ||
| '''Drake''' | | '''Drake''' | ||
| Line 102: | Line 108: | ||
* 25 Coral Reef (7013) | * 25 Coral Reef (7013) | ||
* 50,000 zeny | * 50,000 zeny | ||
| treasure02, 191, 15 || | | treasure02, 191, 15 || 3 days | ||
|- | |- | ||
| '''Eddga''' | | '''Eddga''' | ||
| Line 109: | Line 115: | ||
* 50 Nine Tails (1022) | * 50 Nine Tails (1022) | ||
* 50,000 zeny | * 50,000 zeny | ||
| pay_fild11, 286, 140 || | | pay_fild11, 286, 140 || 3 days | ||
|- | |- | ||
| '''Egnigem Cenia''' | | '''Egnigem Cenia''' | ||
| Line 116: | Line 122: | ||
* 5 Research Charts (7347) | * 5 Research Charts (7347) | ||
* 100,000 zeny | * 100,000 zeny | ||
| lhz_dun02, 152, 23 || | | lhz_dun02, 152, 23 || 3 days | ||
|- | |- | ||
| '''Evil Snake Lord''' | | '''Evil Snake Lord''' | ||
| Line 123: | Line 129: | ||
* 30 Transparent Celestial Robe (7165) | * 30 Transparent Celestial Robe (7165) | ||
* 50,000 zeny | * 50,000 zeny | ||
| gon_dun03, 41, 207 || | | gon_dun03, 41, 207 || 3 days | ||
|- | |- | ||
| '''Fallen Bishop''' | | '''Fallen Bishop''' | ||
| Line 131: | Line 137: | ||
* 5 Torn Magic Book (7117) | * 5 Torn Magic Book (7117) | ||
* 150,000 zeny | * 150,000 zeny | ||
| abbey02, 154, 6 || | | abbey02, 154, 6 || 3 days | ||
|- | |- | ||
| '''Garm''' | | '''Garm''' | ||
| Line 138: | Line 144: | ||
* 5 Garlet (910) | * 5 Garlet (910) | ||
* 50,000 zeny | * 50,000 zeny | ||
| xmas_fild01, 84, 249 || | | xmas_fild01, 84, 249 || 3 days | ||
|- | |||
| '''Ghost Ship Captain''' <br/> ''(Scripted MVP with 100% drop rates)'' | |||
| | |||
* 15 Shiny Seaweed (1000831) | |||
* 15 Glass Bead (746) | |||
* 15 Solid Shell (943) | |||
* 500,000 zeny | |||
| mal_boss, 100, 96 || 7 days | |||
|- | |- | ||
| '''Gloom Under Night''' | | '''Gloom Under Night''' | ||
| Line 154: | Line 168: | ||
* 25 Chrysalis (915) | * 25 Chrysalis (915) | ||
* 200,000 zeny | * 200,000 zeny | ||
| prt_sewb4, 105, 94 || | | prt_sewb4, 105, 94 || 3 days | ||
|- | |||
| '''Gopinich''' | |||
| | |||
* 40 Yaga's Pestle (7762) | |||
* 30 Sticky Webfoot (918) | |||
* 5 Blue Herb (510) | |||
* 50,000 zeny | |||
| mosk_dun03, 38, 137 || 3 days | |||
|- | |- | ||
| '''Ifrit''' | | '''Ifrit''' | ||
| Line 161: | Line 183: | ||
* 25 Burning Hair (7122) | * 25 Burning Hair (7122) | ||
* 25 Destroyed Armor (7069) | * 25 Destroyed Armor (7069) | ||
* | * 500,000 zeny | ||
| thor_v03, 29, 274 || | | thor_v03, 29, 274 || 7 days | ||
|- | |- | ||
| '''Kiel-D01''' | | '''Kiel-D01''' | ||
| Line 170: | Line 192: | ||
* 20 Brigan (7054) | * 20 Brigan (7054) | ||
* 100,000 zeny | * 100,000 zeny | ||
| kh_dun02, 47, 199 || | | kh_dun02, 47, 199 || 3 days | ||
|- | |- | ||
| '''Ktullanux''' | | '''Ktullanux''' | ||
| Line 177: | Line 199: | ||
* 40 Ice Cubic (7066) | * 40 Ice Cubic (7066) | ||
* 200,000 zeny | * 200,000 zeny | ||
| ice_dun03, 159, 24 || | | ice_dun03, 159, 24 || 3 days | ||
|- | |- | ||
| '''Lady Tanee''' | | '''Lady Tanee''' | ||
| Line 184: | Line 206: | ||
* 30 Straw Basket (7299) | * 30 Straw Basket (7299) | ||
* 150,000 zeny | * 150,000 zeny | ||
| ayo_dun02, 31, 31 || | | ayo_dun02, 31, 31 || 3 days | ||
|- | |- | ||
| '''Lord of Death''' | | '''Lord of Death''' | ||
| Line 192: | Line 214: | ||
* 30 Ectoplasm (7220) | * 30 Ectoplasm (7220) | ||
* 100,000 zeny | * 100,000 zeny | ||
| niflheim, 21, 158 || | | niflheim, 21, 158 || 3 days | ||
|- | |- | ||
| '''Memory of Thanatos''' | | '''Memory of Thanatos''' | ||
| Line 208: | Line 230: | ||
* 30 Sticky Mucus (938) | * 30 Sticky Mucus (938) | ||
* 50,000 zeny | * 50,000 zeny | ||
| anthell02, 28, 263 || | | anthell02, 28, 263 || 3 days | ||
|- | |- | ||
| '''Mistress''' | | '''Mistress''' | ||
| Line 215: | Line 237: | ||
* 50 Bug Leg (1042) | * 50 Bug Leg (1042) | ||
* 250,000 zeny | * 250,000 zeny | ||
| mjolnir_04, 367, 178 || | | mjolnir_04, 367, 178 || 3 days | ||
|- | |- | ||
| '''Moonlight Flower''' | | '''Moonlight Flower''' | ||
| Line 223: | Line 245: | ||
* 15 Stone Heart (953) | * 15 Stone Heart (953) | ||
* 50,000 zeny | * 50,000 zeny | ||
| pay_dun04, 41, 207 || | | pay_dun04, 41, 207 || 3 days | ||
|- | |- | ||
| '''Orc Hero''' | | '''Orc Hero''' | ||
| Line 230: | Line 252: | ||
* 50 Orc's Fang (922) | * 50 Orc's Fang (922) | ||
* 50,000 zeny | * 50,000 zeny | ||
| gef_fild14, 367, 223 || | | gef_fild14, 367, 223 || 3 days | ||
|- | |- | ||
| '''Orc Lord''' | | '''Orc Lord''' | ||
| Line 237: | Line 259: | ||
* 5 Large Jellopy (7126) | * 5 Large Jellopy (7126) | ||
* 50,000 zeny | * 50,000 zeny | ||
| gef_fild10, 79, 340 || | | gef_fild10, 79, 340 || 3 days | ||
|- | |- | ||
| '''Osiris''' | | '''Osiris''' | ||
| Line 245: | Line 267: | ||
* 30 Rotten Bandage (930) | * 30 Rotten Bandage (930) | ||
* 50,000 zeny | * 50,000 zeny | ||
| moc_pryd04, 181, 184 || | | moc_pryd04, 181, 184 || 3 days | ||
|- | |- | ||
| '''Pharaoh''' | | '''Pharaoh''' | ||
| Line 253: | Line 275: | ||
* 10 Cultish Masque (1045) | * 10 Cultish Masque (1045) | ||
* 150,000 zeny | * 150,000 zeny | ||
| in_sphinx5, 96, 99 || | | in_sphinx5, 96, 99 || 3 days | ||
|- | |- | ||
| '''Phreeoni''' | | '''Phreeoni''' | ||
| Line 259: | Line 281: | ||
* 50 Earthworm Peeling (1055) | * 50 Earthworm Peeling (1055) | ||
* 50,000 zeny | * 50,000 zeny | ||
| moc_fild17, 36, 301 || | | moc_fild17, 36, 301 || 3 days | ||
|- | |- | ||
| '''RSX-0806''' | | '''RSX-0806''' | ||
| Line 268: | Line 290: | ||
* 15 Rusty Screw (7317) | * 15 Rusty Screw (7317) | ||
* 100,000 zeny | * 100,000 zeny | ||
| ein_dun02, 294, 282 || | | ein_dun02, 294, 282 || 3 days | ||
|- | |- | ||
| '''Samurai Specter''' | | '''Samurai Specter''' | ||
| Line 275: | Line 297: | ||
* 30 Broken Liquor (7158) | * 30 Broken Liquor (7158) | ||
* 50,000 zeny | * 50,000 zeny | ||
| ama_dun03, 116, 9 || | | ama_dun03, 116, 9 || 3 days | ||
|- | |- | ||
| '''Stormy Knight''' | | '''Stormy Knight''' | ||
| Line 283: | Line 305: | ||
* 20 Scell (911) | * 20 Scell (911) | ||
* 50,000 zeny | * 50,000 zeny | ||
| xmas_dun02, 134, 135 || | | xmas_dun02, 134, 135 || 3 days | ||
|- | |- | ||
| '''Tao Gunka''' | | '''Tao Gunka''' | ||
| Line 290: | Line 312: | ||
* 50 Earthworm Peeling (1055) | * 50 Earthworm Peeling (1055) | ||
* 50,000 zeny | * 50,000 zeny | ||
| beach_dun, 270, 71 || | | beach_dun, 270, 71 || 3 days | ||
|- | |- | ||
| '''Turtle General''' | | '''Turtle General''' | ||
| | | | ||
* | * 40 Turtle Shell (967) | ||
* | * 10 Broken Shell (7070) | ||
* | * 10 Old Shuriken (7072) | ||
* 50,000 zeny | * 50,000 zeny | ||
| tur_dun04, 104, 189 || | | tur_dun04, 104, 189 || 3 days | ||
|- | |- | ||
| '''Valkyrie Randgris''' | | '''Valkyrie Randgris''' | ||
| Line 304: | Line 326: | ||
* 20 Soft Feather (7063) | * 20 Soft Feather (7063) | ||
* 40 Rune of Darkness (7511) | * 40 Rune of Darkness (7511) | ||
* | * 500,000 zeny | ||
| odin_tem03, 252, 38 || | | odin_tem03, 252, 38 || 7 days | ||
|- | |- | ||
| '''Vesper''' | | '''Vesper''' | ||
| Line 315: | Line 337: | ||
* 1 Crest Piece (7359) | * 1 Crest Piece (7359) | ||
* 200,000 zeny | * 200,000 zeny | ||
| jupe_core, 153, 289 || | | jupe_core, 153, 289 || 3 days | ||
|- | |- | ||
| '''White Lady''' | | '''White Lady''' | ||
| Line 322: | Line 344: | ||
* 40 Folding Fan of Cat Ghost (7262) | * 40 Folding Fan of Cat Ghost (7262) | ||
* 50,000 zeny | * 50,000 zeny | ||
| lou_dun03, 116, 9 || | | lou_dun03, 116, 9 || 3 days | ||
|- | |- | ||
| '''Wounded Morocc''' | | '''Wounded Morocc''' | ||
| Line 328: | Line 350: | ||
* 25 Fragment of Darkness (7798) | * 25 Fragment of Darkness (7798) | ||
* 25 Crystal of Darkness (7799) | * 25 Crystal of Darkness (7799) | ||
* | * 500,000 zeny | ||
| moc_fild22, 32, 203 || | | moc_fild22, 32, 203 || 7 days | ||
|} | |} | ||
Latest revision as of 18:16, 7 May 2026
Hunt MVPs with your friends at your own time and leisure.
On a busy server, hunting MVPs can be difficult due to high competition and time constraints. To make MVPs more accessible, Project Revenant offers MVP Instances - private, party-only maps where you can summon and defeat MVPs without the need to camp spawns. This allows casual groups of players to schedule MVP runs together more easily.
Only a party leader can open an instance, and each party member will have the option to pay or not before entering an instance.
- Only players who pay will receive loot and experience.
- Players can enter for free to help even if on cooldown, but will not receive rewards.
- MVP loot is reduced to 50% of field rates and everyone in the instance rolls their own individual loot.
- No experience is earned in MVP instances.
- Any instance can alternatively be opened with 15 Bloody Coins.
- Instances close after 5 minutes of inactivity.
- Custom scripted boss fights, without normal field spawns, drop gear at 100% drop rates.
Cooldowns
- Based on Master Account and Gepard ID
- Bypassing cooldowns is not allowed
- Most instances:
- Cooldown only applies if MVP is killed and loot is received
- Bio3 exception:
- Random MVP on creation
- Party invites are disabled if a Bio3 instance is open.
- Cooldowns are applied to everyone in the party when the instance is opened.
- Requirements will be collected from each party member when the leader opens the instance.
- If a player has the required items and zeny, those will be taken. Otherwise, bloody coins will be taken.
- If any party member is missing requirements or is offline, the party leader will be unable to open the instance.
- This is done to prevent tactics such as re-opening the instance until you get a specific MVP.
Instance List
| MVP | Instance Materials | Location | Cooldown |
|---|---|---|---|
| Amon Ra |
|
moc_pryd06, 191, 15 | 3 days |
| Atroce |
|
ve_fild02, 202, 379 | 3 days |
| Baphomet |
|
prt_maze03, 177, 88 | 3 days |
| Beelzebub |
|
abbey03, 125, 4 | 7 days |
| Bio3 MVPs (Random MVP is chosen upon instance creation) |
|
lhz_dun03, 139, 139 | 7 days |
| Dark Lord |
|
gef_dun01, 121, 238 | 3 days |
| Detale |
|
abyss_03, 117, 24 | 3 days |
| Doppelganger |
|
gef_dun02, 112, 134 | 3 days |
| Dracula |
|
gef_dun01, 121, 238 | 3 days |
| Drake |
|
treasure02, 191, 15 | 3 days |
| Eddga |
|
pay_fild11, 286, 140 | 3 days |
| Egnigem Cenia |
|
lhz_dun02, 152, 23 | 3 days |
| Evil Snake Lord |
|
gon_dun03, 41, 207 | 3 days |
| Fallen Bishop |
|
abbey02, 154, 6 | 3 days |
| Garm |
|
xmas_fild01, 84, 249 | 3 days |
| Ghost Ship Captain (Scripted MVP with 100% drop rates) |
|
mal_boss, 100, 96 | 7 days |
| Gloom Under Night |
|
ra_san05, 151, 290 | 3 days |
| Golden Thief Bug |
|
prt_sewb4, 105, 94 | 3 days |
| Gopinich |
|
mosk_dun03, 38, 137 | 3 days |
| Ifrit |
|
thor_v03, 29, 274 | 7 days |
| Kiel-D01 |
|
kh_dun02, 47, 199 | 3 days |
| Ktullanux |
|
ice_dun03, 159, 24 | 3 days |
| Lady Tanee |
|
ayo_dun02, 31, 31 | 3 days |
| Lord of Death |
|
niflheim, 21, 158 | 3 days |
| Memory of Thanatos |
|
tha_t12, 133, 12 | 3 days |
| Maya |
|
anthell02, 28, 263 | 3 days |
| Mistress |
|
mjolnir_04, 367, 178 | 3 days |
| Moonlight Flower |
|
pay_dun04, 41, 207 | 3 days |
| Orc Hero |
|
gef_fild14, 367, 223 | 3 days |
| Orc Lord |
|
gef_fild10, 79, 340 | 3 days |
| Osiris |
|
moc_pryd04, 181, 184 | 3 days |
| Pharaoh |
|
in_sphinx5, 96, 99 | 3 days |
| Phreeoni |
|
moc_fild17, 36, 301 | 3 days |
| RSX-0806 |
|
ein_dun02, 294, 282 | 3 days |
| Samurai Specter |
|
ama_dun03, 116, 9 | 3 days |
| Stormy Knight |
|
xmas_dun02, 134, 135 | 3 days |
| Tao Gunka |
|
beach_dun, 270, 71 | 3 days |
| Turtle General |
|
tur_dun04, 104, 189 | 3 days |
| Valkyrie Randgris |
|
odin_tem03, 252, 38 | 7 days |
| Vesper |
|
jupe_core, 153, 289 | 3 days |
| White Lady |
|
lou_dun03, 116, 9 | 3 days |
| Wounded Morocc |
|
moc_fild22, 32, 203 | 7 days |