Abracadabra: Difference between revisions

From Revenant Elegy Wiki
Jump to navigation Jump to search
mNo edit summary
 
(20 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Hocus-Pocus / Abracadabra ==
{{Skill Info
| skill = Abracadabra
| image = [[File:Hocus-pocus_-_290.png|50px]]
| class = Sage
| type = Active
| levels = 10
| prereqs = (Sage) Dispell Lv. 1, Hindsight Lv. 5, Magnetic Earth Lv. 1
| spcost = 50
| time = None
| catalyst = 2 Yellow Gemstones
}}


=== Mechanics ===
== Description ==
 
'''Abracadabra''' (Alt: ''Hocus Pocus'') casts a skill that is randomly chosen from among  from a pool of 154 possible skills, including 11 special skills that can only be cast through this skill. The skill`s level affects the variety of skills that can be cast. Each cast consumes 2 Yellow Gemstones regardless of skill level. If the caster is equipped with the Mistress Card or is benefiting from the Power Cord skill, Hocus-pocus will still require 1 Yellow Gemstone.
Hocus-Pocus randomly selects a skill using rejection sampling from a pool of 153 possible skills:
 
# A skill is chosen uniformly at random from the entire pool.
# It is accepted with probability = Weight ÷ 10,000.
# If rejected, the process repeats up to 459 times (153 × 3).
# The effective cast probability of each skill is proportional to its Weight relative to the total active Weight for that skill level.
 
{| class="wikitable" style="text-align:center;"
|+ Total Pool Weight per Level
|-
! Skill Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10
|-
| '''Total Weight''' || 72,900 || 73,100 || 73,300 || 73,500 || 73,810 || 73,810 || 74,640 || 75,210 || 75,880 || 76,630
|}


=== Special Skills ===
=== Special Skills ===


Ten skills have variable weights depending on the level of Hocus-Pocus cast. All other skills use a fixed weight of '''500''' at all levels.
Eleven skills have variable weights depending on the level of Abracadabra cast. All other skills use a fixed weight at all levels.


{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
Line 27: Line 23:
! Skill !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10
! Skill !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10
|-
|-
| [[Monocell]] || 0.343% || 0.684% || 1.023% || 1.361% || 1.694% || 1.626% || 2.344% || 2.659% || 2.965% || 3.263%
| Monocell || 0.342% || 0.683% || 1.021% || 1.357% || 1.688% || 1.619% || 2.334% || 2.645% || 2.948% || 3.241%
|-
| Class Change || 0% || 0% || 0% || 0% || 0.013% || 0.013% || 0.027% || 0.026% || 0.039% || 0.039%
|-
|-
| [[Class Change]] || 0% || 0% || 0% || 0% || 0.014% || 0.014% || 0.027% || 0.027% || 0.040% || 0.039%
| Summon Monster || 0.137% || 0.273% || 0.408% || 0.543% || 0.675% || 0.810% || 0.933% || 1.058% || 1.179% || 1.297%
|-
|-
| [[Summon Monster]] || 0.137% || 0.274% || 0.409% || 0.544% || 0.678% || 0.813% || 0.938% || 1.064% || 1.186% || 1.305%
| Reverse Orcish || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.065% || 0.130%
|-
|-
| [[Reverse Orcish]] || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.066% || 0.131%
| Death || 0.069% || 0.137% || 0.204% || 0.271% || 0.338% || 0.405% || 0.467% || 0.529% || 0.590% || 0.648%
|-
|-
| [[Death]] || 0.069% || 0.137% || 0.205% || 0.272% || 0.339% || 0.407% || 0.469% || 0.532% || 0.593% || 0.653%
| Beastly Hypnosis || 0.069% || 0.137% || 0.204% || 0.271% || 0.338% || 0.405% || 0.467% || 0.529% || 0.590% || 0.648%
|-
|-
| [[?]] (Question) || 1.372% || 1.094% || 0.819% || 0.544% || 0.271% || 0% || 0% || 0% || 0% || 0%
| ? (Question) || 1.371% || 1.093% || 0.817% || 0.543% || 0.270% || 0% || 0% || 0% || 0% || 0%
|-
|-
| [[Gravity]] || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0.131%
| Gravity || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.026% || 0.065% || 0.130%
|-
|-
| [[Suicide]] || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.066% || 0.131%
| Suicide || 0% || 0% || 0% || 0% || 0% || 0% || 0% || 0.013% || 0.065% || 0.130%
|-
|-
| [[Full Recovery]] || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0.132% || 0.261%
| Full Recovery || 0% || 0% || 0% || 0% || 0% || 0% || 0.027% || 0.066% || 0.131% || 0.259%
|-
|-
| [[Coma]] || 0% || 0% || 0% || 0% || 0.136% || 0.271% || 0.402% || 0.532% || 0.659% || 0.783%
| Coma || 0% || 0% || 0% || 0% || 0.135% || 0.270% || 0.400% || 0.529% || 0.655% || 0.778%
|}
|}


=== Standard Skills ===
=== Standard Skills ===


The following 143 skills all use a fixed weight of '''500''' at every skill level, giving each an equal cast chance per level:
The following 143 skills all use a fixed weight at every skill level, giving each an equal cast chance per level:


{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
|+ Standard Skill Cast Chance (Weight 500)
|+ Standard Skill Cast Chance
|-
|-
! Skill Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10
! Skill Level !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !! 8 !! 9 !! 10
|-
|-
| '''Cast Chance''' || 0.686% || 0.684% || 0.682% || 0.680% || 0.678% || 0.678% || 0.670% || 0.665% || 0.659% || 0.653%
| '''Cast Chance''' || 0.685% || 0.683% || 0.681% || 0.678% || 0.675% || 0.675% || 0.667% || 0.661% || 0.655% || 0.648%
|}
|}


Line 65: Line 63:
! Class !! Skill
! Class !! Skill
|-
|-
| Swordsman || [[Bash]]
| Swordsman || Bash
|-
|-
| Swordsman || [[Provoke]]
| Swordsman || Provoke
|-
|-
| Swordsman || [[Magnum Break]]
| Swordsman || Magnum Break
|-
|-
| Swordsman || [[Endure]]
| Swordsman || Endure
|-
|-
| Mage || [[Sight]]
| Mage || Sight
|-
|-
| Mage || [[Napalm Beat]]
| Mage || Napalm Beat
|-
|-
| Mage || [[Safety Wall]]
| Mage || Safety Wall
|-
|-
| Mage || [[Soul Strike]]
| Mage || Soul Strike
|-
|-
| Mage || [[Cold Bolt]]
| Mage || Cold Bolt
|-
|-
| Mage || [[Frost Diver]]
| Mage || Frost Diver
|-
|-
| Mage || [[Stone Curse]]
| Mage || Stone Curse
|-
|-
| Mage || [[Fire Ball]]
| Mage || Fire Ball
|-
|-
| Mage || [[Fire Wall]]
| Mage || Fire Wall
|-
|-
| Mage || [[Fire Bolt]]
| Mage || Fire Bolt
|-
|-
| Mage || [[Lightning Bolt]]
| Mage || Lightning Bolt
|-
|-
| Mage || [[Thunderstorm]]
| Mage || Thunderstorm
|-
|-
| Acolyte || [[Ruwach]]
| Acolyte || Ruwach
|-
|-
| Acolyte || [[Pneuma]]
| Acolyte || Pneuma
|-
|-
| Acolyte || [[Teleport]]
| Acolyte || Teleport
|-
|-
| Acolyte || [[Warp Portal]]
| Acolyte || Warp Portal
|-
|-
| Acolyte || [[Heal]]
| Acolyte || Heal
|-
|-
| Acolyte || [[Increase AGI]]
| Acolyte || Increase AGI
|-
|-
| Acolyte || [[Decrease AGI]]
| Acolyte || Decrease AGI
|-
|-
| Acolyte || [[Holy Water]]
| Acolyte || Holy Water
|-
|-
| Acolyte || [[Signum Crucis]]
| Acolyte || Signum Crucis
|-
|-
| Acolyte || [[Angelus]]
| Acolyte || Angelus
|-
|-
| Acolyte || [[Blessing]]
| Acolyte || Blessing
|-
|-
| Acolyte || [[Cure]]
| Acolyte || Cure
|-
|-
| Merchant || [[Identify]]
| Merchant || Identify
|-
|-
| Merchant || [[Vending]]
| Merchant || Vending
|-
|-
| Merchant || [[Mammonite]]
| Merchant || Mammonite
|-
|-
| Archer || [[Improve Concentration]]
| Archer || Improve Concentration
|-
|-
| Archer || [[Double Strafe]]
| Archer || Double Strafe
|-
|-
| Archer || [[Arrow Shower]]
| Archer || Arrow Shower
|-
|-
| Thief || [[Steal]]
| Thief || Steal
|-
|-
| Thief || [[Envenom]]
| Thief || Envenom
|-
|-
| Thief || [[Detoxify]]
| Thief || Detoxify
|-
|-
| All || [[Resurrection]]
| All || Resurrection
|-
|-
| Knight || [[Pierce]]
| Knight || Pierce
|-
|-
| Knight || [[Brandish Spear]]
| Knight || Brandish Spear
|-
|-
| Knight || [[Spear Stab]]
| Knight || Spear Stab
|-
|-
| Knight || [[Spear Boomerang]]
| Knight || Spear Boomerang
|-
|-
| Knight || [[Two-Hand Quicken]]
| Knight || Two-Hand Quicken
|-
|-
| Knight || [[Counter Attack]]
| Knight || Counter Attack
|-
|-
| Knight || [[Bowling Bash]]
| Knight || Bowling Bash
|-
|-
| Priest || [[Impositio Manus]]
| Priest || Impositio Manus
|-
|-
| Priest || [[Suffragium]]
| Priest || Suffragium
|-
|-
| Priest || [[Aspersio]]
| Priest || Aspersio
|-
|-
| Priest || [[B.S. Sacramenti]]
| Priest || B.S. Sacramenti
|-
|-
| Priest || [[Sanctuary]]
| Priest || Sanctuary
|-
|-
| Priest || [[Slow Poison]]
| Priest || Slow Poison
|-
|-
| Priest || [[Status Recovery]]
| Priest || Status Recovery
|-
|-
| Priest || [[Kyrie Eleison]]
| Priest || Kyrie Eleison
|-
|-
| Priest || [[Magnificat]]
| Priest || Magnificat
|-
|-
| Priest || [[Gloria]]
| Priest || Gloria
|-
|-
| Priest || [[Lex Divina]]
| Priest || Lex Divina
|-
|-
| Priest || [[Turn Undead]]
| Priest || Turn Undead
|-
|-
| Priest || [[Lex Aeterna]]
| Priest || Lex Aeterna
|-
|-
| Priest || [[Magnus Exorcismus]]
| Priest || Magnus Exorcismus
|-
|-
| Wizard || [[Fire Pillar]]
| Wizard || Fire Pillar
|-
|-
| Wizard || [[Sightrasher]]
| Wizard || Sightrasher
|-
|-
| Wizard || [[Meteor Storm]]
| Wizard || Meteor Storm
|-
|-
| Wizard || [[Jupitel Thunder]]
| Wizard || Jupitel Thunder
|-
|-
| Wizard || [[Lord of Vermilion]]
| Wizard || Lord of Vermilion
|-
|-
| Wizard || [[Water Ball]]
| Wizard || Water Ball
|-
|-
| Wizard || [[Ice Wall]]
| Wizard || Ice Wall
|-
|-
| Wizard || [[Frost Nova]]
| Wizard || Frost Nova
|-
|-
| Wizard || [[Storm Gust]]
| Wizard || Storm Gust
|-
|-
| Wizard || [[Earth Spike]]
| Wizard || Earth Spike
|-
|-
| Wizard || [[Heaven's Drive]]
| Wizard || Heaven's Drive
|-
|-
| Wizard || [[Quagmire]]
| Wizard || Quagmire
|-
|-
| Wizard || [[Monster Property]]
| Wizard || Monster Property
|-
|-
| Blacksmith || [[Hammer Fall]]
| Blacksmith || Hammer Fall
|-
|-
| Blacksmith || [[Adrenaline Rush]]
| Blacksmith || Adrenaline Rush
|-
|-
| Blacksmith || [[Weapon Perfection]]
| Blacksmith || Weapon Perfection
|-
|-
| Blacksmith || [[Power Thrust]]
| Blacksmith || Power Thrust
|-
|-
| Blacksmith || [[Maximize Power]]
| Blacksmith || Maximize Power
|-
|-
| Hunter || [[Skid Trap]]
| Hunter || Skid Trap
|-
|-
| Hunter || [[Land Mine]]
| Hunter || Land Mine
|-
|-
| Hunter || [[Ankle Snare]]
| Hunter || Ankle Snare
|-
|-
| Hunter || [[Shockwave Trap]]
| Hunter || Shockwave Trap
|-
|-
| Hunter || [[Sandman]]
| Hunter || Sandman
|-
|-
| Hunter || [[Flasher]]
| Hunter || Flasher
|-
|-
| Hunter || [[Freezing Trap]]
| Hunter || Freezing Trap
|-
|-
| Hunter || [[Blast Mine]]
| Hunter || Blast Mine
|-
|-
| Hunter || [[Claymore Trap]]
| Hunter || Claymore Trap
|-
|-
| Hunter || [[Remove Trap]]
| Hunter || Remove Trap
|-
|-
| Hunter || [[Talkie Box]]
| Hunter || Talkie Box
|-
|-
| Hunter || [[Blitz Beat]]
| Hunter || Blitz Beat
|-
|-
| Hunter || [[Detecting]]
| Hunter || Detecting
|-
|-
| Hunter || [[Spring Trap]]
| Hunter || Spring Trap
|-
|-
| Assassin || [[Cloaking]]
| Assassin || Cloaking
|-
|-
| Assassin || [[Sonic Blow]]
| Assassin || Sonic Blow
|-
|-
| Assassin || [[Grimtooth]]
| Assassin || Grimtooth
|-
|-
| Assassin || [[Enchant Poison]]
| Assassin || Enchant Poison
|-
|-
| Assassin || [[Poison React]]
| Assassin || Poison React
|-
|-
| Assassin || [[Venom Dust]]
| Assassin || Venom Dust
|-
|-
| Assassin || [[Venom Splasher]]
| Assassin || Venom Splasher
|-
|-
| Rogue || [[Steal Coin]]
| Rogue || Steal Coin
|-
|-
| Rogue || [[Backstab]]
| Rogue || Backstab
|-
|-
| Rogue || [[Raid]]
| Rogue || Raid
|-
|-
| Rogue || [[Strip Weapon]]
| Rogue || Strip Weapon
|-
|-
| Rogue || [[Strip Shield]]
| Rogue || Strip Shield
|-
|-
| Rogue || [[Strip Armor]]
| Rogue || Strip Armor
|-
|-
| Rogue || [[Strip Helm]]
| Rogue || Strip Helm
|-
|-
| Rogue || [[Intimidate]]
| Rogue || Intimidate
|-
|-
| Rogue || [[Graffiti]]
| Rogue || Graffiti
|-
|-
| Rogue || [[Cleaner]]
| Rogue || Cleaner
|-
|-
| Crusader || [[Auto Guard]]
| Crusader || Auto Guard
|-
|-
| Crusader || [[Shield Charge]]
| Crusader || Shield Charge
|-
|-
| Crusader || [[Shield Boomerang]]
| Crusader || Shield Boomerang
|-
|-
| Crusader || [[Shield Reflect]]
| Crusader || Shield Reflect
|-
|-
| Crusader || [[Holy Cross]]
| Crusader || Holy Cross
|-
|-
| Crusader || [[Grand Cross]]
| Crusader || Grand Cross
|-
|-
| Crusader || [[Devotion]]
| Crusader || Devotion
|-
|-
| Crusader || [[Providence]]
| Crusader || Providence
|-
|-
| Crusader || [[Defending Aura]]
| Crusader || Defending Aura
|-
|-
| Crusader || [[Spear Quicken]]
| Crusader || Spear Quicken
|-
|-
| Monk || [[Call Spirits]]
| Monk || Call Spirits
|-
|-
| Monk || [[Absorb Spirits]]
| Monk || Absorb Spirits
|-
|-
| Monk || [[Body Relocation]]
| Monk || Body Relocation
|-
|-
| Monk || [[Investigate]]
| Monk || Investigate
|-
|-
| Monk || [[Finger Offensive]]
| Monk || Finger Offensive
|-
|-
| Monk || [[Blade Stop]]
| Monk || Blade Stop
|-
|-
| Monk || [[Fury]]
| Monk || Fury
|-
|-
| Monk || [[Asura Strike]]
| Monk || Asura Strike
|-
|-
| Sage || [[Cast Cancel]]
| Sage || Cast Cancel
|-
|-
| Sage || [[Magic Rod]]
| Sage || Magic Rod
|-
|-
| Sage || [[Spell Breaker]]
| Sage || Spell Breaker
|-
|-
| Sage || [[Auto Spell]]
| Sage || Auto Spell
|-
|-
| Sage || [[Flame Launcher]]
| Sage || Flame Launcher
|-
|-
| Sage || [[Frost Weapon]]
| Sage || Frost Weapon
|-
|-
| Sage || [[Lightning Loader]]
| Sage || Lightning Loader
|-
|-
| Sage || [[Seismic Weapon]]
| Sage || Seismic Weapon
|-
|-
| Sage || [[Volcano]]
| Sage || Volcano
|-
|-
| Sage || [[Deluge]]
| Sage || Deluge
|-
|-
| Sage || [[Violent Gale]]
| Sage || Violent Gale
|-
|-
| Sage || [[Land Protector]]
| Sage || Land Protector
|-
|-
| Sage || [[Dispell]]
| Sage || Dispell
|-
|-
| Bard || [[Musical Strike]]
| Bard || Musical Strike
|-
|-
| Bard || [[Frost Joker]]
| Bard || Frost Joker
|-
|-
| Dancer || [[Throw Arrow]]
| Dancer || Throw Arrow
|-
|-
| Dancer || [[Scream]]
| Dancer || Scream
|}
|}


=== Class Change Possible MVP Transformations ===
=== Class Change - Possible MVP Transformations ===
 
When Hocus-Pocus triggers [[Class Change]], the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight (1,000,000 each), giving each a '''4.17%''' chance when Class Change is triggered.
 
The combined probability of a specific MVP appearing (Class Change triggered '''and''' that MVP selected) at each Hocus-Pocus level:


{| class="wikitable" style="text-align:center;"
When Abracadabra triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight giving each a '''4.17%''' chance when Class Change is triggered.
|+ Combined MVP Appearance Probability
|-
! !! Lv 1 !! Lv 2 !! Lv 3 !! Lv 4 !! Lv 5 !! Lv 6 !! Lv 7 !! Lv 8 !! Lv 9 !! Lv 10
|-
| P(Class Change) || 0% || 0% || 0% || 0% || 0.014% || 0.014% || 0.027% || 0.027% || 0.040% || 0.039%
|-
| P(specific MVP) || — || — || — || — || 0.00057% || 0.00057% || 0.00111% || 0.00111% || 0.00166% || 0.00163%
|}


{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
Line 373: Line 359:
! MVP !! Chance (if Class Change triggers)
! MVP !! Chance (if Class Change triggers)
|-
|-
| [[Osiris]] || 4.17%
| Osiris || 4.17%
|-
|-
| [[Baphomet]] || 4.17%
| Baphomet || 4.17%
|-
|-
| [[Doppelganger]] || 4.17%
| Doppelganger || 4.17%
|-
|-
| [[Mistress]] || 4.17%
| Mistress || 4.17%
|-
|-
| [[Golden Thief Bug]] || 4.17%
| Golden Thief Bug || 4.17%
|-
|-
| [[Orc Hero]] || 4.17%
| Orc Hero || 4.17%
|-
|-
| [[Drake]] || 4.17%
| Drake || 4.17%
|-
|-
| [[Eddga]] || 4.17%
| Eddga || 4.17%
|-
|-
| [[Maya]] || 4.17%
| Maya || 4.17%
|-
|-
| [[Moonlight Flower]] || 4.17%
| Moonlight Flower || 4.17%
|-
|-
| [[Pharaoh]] || 4.17%
| Pharaoh || 4.17%
|-
|-
| [[Phreeoni]] || 4.17%
| Phreeoni || 4.17%
|-
|-
| [[Orc Lord]] || 4.17%
| Orc Lord || 4.17%
|-
|-
| [[Stormy Knight]] || 4.17%
| Stormy Knight || 4.17%
|-
|-
| [[Hatii]] || 4.17%
| Hatii || 4.17%
|-
|-
| [[Dark Lord]] || 4.17%
| Dark Lord || 4.17%
|-
|-
| [[Turtle General]] || 4.17%
| Turtle General || 4.17%
|-
|-
| [[Lord of Death]] || 4.17%
| Lord of Death || 4.17%
|-
|-
| [[Arc Angeling]] || 4.17%
| Arc Angeling || 4.17%
|-
|-
| [[Dracula]] || 4.17%
| Dracula || 4.17%
|-
|-
| [[Dark Snake Lord]] || 4.17%
| Dark Snake Lord || 4.17%
|-
|-
| [[Incantation Samurai]] || 4.17%
| Incantation Samurai || 4.17%
|-
|-
| [[Amon Ra]] || 4.17%
| Amon Ra || 4.17%
|-
|-
| [[Tao Gunka]] || 4.17%
| Tao Gunka || 4.17%
|}
|}

Latest revision as of 13:39, 7 April 2026

Abracadabra
[[File:|128px]]
Class Sage
Type Active Skill
Levels 10
SP Cost 50
Cast Time None
Catalyst 2 Yellow Gemstones
Prerequisites
(Sage) Dispell Lv. 1, Hindsight Lv. 5, Magnetic Earth Lv. 1

Description

Abracadabra (Alt: Hocus Pocus) casts a skill that is randomly chosen from among from a pool of 154 possible skills, including 11 special skills that can only be cast through this skill. The skill`s level affects the variety of skills that can be cast. Each cast consumes 2 Yellow Gemstones regardless of skill level. If the caster is equipped with the Mistress Card or is benefiting from the Power Cord skill, Hocus-pocus will still require 1 Yellow Gemstone.

Special Skills

Eleven skills have variable weights depending on the level of Abracadabra cast. All other skills use a fixed weight at all levels.

Special Skill Cast Chances by Level
Skill Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
Monocell 0.342% 0.683% 1.021% 1.357% 1.688% 1.619% 2.334% 2.645% 2.948% 3.241%
Class Change 0% 0% 0% 0% 0.013% 0.013% 0.027% 0.026% 0.039% 0.039%
Summon Monster 0.137% 0.273% 0.408% 0.543% 0.675% 0.810% 0.933% 1.058% 1.179% 1.297%
Reverse Orcish 0% 0% 0% 0% 0% 0% 0% 0.013% 0.065% 0.130%
Death 0.069% 0.137% 0.204% 0.271% 0.338% 0.405% 0.467% 0.529% 0.590% 0.648%
Beastly Hypnosis 0.069% 0.137% 0.204% 0.271% 0.338% 0.405% 0.467% 0.529% 0.590% 0.648%
? (Question) 1.371% 1.093% 0.817% 0.543% 0.270% 0% 0% 0% 0% 0%
Gravity 0% 0% 0% 0% 0% 0% 0% 0.026% 0.065% 0.130%
Suicide 0% 0% 0% 0% 0% 0% 0% 0.013% 0.065% 0.130%
Full Recovery 0% 0% 0% 0% 0% 0% 0.027% 0.066% 0.131% 0.259%
Coma 0% 0% 0% 0% 0.135% 0.270% 0.400% 0.529% 0.655% 0.778%

Standard Skills

The following 143 skills all use a fixed weight at every skill level, giving each an equal cast chance per level:

Standard Skill Cast Chance
Skill Level 1 2 3 4 5 6 7 8 9 10
Cast Chance 0.685% 0.683% 0.681% 0.678% 0.675% 0.675% 0.667% 0.661% 0.655% 0.648%
Standard Skill Pool
Class Skill
Swordsman Bash
Swordsman Provoke
Swordsman Magnum Break
Swordsman Endure
Mage Sight
Mage Napalm Beat
Mage Safety Wall
Mage Soul Strike
Mage Cold Bolt
Mage Frost Diver
Mage Stone Curse
Mage Fire Ball
Mage Fire Wall
Mage Fire Bolt
Mage Lightning Bolt
Mage Thunderstorm
Acolyte Ruwach
Acolyte Pneuma
Acolyte Teleport
Acolyte Warp Portal
Acolyte Heal
Acolyte Increase AGI
Acolyte Decrease AGI
Acolyte Holy Water
Acolyte Signum Crucis
Acolyte Angelus
Acolyte Blessing
Acolyte Cure
Merchant Identify
Merchant Vending
Merchant Mammonite
Archer Improve Concentration
Archer Double Strafe
Archer Arrow Shower
Thief Steal
Thief Envenom
Thief Detoxify
All Resurrection
Knight Pierce
Knight Brandish Spear
Knight Spear Stab
Knight Spear Boomerang
Knight Two-Hand Quicken
Knight Counter Attack
Knight Bowling Bash
Priest Impositio Manus
Priest Suffragium
Priest Aspersio
Priest B.S. Sacramenti
Priest Sanctuary
Priest Slow Poison
Priest Status Recovery
Priest Kyrie Eleison
Priest Magnificat
Priest Gloria
Priest Lex Divina
Priest Turn Undead
Priest Lex Aeterna
Priest Magnus Exorcismus
Wizard Fire Pillar
Wizard Sightrasher
Wizard Meteor Storm
Wizard Jupitel Thunder
Wizard Lord of Vermilion
Wizard Water Ball
Wizard Ice Wall
Wizard Frost Nova
Wizard Storm Gust
Wizard Earth Spike
Wizard Heaven's Drive
Wizard Quagmire
Wizard Monster Property
Blacksmith Hammer Fall
Blacksmith Adrenaline Rush
Blacksmith Weapon Perfection
Blacksmith Power Thrust
Blacksmith Maximize Power
Hunter Skid Trap
Hunter Land Mine
Hunter Ankle Snare
Hunter Shockwave Trap
Hunter Sandman
Hunter Flasher
Hunter Freezing Trap
Hunter Blast Mine
Hunter Claymore Trap
Hunter Remove Trap
Hunter Talkie Box
Hunter Blitz Beat
Hunter Detecting
Hunter Spring Trap
Assassin Cloaking
Assassin Sonic Blow
Assassin Grimtooth
Assassin Enchant Poison
Assassin Poison React
Assassin Venom Dust
Assassin Venom Splasher
Rogue Steal Coin
Rogue Backstab
Rogue Raid
Rogue Strip Weapon
Rogue Strip Shield
Rogue Strip Armor
Rogue Strip Helm
Rogue Intimidate
Rogue Graffiti
Rogue Cleaner
Crusader Auto Guard
Crusader Shield Charge
Crusader Shield Boomerang
Crusader Shield Reflect
Crusader Holy Cross
Crusader Grand Cross
Crusader Devotion
Crusader Providence
Crusader Defending Aura
Crusader Spear Quicken
Monk Call Spirits
Monk Absorb Spirits
Monk Body Relocation
Monk Investigate
Monk Finger Offensive
Monk Blade Stop
Monk Fury
Monk Asura Strike
Sage Cast Cancel
Sage Magic Rod
Sage Spell Breaker
Sage Auto Spell
Sage Flame Launcher
Sage Frost Weapon
Sage Lightning Loader
Sage Seismic Weapon
Sage Volcano
Sage Deluge
Sage Violent Gale
Sage Land Protector
Sage Dispell
Bard Musical Strike
Bard Frost Joker
Dancer Throw Arrow
Dancer Scream

Class Change - Possible MVP Transformations

When Abracadabra triggers Class Change, the targeted monster is transformed into a random MVP from the list below. All 24 MVPs have equal weight giving each a 4.17% chance when Class Change is triggered.

Class Change MVP Pool (4.17% each when triggered)
MVP Chance (if Class Change triggers)
Osiris 4.17%
Baphomet 4.17%
Doppelganger 4.17%
Mistress 4.17%
Golden Thief Bug 4.17%
Orc Hero 4.17%
Drake 4.17%
Eddga 4.17%
Maya 4.17%
Moonlight Flower 4.17%
Pharaoh 4.17%
Phreeoni 4.17%
Orc Lord 4.17%
Stormy Knight 4.17%
Hatii 4.17%
Dark Lord 4.17%
Turtle General 4.17%
Lord of Death 4.17%
Arc Angeling 4.17%
Dracula 4.17%
Dark Snake Lord 4.17%
Incantation Samurai 4.17%
Amon Ra 4.17%
Tao Gunka 4.17%