Malangdo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
All '''1st Job Change NPCs''' will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area. | All '''1st Job Change NPCs''' will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area. | ||
To access the dungeon and obtain starter equipment, you must complete the | To access the dungeon and obtain starter equipment, you must complete the [[Gear_Up,_Buttercup!|Gear Up, Buttercup!]] quest. | ||
This dungeon has a second level that is catered to higher level players and is an [[Individual_Loot_Maps|Individual Loot Map]]. | This dungeon has a second level that is catered to higher level players and is an [[Individual_Loot_Maps|Individual Loot Map]]. | ||
| Line 31: | Line 29: | ||
| mdef = 3 | | mdef = 3 | ||
| drops = | | drops = | ||
* Jellopy | * Jellopy (100.00%) | ||
* Sticky Mucus | * Sticky Mucus (15.98%) | ||
* Empty Bottle | * Empty Bottle (42.94%) | ||
* Novice Potion | * Novice Potion (52.69%) | ||
* Orange | * Orange (3.75%) | ||
* Pouring Card | * '''Pouring Card''' (1.13%) | ||
}} | }} | ||
| Line 48: | Line 46: | ||
| hp = 491 | | hp = 491 | ||
| level = 25 | | level = 25 | ||
| baseexp = | | baseexp = 150 | ||
| jobexp = | | jobexp = 125 | ||
| element = Water 1 | | element = Water 1 | ||
| race = Formless | | race = Formless | ||
| Line 59: | Line 57: | ||
| mdef = 10 | | mdef = 10 | ||
| drops = | | drops = | ||
* Jellopy | * Jellopy (100.00%) | ||
* Sticky Mucus | * Sticky Mucus (15.98%) | ||
* Empty Bottle | * Empty Bottle (42.94%) | ||
* Novice Potion | * Novice Potion (69.76%) | ||
* Orange | * Orange (7.37%) | ||
* Siorava Card | * '''Siorava Card''' (1.13%) | ||
}} | }} | ||
| Line 76: | Line 74: | ||
| hp = 699 | | hp = 699 | ||
| level = 35 | | level = 35 | ||
| baseexp = | | baseexp = 279 | ||
| jobexp = | | jobexp = 211 | ||
| element = Water 2 | | element = Water 2 | ||
| race = Fish | | race = Fish | ||
| Line 87: | Line 85: | ||
| mdef = 20 | | mdef = 20 | ||
| drops = | | drops = | ||
* Zargon | * Zargon (31.96%) | ||
* White Herb | * White Herb (12.77%) | ||
* Rough Oridecon | * Rough Oridecon (5.00%) | ||
* Rough Elunium | * Rough Elunium (5.00%) | ||
* Red Eruma Card | * '''Red Eruma Card''' (1.13%) | ||
}} | }} | ||
| Line 114: | Line 112: | ||
| mdef = 25 | | mdef = 25 | ||
| drops = | | drops = | ||
* Cat's Eye | * Cat's Eye (100.00%) | ||
* Elunium | * Elunium (11.07%) | ||
* Oridecon | * Oridecon (11.07%) | ||
* Wild Rider Card | * '''Wild Rider Card''' (0.50%) | ||
}} | }} | ||
Latest revision as of 17:19, 5 April 2026
Malangdo
Malangdo is a custom starter town designed for players after their first job change.
All 1st Job Change NPCs will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area.
To access the dungeon and obtain starter equipment, you must complete the Gear Up, Buttercup! quest.
This dungeon has a second level that is catered to higher level players and is an Individual Loot Map.
Monsters
Pouring
Siorava
Red Eruma
Wild Rider


