Malangdo: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Malangdo = '''Malangdo''' is a custom starter town designed for players after their first job change. All '''1st Job Change NPCs''' will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area. To access the dungeon and obtain starter equipment, you must complete the quest: * Gear Up, Buttercup == Monsters == === Pouring === 200px {| class="wikitable" ! HP !! Level |- | 158 || 15 |- ! Base EXP !! Element |- |...") |
|||
| (22 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
All '''1st Job Change NPCs''' will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area. | All '''1st Job Change NPCs''' will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area. | ||
To access the dungeon and obtain starter equipment, you must complete the quest | To access the dungeon and obtain starter equipment, you must complete the [[Gear_Up,_Buttercup!|Gear Up, Buttercup!]] quest. | ||
This dungeon has a second level that is catered to higher level players and is an [[Individual_Loot_Maps|Individual Loot Map]]. | |||
== Monsters == | == Monsters == | ||
| Line 13: | Line 13: | ||
=== Pouring === | === Pouring === | ||
{{MobTable | |||
| image = Pouring_-_1894_gif.gif | |||
| name = Pouring | |||
| hp = 158 | |||
| | | level = 15 | ||
| 158 | | | baseexp = 82 | ||
| | | jobexp = 74 | ||
| element = Water 1 | |||
| | | race = Plant | ||
| | | size = Small | ||
| | | hit = 40 | ||
| flee = 93 | |||
| attack = 76~99 | |||
| def = 3 | |||
| | | mdef = 3 | ||
| drops = | |||
* Jellopy (100.00%) | |||
| 40 | * Sticky Mucus (15.98%) | ||
| | * Empty Bottle (42.94%) | ||
* Novice Potion (52.69%) | |||
| | * Orange (3.75%) | ||
* '''Pouring Card''' (1.13%) | |||
| | }} | ||
| | |||
| | |||
* Jellopy | |||
* Sticky Mucus | |||
* Empty Bottle | |||
* Novice Potion | |||
* Orange | |||
* Pouring Card | |||
---- | ---- | ||
| Line 54: | Line 41: | ||
=== Siorava === | === Siorava === | ||
{{MobTable | |||
| image = Siorava_-_2199_gif.gif | |||
| name = Siorava | |||
| hp = 491 | |||
| | | level = 25 | ||
| 491 | | | baseexp = 150 | ||
| | | jobexp = 125 | ||
| element = Water 1 | |||
| | | race = Formless | ||
| | | size = Small | ||
| | | hit = 70 | ||
| flee = 115 | |||
| attack = 99~110 | |||
| def = 7 | |||
| | | mdef = 10 | ||
| drops = | |||
* Jellopy (100.00%) | |||
| 70 | * Sticky Mucus (15.98%) | ||
| | * Empty Bottle (42.94%) | ||
* Novice Potion (69.76%) | |||
| | * Orange (7.37%) | ||
* '''Siorava Card''' (1.13%) | |||
| | }} | ||
| | |||
| | |||
* Jellopy | |||
* Sticky Mucus | |||
* Empty Bottle | |||
* Novice Potion | |||
* Orange | |||
* Siorava Card | |||
---- | ---- | ||
| Line 95: | Line 69: | ||
=== Red Eruma === | === Red Eruma === | ||
{{MobTable | |||
| image = Red_Eruma_-_2197_gif.gif | |||
| name = Red Eruma | |||
| hp = 699 | |||
| | | level = 35 | ||
| 699 | | | baseexp = 279 | ||
| | | jobexp = 211 | ||
| element = Water 2 | |||
| | | race = Fish | ||
| | | size = Medium | ||
| | | hit = 85 | ||
| flee = 135 | |||
| attack = 138~303 | |||
| def = 8 | |||
| | | mdef = 20 | ||
| drops = | |||
* Zargon (31.96%) | |||
| 85 | * White Herb (12.77%) | ||
| | * Rough Oridecon (5.00%) | ||
* Rough Elunium (5.00%) | |||
| | * '''Red Eruma Card''' (1.13%) | ||
}} | |||
| | |||
| | |||
| | |||
* Zargon | |||
* White Herb | |||
* Rough Oridecon | |||
* Rough Elunium | |||
* Red Eruma Card | |||
---- | ---- | ||
| Line 135: | Line 96: | ||
=== Wild Rider === | === Wild Rider === | ||
{{MobTable | |||
| image = Wild_Rider_-_2208_gif.gif | |||
| name = Wild Rider | |||
| hp = 10927 | |||
| | | level = 56 | ||
| 10927 | | | baseexp = 8730 | ||
| | | jobexp = 8228 | ||
| element = Water 2 | |||
| | | race = Fish | ||
| | | size = Large | ||
| | | hit = 146 | ||
| flee = 176 | |||
| attack = 890~982 | |||
| def = 15 | |||
| | | mdef = 25 | ||
| drops = | |||
* Cat's Eye (100.00%) | |||
| 146 | * Elunium (11.07%) | ||
| | * Oridecon (11.07%) | ||
* '''Wild Rider Card''' (0.50%) | |||
| | }} | ||
| | |||
| | |||
| | |||
* Cat's Eye | |||
* Elunium | |||
* Oridecon | |||
* Wild Rider Card | |||
== Cards == | == Cards == | ||
| Line 176: | Line 122: | ||
=== Pouring Card === | === Pouring Card === | ||
[[File: | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | |||
[[File:Pouring_card.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | '''Compound On:''' Headgear | ||
| Line 184: | Line 134: | ||
** HP +50 | ** HP +50 | ||
** SP +30 | ** SP +30 | ||
</div> | |||
</div> | |||
---- | ---- | ||
| Line 189: | Line 142: | ||
=== Siorava Card === | === Siorava Card === | ||
[[File: | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | |||
[[File:Siorava_Card.PNG]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Armor | '''Compound On:''' Armor | ||
| Line 197: | Line 154: | ||
** ATK +10 | ** ATK +10 | ||
** MATK +10 | ** MATK +10 | ||
</div> | |||
</div> | |||
---- | ---- | ||
| Line 202: | Line 162: | ||
=== Red Eruma Card === | === Red Eruma Card === | ||
[[File: | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | |||
[[File:Red_Eruma_Card.PNG]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Shoes | '''Compound On:''' Shoes | ||
| Line 209: | Line 173: | ||
* If compounded into '''Malangdo Shoes''': | * If compounded into '''Malangdo Shoes''': | ||
** FLEE +5 | ** FLEE +5 | ||
</div> | |||
</div> | |||
---- | ---- | ||
| Line 214: | Line 181: | ||
=== Wild Rider Card === | === Wild Rider Card === | ||
[[File: | <div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | ||
<div style="flex:0 0 auto;"> | |||
[[File:Wild_Rider_Card.PNG]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | '''Compound On:''' Headgear | ||
| Line 221: | Line 192: | ||
* For every '''3 refine''' on the compounded item: | * For every '''3 refine''' on the compounded item: | ||
** LUK +1 | ** LUK +1 | ||
</div> | |||
</div> | |||
Latest revision as of 17:19, 5 April 2026
Malangdo
Malangdo is a custom starter town designed for players after their first job change.
All 1st Job Change NPCs will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area.
To access the dungeon and obtain starter equipment, you must complete the Gear Up, Buttercup! quest.
This dungeon has a second level that is catered to higher level players and is an Individual Loot Map.
Monsters
Pouring
Siorava
Red Eruma
Wild Rider


