MVP Instances: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Hunt MVPs with your friends at your own time and leisure. | Hunt MVPs with your friends at your own time and leisure. | ||
On busy | On a busy server, hunting MVPs can be difficult due to high competition and time constraints. To make MVPs more accessible, Project Revenant offers '''MVP Instances''' - private, party-only maps where you can summon and defeat MVPs without the need to camp spawns. This allows casual groups of players to schedule MVP runs together more easily. | ||
To make | |||
Only a party leader can open an instance, and each party member will have the option to pay or not before entering an instance. | |||
* Only players who pay will receive loot and experience. | |||
* Players can enter for free to help even if on cooldown, but will not receive rewards. | |||
* | * MVP loot is reduced to '''20%''' of field rates and everyone in the instance rolls their own individual loot. | ||
* | |||
* No experience is earned in MVP instances. | * No experience is earned in MVP instances. | ||
* | * Any instance can alternatively be opened with '''15 Bloody Coins'''. | ||
* Instances close after '''5 minutes''' of inactivity. | |||
== Cooldowns == | |||
* Based on '''Master Account''' and '''Gepard ID''' | |||
* Bypassing cooldowns is not allowed | |||
* Most instances: | |||
** Cooldown only applies if MVP is killed and loot is received | |||
* '''Bio3 exception:''' | |||
** Random MVP on creation | |||
** Cooldown applied immediately | |||
== Instance List == | |||
== | |||
{| class="wikitable" | |||
! MVP !! Instance Materials !! Location !! Cooldown | |||
|- | |- | ||
| '''Amon Ra''' | | '''Amon Ra''' | ||
| | | | ||
* 30 Rotten | * 30 Rotten Bandages (930) | ||
* 20 Round Shell (1096) | * 20 Round Shell (1096) | ||
* 10 Zargon (912) | * 10 Zargon (912) | ||
* 50,000 | * 50,000 zeny | ||
| moc_pryd06,191,15 | | moc_pryd06, 191, 15 || Daily Reset | ||
| | |||
| Daily Reset | |||
|- | |- | ||
| '''Atroce''' | | '''Atroce''' | ||
| Line 88: | Line 39: | ||
* 40 Animal Skin (919) | * 40 Animal Skin (919) | ||
* 40 Rotten Meat (7564) | * 40 Rotten Meat (7564) | ||
* 50,000 | * 50,000 zeny | ||
| ve_fild02,202,379 | | ve_fild02, 202, 379 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Baphomet''' | | '''Baphomet''' | ||
| Line 98: | Line 47: | ||
* 15 Evil Horn (923) | * 15 Evil Horn (923) | ||
* 45 Yellow Herb (508) | * 45 Yellow Herb (508) | ||
* 50,000 | * 50,000 zeny | ||
| prt_maze03,177,88 | | prt_maze03, 177, 88 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Beelzebub''' | | '''Beelzebub''' | ||
| Line 108: | Line 55: | ||
* 10 Old White Cloth (7751) | * 10 Old White Cloth (7751) | ||
* 5 Torn Magic Book (7117) | * 5 Torn Magic Book (7117) | ||
* 250,000 | * 250,000 zeny | ||
| abbey03,125,4 | | abbey03, 125, 4 || 5 days | ||
| | |||
|- | |- | ||
| '''Bio3 MVPs''' | | '''Bio3 MVPs''' <br/> ''(Random MVP is chosen upon instance creation)'' | ||
| | | | ||
* 50 Handcuffs (7345) | * 50 Handcuffs (7345) | ||
* 20 Research Charts (7347) | * 20 Research Charts (7347) | ||
* | * 300,000 zeny | ||
| lhz_dun03,139,139 | | lhz_dun03, 139, 139 || 5 days | ||
| | |||
|- | |- | ||
| '''Dark Lord''' | | '''Dark Lord''' | ||
| Line 126: | Line 69: | ||
* 50 Horrendous Mouth (958) | * 50 Horrendous Mouth (958) | ||
* 50 Fabric (1059) | * 50 Fabric (1059) | ||
* 50,000 | * 50,000 zeny | ||
| gef_dun01,121,238 | | gef_dun01, 121, 238 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Detale''' | | '''Detale''' | ||
| Line 137: | Line 78: | ||
* 20 Green Bijou (7447) | * 20 Green Bijou (7447) | ||
* 20 Red Bijou (7448) | * 20 Red Bijou (7448) | ||
* 150,000 | * 150,000 zeny | ||
| abyss_03,117,24 | | abyss_03, 117, 24 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Doppelganger''' | | '''Doppelganger''' | ||
| Line 147: | Line 86: | ||
* 30 Golden Hair (1060) | * 30 Golden Hair (1060) | ||
* 5 Little Evil Wing (1039) | * 5 Little Evil Wing (1039) | ||
* 50,000 | * 50,000 zeny | ||
| gef_dun02,112,134 | | gef_dun02, 112, 134 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Dracula''' | | '''Dracula''' | ||
| Line 157: | Line 94: | ||
* 50 Jack o' Pumpkin (1062) | * 50 Jack o' Pumpkin (1062) | ||
* 50 Tooth of Bat (913) | * 50 Tooth of Bat (913) | ||
* 50,000 | * 50,000 zeny | ||
| gef_dun01,121,238 | | gef_dun01, 121, 238 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Drake''' | | '''Drake''' | ||
| Line 166: | Line 101: | ||
* 50 Skel-Bone (932) | * 50 Skel-Bone (932) | ||
* 25 Coral Reef (7013) | * 25 Coral Reef (7013) | ||
* 50,000 | * 50,000 zeny | ||
| treasure02,191,15 | | treasure02, 191, 15 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Eddga''' | | '''Eddga''' | ||
| Line 175: | Line 108: | ||
* 50 Wing of Dragonfly (7064) | * 50 Wing of Dragonfly (7064) | ||
* 50 Nine Tails (1022) | * 50 Nine Tails (1022) | ||
* 50,000 | * 50,000 zeny | ||
| pay_fild11,286,140 | | pay_fild11, 286, 140 || Daily Reset | ||
| Daily Reset | |- | ||
| '''Egnigem Cenia''' | |||
| | |||
* 15 Handcuffs (7345) | |||
* 5 Research Charts (7347) | |||
* 100,000 zeny | |||
| lhz_dun02, 152, 23 || Daily Reset | |||
|- | |||
| '''Evil Snake Lord''' | |||
| | |||
* 40 Evil Cloud Crumb (7162) | |||
* 30 Transparent Celestial Robe (7165) | |||
* 50,000 zeny | |||
| gon_dun03, 41, 207 || Daily Reset | |||
|- | |||
| '''Fallen Bishop''' | |||
| | |||
* 20 Clattering Skull (7752) | |||
* 20 Broken Farming Utensil (7753) | |||
* 5 Torn Magic Book (7117) | |||
* 150,000 zeny | |||
| abbey02, 154, 6 || Daily Reset | |||
|- | |||
| '''Garm''' | |||
| | |||
* 60 Bear's Footskin (948) | |||
* 5 Garlet (910) | |||
* 50,000 zeny | |||
| xmas_fild01, 84, 249 || Daily Reset | |||
|- | |||
| '''Gloom Under Night''' | |||
| | |||
* 40 Bloody Rune (7563) | |||
* 10 Suspicious Hat (7567) | |||
* 10 Will of the Darkness (7340) | |||
* 200,000 zeny | |||
| ra_san05, 151, 290 || 3 days | |||
|- | |- | ||
| '''Golden Thief Bug''' | | '''Golden Thief Bug''' | ||
| Line 185: | Line 153: | ||
* 100 Insect Feeler (928) | * 100 Insect Feeler (928) | ||
* 25 Chrysalis (915) | * 25 Chrysalis (915) | ||
* 200,000 | * 200,000 zeny | ||
| prt_sewb4,105,94 | | prt_sewb4, 105, 94 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Ifrit''' | | '''Ifrit''' | ||
| Line 195: | Line 161: | ||
* 25 Burning Hair (7122) | * 25 Burning Hair (7122) | ||
* 25 Destroyed Armor (7069) | * 25 Destroyed Armor (7069) | ||
* 200,000 | * 200,000 zeny | ||
| thor_v03,29,274 | | thor_v03, 29, 274 || 5 days | ||
| Daily Reset | |- | ||
| '''Kiel-D01''' | |||
| | |||
* 30 Solid Iron Piece (7507) | |||
* 20 Burnt Part (7512) | |||
* 20 Brigan (7054) | |||
* 100,000 zeny | |||
| kh_dun02, 47, 199 || Daily Reset | |||
|- | |||
| '''Ktullanux''' | |||
| | |||
* 60 Glacial Heart (7561) | |||
* 40 Ice Cubic (7066) | |||
* 200,000 zeny | |||
| ice_dun03, 159, 24 || Daily Reset | |||
|- | |- | ||
| '''Lady Tanee''' | | '''Lady Tanee''' | ||
| Line 204: | Line 183: | ||
* 50 Tassel (7301) | * 50 Tassel (7301) | ||
* 30 Straw Basket (7299) | * 30 Straw Basket (7299) | ||
* 150,000 | * 150,000 zeny | ||
| ayo_dun02,31,31 | | ayo_dun02, 31, 31 || Daily Reset | ||
| Daily Reset | |- | ||
| '''Lord of Death''' | |||
| | |||
* 30 Decomposed Rope (7218) | |||
* 30 Armor Piece of Dullahan (7210) | |||
* 30 Ectoplasm (7220) | |||
* 100,000 zeny | |||
| niflheim, 21, 158 || Daily Reset | |||
|- | |- | ||
| '''Memory of Thanatos''' | | '''Memory of Thanatos''' | ||
| | | | ||
* Fragment of Agony (7436) | * 1 Fragment of Agony (7436) | ||
* Fragment of Misery (7437) | * 1 Fragment of Misery (7437) | ||
* Fragment of Hatred (7438) | * 1 Fragment of Hatred (7438) | ||
* Fragment of Despair (7439) | * 1 Fragment of Despair (7439) | ||
* 200,000 | * 200,000 zeny | ||
| tha_t12,133,12 | | tha_t12, 133, 12 || 3 days | ||
| | |||
|- | |- | ||
| '''Maya''' | | '''Maya''' | ||
| Line 224: | Line 207: | ||
* 75 Worm Peeling (955) | * 75 Worm Peeling (955) | ||
* 30 Sticky Mucus (938) | * 30 Sticky Mucus (938) | ||
* 50,000 | * 50,000 zeny | ||
| anthell02,28,263 | | anthell02, 28, 263 || Daily Reset | ||
| Daily Reset | |- | ||
| '''Mistress''' | |||
| | |||
* 50 Bee Sting (939) | |||
* 50 Bug Leg (1042) | |||
* 250,000 zeny | |||
| mjolnir_04, 367, 178 || Daily Reset | |||
|- | |- | ||
| '''Moonlight Flower''' | | '''Moonlight Flower''' | ||
| Line 234: | Line 222: | ||
* 30 Dokebi Horn (1021) | * 30 Dokebi Horn (1021) | ||
* 15 Stone Heart (953) | * 15 Stone Heart (953) | ||
* 50,000 | * 50,000 zeny | ||
| pay_dun04,41,207 | | pay_dun04, 41, 207 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Orc Hero''' | | '''Orc Hero''' | ||
| Line 243: | Line 229: | ||
* 50 Ogre's Tooth (7002) | * 50 Ogre's Tooth (7002) | ||
* 50 Orc's Fang (922) | * 50 Orc's Fang (922) | ||
* 50,000 | * 50,000 zeny | ||
| gef_fild14,367,223 | | gef_fild14, 367, 223 || Daily Reset | ||
| Daily Reset | |- | ||
| '''Orc Lord''' | |||
| | |||
* 50 Orcish Voucher (931) | |||
* 5 Large Jellopy (7126) | |||
* 50,000 zeny | |||
| gef_fild10, 79, 340 || Daily Reset | |||
|- | |- | ||
| '''Osiris''' | | '''Osiris''' | ||
| Line 253: | Line 244: | ||
* 30 Scale Shell (936) | * 30 Scale Shell (936) | ||
* 30 Rotten Bandage (930) | * 30 Rotten Bandage (930) | ||
* 50,000 | * 50,000 zeny | ||
| moc_pryd04,181,184 | | moc_pryd04, 181, 184 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Pharaoh''' | | '''Pharaoh''' | ||
| Line 263: | Line 252: | ||
* 25 Shining Scale (954) | * 25 Shining Scale (954) | ||
* 10 Cultish Masque (1045) | * 10 Cultish Masque (1045) | ||
* 150,000 | * 150,000 zeny | ||
| in_sphinx5,96,99 | | in_sphinx5, 96, 99 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Phreeoni''' | | '''Phreeoni''' | ||
| | | | ||
* 50 Earthworm Peeling (1055) | * 50 Earthworm Peeling (1055) | ||
* 50,000 | * 50,000 zeny | ||
| moc_fild17,36,301 | | moc_fild17, 36, 301 || Daily Reset | ||
| Daily Reset | |- | ||
| '''RSX-0806''' | |||
| | |||
* 15 Dark Crystal Fragment (7315) | |||
* 15 Crystal Fragment (7321) | |||
* 15 Used Iron Plate (7319) | |||
* 15 Rusty Screw (7317) | |||
* 100,000 zeny | |||
| ein_dun02, 294, 282 || Daily Reset | |||
|- | |||
| '''Samurai Specter''' | |||
| | |||
* 40 Broken Shuriken (7156) | |||
* 30 Broken Liquor (7158) | |||
* 50,000 zeny | |||
| ama_dun03, 116, 9 || Daily Reset | |||
|- | |- | ||
| '''Stormy Knight''' | | '''Stormy Knight''' | ||
| Line 281: | Line 282: | ||
* 20 Well-Baked Cookie (538) | * 20 Well-Baked Cookie (538) | ||
* 20 Scell (911) | * 20 Scell (911) | ||
* 50,000 | * 50,000 zeny | ||
| xmas_dun02,134,135 | | xmas_dun02, 134, 135 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Tao Gunka''' | | '''Tao Gunka''' | ||
| Line 290: | Line 289: | ||
* 50 Horrendous Hair (1048) | * 50 Horrendous Hair (1048) | ||
* 50 Earthworm Peeling (1055) | * 50 Earthworm Peeling (1055) | ||
* 50,000 | * 50,000 zeny | ||
| beach_dun,270,71 | | beach_dun, 270, 71 || Daily Reset | ||
| Daily Reset | |||
|- | |- | ||
| '''Turtle General''' | | '''Turtle General''' | ||
| Line 300: | Line 297: | ||
* 15 Broken Shell (7070) | * 15 Broken Shell (7070) | ||
* 15 Old Shuriken (7072) | * 15 Old Shuriken (7072) | ||
* 50,000 | * 50,000 zeny | ||
| tur_dun04,104,189 | | tur_dun04, 104, 189 || Daily Reset | ||
| Daily Reset | |- | ||
| '''Valkyrie Randgris''' | |||
| | |||
* 20 Soft Feather (7063) | |||
* 40 Rune of Darkness (7511) | |||
* 300,000 zeny | |||
| odin_tem03, 252, 38 || 5 days | |||
|- | |||
| '''Vesper''' | |||
| | |||
* 5 Steel (999) | |||
* 3 Crest Piece (7356) | |||
* 3 Crest Piece (7357) | |||
* 3 Crest Piece (7358) | |||
* 1 Crest Piece (7359) | |||
* 200,000 zeny | |||
| jupe_core, 153, 289 || Daily Reset | |||
|- | |||
| '''White Lady''' | |||
| | |||
* 40 Denture from Dragon Mask (7266) | |||
* 40 Folding Fan of Cat Ghost (7262) | |||
* 50,000 zeny | |||
| lou_dun03, 116, 9 || Daily Reset | |||
|- | |||
| '''Wounded Morocc''' | |||
| | |||
* 25 Fragment of Darkness (7798) | |||
* 25 Crystal of Darkness (7799) | |||
* 300,000 zeny | |||
| moc_fild22, 32, 203 || 5 days | |||
|} | |} | ||
Latest revision as of 09:53, 3 April 2026
Hunt MVPs with your friends at your own time and leisure.
On a busy server, hunting MVPs can be difficult due to high competition and time constraints. To make MVPs more accessible, Project Revenant offers MVP Instances - private, party-only maps where you can summon and defeat MVPs without the need to camp spawns. This allows casual groups of players to schedule MVP runs together more easily.
Only a party leader can open an instance, and each party member will have the option to pay or not before entering an instance.
- Only players who pay will receive loot and experience.
- Players can enter for free to help even if on cooldown, but will not receive rewards.
- MVP loot is reduced to 20% of field rates and everyone in the instance rolls their own individual loot.
- No experience is earned in MVP instances.
- Any instance can alternatively be opened with 15 Bloody Coins.
- Instances close after 5 minutes of inactivity.
Cooldowns
- Based on Master Account and Gepard ID
- Bypassing cooldowns is not allowed
- Most instances:
- Cooldown only applies if MVP is killed and loot is received
- Bio3 exception:
- Random MVP on creation
- Cooldown applied immediately
Instance List
| MVP | Instance Materials | Location | Cooldown |
|---|---|---|---|
| Amon Ra |
|
moc_pryd06, 191, 15 | Daily Reset |
| Atroce |
|
ve_fild02, 202, 379 | Daily Reset |
| Baphomet |
|
prt_maze03, 177, 88 | Daily Reset |
| Beelzebub |
|
abbey03, 125, 4 | 5 days |
| Bio3 MVPs (Random MVP is chosen upon instance creation) |
|
lhz_dun03, 139, 139 | 5 days |
| Dark Lord |
|
gef_dun01, 121, 238 | Daily Reset |
| Detale |
|
abyss_03, 117, 24 | Daily Reset |
| Doppelganger |
|
gef_dun02, 112, 134 | Daily Reset |
| Dracula |
|
gef_dun01, 121, 238 | Daily Reset |
| Drake |
|
treasure02, 191, 15 | Daily Reset |
| Eddga |
|
pay_fild11, 286, 140 | Daily Reset |
| Egnigem Cenia |
|
lhz_dun02, 152, 23 | Daily Reset |
| Evil Snake Lord |
|
gon_dun03, 41, 207 | Daily Reset |
| Fallen Bishop |
|
abbey02, 154, 6 | Daily Reset |
| Garm |
|
xmas_fild01, 84, 249 | Daily Reset |
| Gloom Under Night |
|
ra_san05, 151, 290 | 3 days |
| Golden Thief Bug |
|
prt_sewb4, 105, 94 | Daily Reset |
| Ifrit |
|
thor_v03, 29, 274 | 5 days |
| Kiel-D01 |
|
kh_dun02, 47, 199 | Daily Reset |
| Ktullanux |
|
ice_dun03, 159, 24 | Daily Reset |
| Lady Tanee |
|
ayo_dun02, 31, 31 | Daily Reset |
| Lord of Death |
|
niflheim, 21, 158 | Daily Reset |
| Memory of Thanatos |
|
tha_t12, 133, 12 | 3 days |
| Maya |
|
anthell02, 28, 263 | Daily Reset |
| Mistress |
|
mjolnir_04, 367, 178 | Daily Reset |
| Moonlight Flower |
|
pay_dun04, 41, 207 | Daily Reset |
| Orc Hero |
|
gef_fild14, 367, 223 | Daily Reset |
| Orc Lord |
|
gef_fild10, 79, 340 | Daily Reset |
| Osiris |
|
moc_pryd04, 181, 184 | Daily Reset |
| Pharaoh |
|
in_sphinx5, 96, 99 | Daily Reset |
| Phreeoni |
|
moc_fild17, 36, 301 | Daily Reset |
| RSX-0806 |
|
ein_dun02, 294, 282 | Daily Reset |
| Samurai Specter |
|
ama_dun03, 116, 9 | Daily Reset |
| Stormy Knight |
|
xmas_dun02, 134, 135 | Daily Reset |
| Tao Gunka |
|
beach_dun, 270, 71 | Daily Reset |
| Turtle General |
|
tur_dun04, 104, 189 | Daily Reset |
| Valkyrie Randgris |
|
odin_tem03, 252, 38 | 5 days |
| Vesper |
|
jupe_core, 153, 289 | Daily Reset |
| White Lady |
|
lou_dun03, 116, 9 | Daily Reset |
| Wounded Morocc |
|
moc_fild22, 32, 203 | 5 days |