Monster Hunter: Difference between revisions
No edit summary |
(→Tiers) |
||
| (24 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Monster Hunter System = | = Monster Hunter System = | ||
The '''Monster Hunter System''' is a weekly-rotating bounty board run by the '''Hunter's Guild'''. Each week, every difficulty tier posts '''four''' randomly selected monster bounties. Hunt the required number of a target and hand it in for Hunting Coins, Zeny, Base Experience, and Job Experience. | |||
Completed all four quests in a single day? Then you might get yourself a bonus reward! | |||
== Overview == | == Overview == | ||
| Line 11: | Line 9: | ||
Speak with the '''Monster Hunter''' NPC {{navi|map=re_pub01|x=83|y=70}} in the Revenant Pub to view the bounty board. Choose a tier to see this week's four bounties, accept the ones you want, hunt the required kills, and return to hand in. | Speak with the '''Monster Hunter''' NPC {{navi|map=re_pub01|x=83|y=70}} in the Revenant Pub to view the bounty board. Choose a tier to see this week's four bounties, accept the ones you want, hunt the required kills, and return to hand in. | ||
There are 4 monsters listed in each tier as bounties. The four bounties shown in a tier are the same for every player and will rotate weekly. So party up and share bounty hunts! When a party member on the same screen kills one of your target monsters, it counts toward everyone's bounty progress at once. Work together instead of competing for kill counts! | |||
{{Note| All limits below are tracked on your '''master account''', not per character. Only '''one character per master account''' may hold active bounties at a time - finish or abandon them before switching characters.}} | {{Note| All limits below are tracked on your '''master account''', not per character. Only '''one character per master account''' may hold active bounties at a time - finish or abandon them before switching characters.}} | ||
| Line 17: | Line 16: | ||
== Tiers == | == Tiers == | ||
There are four tiers. Each has a level | There are four tiers. Each has a minimum level, a fixed kill count per bounty, and a pool of possible targets that the weekly four are drawn from. | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center; | ||
! Tier !! Min Level !! Kills per Bounty !! Target Pool | ! Tier !! Min Level !! Kills per Bounty !! Target Pool || Targets | ||
|- | |- | ||
| '''Beginner''' || 20+ || 35 || 16 possible targets | | '''Beginner''' || 20+ || 35 || 16 possible targets || Yoyo, Horn, Poison Spore, Muka, Martin, Smokie, Vadon, Zombie, Ambernite, Aster, Coco, Creamy, Steel Chonchon, Peco Peco, Stainer, Wormtail | ||
|- | |- | ||
| '''Intermediate''' || 41+ || 50 || 16 possible targets | | '''Intermediate''' || 41+ || 50 || 16 possible targets || Skeleton Worker, Miyabi Doll, Holden, Sohee, Zerom, Cookie, Munak, Desert Wolf, Argos, Bigfoot, Marc, Marse, Soldier Skeleton, Savage, Golem, Mantis | ||
|- | |- | ||
| '''Advanced''' || 61+ || 75 || 16 possible targets | | '''Advanced''' || 61+ || 75 || 16 possible targets || Evil Druid, Bloody Butterfly, Wraith, Punk, Alarm, Grove, Demon Pungus, Grand Peco, Wind Ghost, Iron Fist, Isis, Kapha, Injustice, Bathory, Carat, Rideword | ||
|- | |- | ||
| '''Challenger''' || 81+ || 100 || 16 possible targets | | '''Challenger''' || 81+ || 100 || 16 possible targets || Tengu, Wicked Nymph, Anolian, Snowier, Medusa, Deleter, Stalatic Golem, Sleeper, Shinobi, Sting, Khalitzburg, Nightmare Terror, Pasana, Clock, Dark Priest, Ancient Mimic | ||
|} | |} | ||
=== Level | === Level Requirements === | ||
Tiers only have a '''minimum''' level - there is | Tiers only have a '''minimum''' level - there is no upper cap. A high-level character may run lower tiers if they wish (for example, a level 99 doing Beginner bounties). | ||
* To '''accept''' a bounty you must be '''at least the tier's minimum level'''. | * To '''accept''' a bounty you must be '''at least the tier's minimum level'''. | ||
| Line 42: | Line 41: | ||
== How It Works == | == How It Works == | ||
=== Weekly | === Weekly Rotation === | ||
Each tier posts '''4 bounties''', chosen at random from that tier's target pool. The same four targets are shown to all players, and a fresh set is rolled '''every 7 days'''. A server-wide announcement is made whenever the board refreshes. | Each tier posts '''4 bounties''', chosen at random from that tier's target pool. The same four targets are shown to all players, and a fresh set is rolled '''every 7 days'''. A server-wide announcement is made whenever the board refreshes. | ||
=== Daily | === Daily Limit === | ||
You may accept up to '''4 bounties per day''', counted | You may accept up to '''4 bounties per day''', this is counted between all level tiers combined and it is Master Account wide. | ||
The daily cooldown starts when you '''accept''' that specific bounty, '''not''' when you hand it in; therefore you cannot repeat the same bounty afterward, until the server resets at midnight (server time). | |||
== Rewards == | == Rewards == | ||
Hunting Coins and Job EXP are fixed per tier. Zeny and Base EXP are rolled randomly within the listed range on each hand-in. | Hunting Coins and Job EXP are fixed per tier. Zeny and Base EXP are rolled randomly within the listed range on each hand-in. Battle manuals and @dailyexp do not affect quest reward. | ||
The rewards listed below are per turn-in, and you can hand in up to 4 bounties per day. | |||
{| class="wikitable" | {| class="wikitable" style="text-align: center; | ||
! Tier !! Hunting Coins !! Base EXP !! Job EXP !! Zeny | ! Tier !! Hunting Coins !! Base EXP !! Job EXP !! Zeny | ||
|- | |- | ||
| Line 84: | Line 61: | ||
| 2 | | 2 | ||
| 20,000–30,000 | | 20,000–30,000 | ||
| | | 20,000 | ||
| | | 15,000–25,000 | ||
|- | |- | ||
| '''Intermediate''' | | '''Intermediate''' | ||
| 3 | | 3 | ||
| | | 150,000–250,000 | ||
| | | 150,000 | ||
| | | 25,000–50,000 | ||
|- | |- | ||
| '''Advanced''' | | '''Advanced''' | ||
| 4 | | 4 | ||
| 1, | | 1,500,000–2,500,000 | ||
| 1, | | 1,500,000 | ||
| 50,000–75,000 | | 50,000–75,000 | ||
|- | |- | ||
| '''Challenger''' | | '''Challenger''' | ||
| | | 6 | ||
| | | 4,000,000–5,000,000 | ||
| 2, | | 2,500,000 | ||
| 75,000–100,000 | | 75,000–100,000 | ||
|} | |} | ||
Completing 4 Challenger quests | ''Example: Completing 4 Challenger quests in a day will reward you with 32 Hunting Coins, up to 20m base exp, 10m job exp, and up to 400k zeny.'' | ||
== Hunter's Bonus == | |||
To qualify for the bonus reward, the player must '''hand in all four bounties belonging to the same tier''' in one day. In other words, you can only claim the bonus by '''spending your entire daily allowance on one tier''' that day. | |||
{| class="wikitable" style="text-align: center; | |||
! Tier !! Hunter's Bonus | |||
|- | |||
| '''Beginner''' || +2 Hunting Coins | |||
|- | |||
| '''Intermediate''' || +3 Hunting Coins | |||
|- | |||
| '''Advanced''' || +4 Hunting Coins | |||
|- | |||
| '''Challenger''' || +8 Hunting Coins | |||
|} | |||
== Abandoning a Quest == | == Abandoning a Quest == | ||
| Line 112: | Line 105: | ||
Use the '''Abandon Quests''' option on the main menu to drop a bounty (or all of them) for a Zeny fee. Abandoning '''does not''' refund that day's attempt - the bounty still counts as taken for the day and cannot be re-accepted until tomorrow. | Use the '''Abandon Quests''' option on the main menu to drop a bounty (or all of them) for a Zeny fee. Abandoning '''does not''' refund that day's attempt - the bounty still counts as taken for the day and cannot be re-accepted until tomorrow. | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center; | ||
! Tier !! Abandon Fee | ! Tier !! Abandon Fee | ||
|- | |- | ||
| Beginner || 5, | | '''Beginner''' || 5,000z | ||
|- | |- | ||
| Intermediate || 10, | | '''Intermediate''' || 10,000z | ||
|- | |- | ||
| Advanced || 15, | | '''Advanced''' || 15,000z | ||
|- | |- | ||
| Challenger || 25, | | '''Challenger''' || 25,000z | ||
|} | |} | ||
== | == Hunting Coin Shop == | ||
{| class="wikitable" style="text-align: center; | |||
!Item !! Cost | |||
|- | |||
|[[file:Essence_-_90127_small.png]] GSB Enhancement Essence | |||
|[[file:Hunting_Coin_-_6732_small.png]] 5 Hunting Coins | |||
|- | |||
|[[file:Enhanced_GSB_-_90128_small.png]] Enhanced GSB | |||
|[[file:GSB_-_14002_small.png]] 1 Guild Supply Box | |||
[[file:Essence_-_90127_small.png]] 1 GSB Enhancement Essence | |||
|- | |||
|[[file:1-Day_Box_-_6732_small.png]] Beelzebub Wing 1-Day Box | |||
|[[file:Hunting_Coin_-_6732_small.png]] 20 Hunting Coins | |||
|- | |||
|[[file:7-Day_Box_-_90021_small.png]] Beelzebub Wing 7-Day Box | |||
|[[file:Hunting_Coin_-_6732_small.png]] 100 Hunting Coins | |||
|- | |||
|[[file:1-Day_Box_-_6732_small.png]] Boarding Halter Lead 1-Day Box | |||
|[[file:Hunting_Coin_-_6732_small.png]] 15 Hunting Coins | |||
|- | |||
|[[file:7-Day_Box_-_90021_small.png]] Boarding Halter Lead 7-Day Box | |||
|[[file:Hunting_Coin_-_6732_small.png]] 75 Hunting Coins | |||
|- | |||
|[[file:HD_Elunium_-_6241_small.png]] HD Elunium | |||
|[[file:Hunting_Coin_-_6732_small.png]] 25 Hunting Coins | |||
|- | |||
|[[file:HD_Oridecon_-_6240_small.png]] HD Oridecon | |||
|[[file:Hunting_Coin_-_6732_small.png]] 25 Hunting Coins | |||
|- | |||
|[[file:Magic_Heir_-_10005_small.png]] Costume: Magic Heir | |||
|[[file:Hunting_Coin_-_6732_small.png]] 1000 Hunting Coins | |||
|- | |||
|[[file:Clay_Poring_Jar_-_31542_small.png]] Costume: Clay Poring Jar | |||
|[[file:Hunting_Coin_-_6732_small.png]] 1000 Hunting Coins | |||
|- | |||
|[[file:Niflheim_Key_-_480119_small.png]] Costume: Niflheim Key | |||
|[[file:Hunting_Coin_-_6732_small.png]] 1000 Hunting Coins | |||
|- | |||
|[[file:Novice_Figure_-_2765_small.png]] Novice Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|[[file:Swordsman_Figure_-_2766_small.png]] Swordsman Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|[[file:Acolyte_Figure_-_2767_small.png]] Acolyte Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|[[file:Mage_Figure_-_2768_small.png]] Mage Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|[[file:Archer_Figure_-_2769_small.png]] Archer Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|[[file:Thief_Figure_-_2770_small.png]] Thief Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|[[file:Merchant_Figure_-_2771_small.png]] Merchant Figure [0] | |||
|[[file:Hunting_Coin_-_6732_small.png]] 50 Hunting Coins | |||
|- | |||
|} | |||
Latest revision as of 20:02, 11 June 2026
Monster Hunter System
The Monster Hunter System is a weekly-rotating bounty board run by the Hunter's Guild. Each week, every difficulty tier posts four randomly selected monster bounties. Hunt the required number of a target and hand it in for Hunting Coins, Zeny, Base Experience, and Job Experience.
Completed all four quests in a single day? Then you might get yourself a bonus reward!
Overview
Speak with the Monster Hunter NPC in the Revenant Pub to view the bounty board. Choose a tier to see this week's four bounties, accept the ones you want, hunt the required kills, and return to hand in.
There are 4 monsters listed in each tier as bounties. The four bounties shown in a tier are the same for every player and will rotate weekly. So party up and share bounty hunts! When a party member on the same screen kills one of your target monsters, it counts toward everyone's bounty progress at once. Work together instead of competing for kill counts!
Tiers
There are four tiers. Each has a minimum level, a fixed kill count per bounty, and a pool of possible targets that the weekly four are drawn from.
| Tier | Min Level | Kills per Bounty | Target Pool | Targets |
|---|---|---|---|---|
| Beginner | 20+ | 35 | 16 possible targets | Yoyo, Horn, Poison Spore, Muka, Martin, Smokie, Vadon, Zombie, Ambernite, Aster, Coco, Creamy, Steel Chonchon, Peco Peco, Stainer, Wormtail |
| Intermediate | 41+ | 50 | 16 possible targets | Skeleton Worker, Miyabi Doll, Holden, Sohee, Zerom, Cookie, Munak, Desert Wolf, Argos, Bigfoot, Marc, Marse, Soldier Skeleton, Savage, Golem, Mantis |
| Advanced | 61+ | 75 | 16 possible targets | Evil Druid, Bloody Butterfly, Wraith, Punk, Alarm, Grove, Demon Pungus, Grand Peco, Wind Ghost, Iron Fist, Isis, Kapha, Injustice, Bathory, Carat, Rideword |
| Challenger | 81+ | 100 | 16 possible targets | Tengu, Wicked Nymph, Anolian, Snowier, Medusa, Deleter, Stalatic Golem, Sleeper, Shinobi, Sting, Khalitzburg, Nightmare Terror, Pasana, Clock, Dark Priest, Ancient Mimic |
Level Requirements
Tiers only have a minimum level - there is no upper cap. A high-level character may run lower tiers if they wish (for example, a level 99 doing Beginner bounties).
- To accept a bounty you must be at least the tier's minimum level.
- To hand in a bounty you must also be at least the tier's minimum level.
The hand-in check exists so a character can't drop below the minimum (for example, after Rebirthing to a 1/1 High Novice) and cash in a higher tier's reward. If that happens, the bounty cannot be claimed until they level back into range - or they can abandon it instead.
How It Works
Weekly Rotation
Each tier posts 4 bounties, chosen at random from that tier's target pool. The same four targets are shown to all players, and a fresh set is rolled every 7 days. A server-wide announcement is made whenever the board refreshes.
Daily Limit
You may accept up to 4 bounties per day, this is counted between all level tiers combined and it is Master Account wide.
The daily cooldown starts when you accept that specific bounty, not when you hand it in; therefore you cannot repeat the same bounty afterward, until the server resets at midnight (server time).
Rewards
Hunting Coins and Job EXP are fixed per tier. Zeny and Base EXP are rolled randomly within the listed range on each hand-in. Battle manuals and @dailyexp do not affect quest reward.
The rewards listed below are per turn-in, and you can hand in up to 4 bounties per day.
| Tier | Hunting Coins | Base EXP | Job EXP | Zeny |
|---|---|---|---|---|
| Beginner | 2 | 20,000–30,000 | 20,000 | 15,000–25,000 |
| Intermediate | 3 | 150,000–250,000 | 150,000 | 25,000–50,000 |
| Advanced | 4 | 1,500,000–2,500,000 | 1,500,000 | 50,000–75,000 |
| Challenger | 6 | 4,000,000–5,000,000 | 2,500,000 | 75,000–100,000 |
Example: Completing 4 Challenger quests in a day will reward you with 32 Hunting Coins, up to 20m base exp, 10m job exp, and up to 400k zeny.
Hunter's Bonus
To qualify for the bonus reward, the player must hand in all four bounties belonging to the same tier in one day. In other words, you can only claim the bonus by spending your entire daily allowance on one tier that day.
| Tier | Hunter's Bonus |
|---|---|
| Beginner | +2 Hunting Coins |
| Intermediate | +3 Hunting Coins |
| Advanced | +4 Hunting Coins |
| Challenger | +8 Hunting Coins |
Abandoning a Quest
Use the Abandon Quests option on the main menu to drop a bounty (or all of them) for a Zeny fee. Abandoning does not refund that day's attempt - the bounty still counts as taken for the day and cannot be re-accepted until tomorrow.
| Tier | Abandon Fee |
|---|---|
| Beginner | 5,000z |
| Intermediate | 10,000z |
| Advanced | 15,000z |
| Challenger | 25,000z |