Forged Random Options: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
These options are currently scaled at 20% percent per star crumb (60% total) and 15% per elemental stone. | These options are currently scaled at 20% percent per star crumb (60% total) and 15% per elemental stone. | ||
Weapons forged by a ranked smith will have a 10% bonus added on top of the | Weapons forged by a ranked smith will have a 10% bonus added to the weapon on top of the 60% at the time of forging. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 18: | Line 18: | ||
| 16–24 | | 16–24 | ||
| 24–40 | | 24–40 | ||
|- | |||
| STR¹ | |||
| 1 | |||
| 1–3 | |||
| 1-3 | |||
|- | |||
| VIT³ | |||
| 1 | |||
| 1–3 | |||
| 1-3 | |||
|- | |||
| DEX³ | |||
| 1 | |||
| 1–3 | |||
| 1-3 | |||
|- | |- | ||
| HP³ | | HP³ | ||
| Line 28: | Line 43: | ||
| 32–48 | | 32–48 | ||
| 48–80 | | 48–80 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 109: | Line 114: | ||
| 24–40 | | 24–40 | ||
| 40–64 | | 40–64 | ||
|- | |||
| STR¹ | |||
| 1 | |||
| 1–3 | |||
| 1-3 | |||
|- | |||
| VIT³ | |||
| 1 | |||
| 1–3 | |||
| 1-3 | |||
|- | |||
| DEX³ | |||
| 1 | |||
| 1–3 | |||
| 1-3 | |||
|- | |- | ||
| HP | | HP | ||
| Line 119: | Line 139: | ||
| 32–48 | | 32–48 | ||
| 48–80 | | 48–80 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! 2nd Option | ! 2nd Option | ||
Latest revision as of 12:29, 7 June 2026
These options are currently scaled at 20% percent per star crumb (60% total) and 15% per elemental stone.
Weapons forged by a ranked smith will have a 10% bonus added to the weapon on top of the 60% at the time of forging.
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK¹ | 12–19 | 16–24 | 24–40 |
| MATK² | 12–19 | 16–24 | 24–40 |
| STR¹ | 1 | 1–3 | 1-3 |
| VIT³ | 1 | 1–3 | 1-3 |
| DEX³ | 1 | 1–3 | 1-3 |
| HP³ | 48–80 | 80–160 | 160–240 |
| SP³ | 24–32 | 32–48 | 48–80 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction³ | 3–6% | 5–10% | 6–12% |
| After Cast Delay³ | 3–6% | 5–10% | 6–12% |
| ASPD³ | 2–3% | 2–5% | 3–6% |
| Physical Damage to Race¹ | 3–6% | 5–10% | 6–12% |
| Magical Damage to Race² | 3–6% | 5–10% | 6–12% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Healing Effectiveness² | 5–8% | 8–16% | 12–24% |
| Incoming Healing¹ | 3–6% | 5–10% | 6–12% |
| Physical Damage to Element¹ | 5–8% | 8–16% | 12–24% |
| Magical Damage to Element² | 3–6% | 5–10% | 6–12% |
2H Sword, 2H Axes, and 2H Spear Melee Options Table:
| 1st Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| ATK | 16–24 | 24–40 | 40–64 |
| STR¹ | 1 | 1–3 | 1-3 |
| VIT³ | 1 | 1–3 | 1-3 |
| DEX³ | 1 | 1–3 | 1-3 |
| HP | 48–80 | 80–160 | 160–240 |
| SP | 24–32 | 32–48 | 48–80 |
| 2nd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Cast Time Reduction | 3–6% | 5–10% | 6–12% |
| After Cast Delay | 3–6% | 5–10% | 6–12% |
| ASPD³ | 3–6% | 5–10% | 6–11% |
| Physical Damage to Race | 5–10% | 8–16% | 12–24% |
| 3rd Option | Level 1 | Level 2 | Level 3 |
|---|---|---|---|
| Incoming Healing | 5–8% | 6–16% | 10–19% |
| Physical Damage to Element | 8–16% | 12–24% | 16–32% |