Malangdo: Difference between revisions
No edit summary |
|||
| (78 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
This dungeon has a second level that is catered to higher level players and is an [[Individual_Loot_Maps|Individual Loot Map]]. | This dungeon has a second level that is catered to higher level players and is an [[Individual_Loot_Maps|Individual Loot Map]]. | ||
== The Crewman's Debt == | |||
'''Barnacle''' is a stranded crewmate from [[The_Cursed_Coin|The Cursed Coin]] questline, found in the depths of '''mal_dun02'''. He was cursed alongside the Ghost Ship Captain's crew but was below decks when the ship sank, leaving him trapped in the dungeon ever since. | |||
Requires '''Base Level 80''' to participate. The quest is repeatable with a cooldown before it can be accepted again. | |||
If you have reached '''Step 5''' of [[The_Cursed_Coin|The Cursed Coin]] quest, Barnacle will recognize that the Retired Cat Pirate sent you, triggering unique dialogue between the two old crewmates before the hunt begins. | |||
'''Objective:''' Slay '''200 monsters''' anywhere on mal_dun02. | |||
'''Rewards:''' | |||
* 5,300,000 Base EXP | |||
* 4,005,000 Job EXP | |||
* Old Coin x5 | |||
== Monsters == | == Monsters == | ||
=== Pouring === | === Pouring === | ||
'''''Floor 1 - Pourings are Plotting (mal_dun01)''''' | |||
---- | |||
{{MobTable | {{MobTable | ||
| image = Pouring_-_1894_gif.gif | | image = Pouring_-_1894_gif.gif | ||
| Line 119: | Line 136: | ||
'''''Floor 2 | '''''Floor 2 - Deep Sea Trenches (mal_dun02)''''' | ||
---- | ---- | ||
| Line 126: | Line 143: | ||
{{MobTable | {{MobTable | ||
| image = Sun_Bleached_Crab_- | | image = Sun_Bleached_Crab_-_27017.gif | ||
| name = Sun Bleached Crab | | name = Sun Bleached Crab | ||
| hp = 75800 | | hp = 75800 | ||
| Line 135: | Line 152: | ||
| race = Fish | | race = Fish | ||
| size = Small | | size = Small | ||
| hit = | | hit = 177 | ||
| flee = | | flee = 302 | ||
| attack = 2054~2103 | | attack = 2054~2103 | ||
| def = 55 | | def = 55 | ||
| mdef = 40 | | mdef = 40 | ||
| drops = | | drops = | ||
* Cyfar ( | * Cyfar (7.29%) | ||
* Rusty Arrow Container ( | * Rusty Arrow Container (5.46%) | ||
* Oridecon ( | * Oridecon (3.35%) | ||
* Blue Gemstone ( | * Blue Gemstone (1.58%) | ||
* Flare Gun ( | * Flare Gun (1.25%) | ||
* '''Sun Bleached Crab Card''' (0. | * '''Sun Bleached Crab Card''' (0.03%) | ||
}} | }} | ||
| Line 154: | Line 171: | ||
{{MobTable | {{MobTable | ||
| image = Sea_Lice_- | | image = Sea_Lice_-_27018.gif | ||
| name = Sea Lice | | name = Sea Lice | ||
| hp = 95000 | | hp = 95000 | ||
| Line 163: | Line 180: | ||
| race = Fish | | race = Fish | ||
| size = Small | | size = Small | ||
| hit = | | hit = 174 | ||
| flee = | | flee = 289 | ||
| attack = 1101~1154 | | attack = 1101~1154 | ||
| def = 55 | | def = 55 | ||
| mdef = 32 | | mdef = 32 | ||
| drops = | | drops = | ||
* Crystal Arrow Container ( | * Crystal Arrow Container (5.46%) | ||
* Karvodailnirol ( | * Karvodailnirol (2.81%) | ||
* Blue Gemstone ( | * Blue Gemstone (1.58%) | ||
* Aegirnion Shoes ( | * Aegirnion Shoes (1.00%) | ||
* Gold (0. | * Gold (0.14%) | ||
* '''Sea Lice Card''' (0. | * '''Sea Lice Card''' (0.03%) | ||
}} | }} | ||
| Line 182: | Line 199: | ||
{{MobTable | {{MobTable | ||
| image = Coral_Vadon_- | | image = Coral_Vadon_-_27019.gif | ||
| name = Coral Vadon | | name = Coral Vadon | ||
| hp = 85000 | | hp = 85000 | ||
| Line 191: | Line 208: | ||
| race = Fish | | race = Fish | ||
| size = Small | | size = Small | ||
| hit = | | hit = 136 | ||
| flee = | | flee = 326 | ||
| attack = 2323~2452 | | attack = 2323~2452 | ||
| def = 50 | | def = 50 | ||
| mdef = 37 | | mdef = 37 | ||
| drops = | | drops = | ||
* Solid Shell ( | * Solid Shell (9.56%) | ||
* Cyfar ( | * Cyfar (7.29%) | ||
* Elunium ( | * Elunium (3.57%) | ||
* Crystal Blue ( | * Crystal Blue (2.70%) | ||
* Metallic Whip ( | * Metallic Whip (1.00%) | ||
* '''Coral Vadon Card''' (0. | * '''Coral Vadon Card''' (0.03%) | ||
}} | }} | ||
| Line 210: | Line 227: | ||
{{MobTable | {{MobTable | ||
| image = Hermit_Crab_- | | image = Hermit_Crab_-_27020.gif | ||
| name = Hermit Crab | | name = Hermit Crab | ||
| hp = 77800 | | hp = 77800 | ||
| Line 219: | Line 236: | ||
| race = Fish | | race = Fish | ||
| size = Small | | size = Small | ||
| hit = | | hit = 154 | ||
| flee = | | flee = 302 | ||
| attack = 2076~2143 | | attack = 2076~2143 | ||
| def = 25 | | def = 25 | ||
| mdef = 70 | | mdef = 70 | ||
| drops = | | drops = | ||
* Solid Shell ( | * Solid Shell (9.56%) | ||
* Glass Bead ( | * Glass Bead (4.52%) | ||
* Elunium ( | * Elunium (3.57%) | ||
* Trumpet Shell ( | * Trumpet Shell (1.00%) | ||
* Old Blue Box (0. | * Old Blue Box (0.40%) | ||
* '''Hermit Crab Card''' (0. | * '''Hermit Crab Card''' (0.03%) | ||
}} | }} | ||
| Line 238: | Line 255: | ||
{{MobTable | {{MobTable | ||
| image = Deep_Ocean_Oyster_- | | image = Deep_Ocean_Oyster_-_27021.gif | ||
| name = Deep Ocean Oyster | | name = Deep Ocean Oyster | ||
| hp = 70050 | | hp = 70050 | ||
| Line 247: | Line 264: | ||
| race = Fish | | race = Fish | ||
| size = Small | | size = Small | ||
| hit = | | hit = 120 | ||
| flee = | | flee = 280 | ||
| attack = 1100~1150 | | attack = 1100~1150 | ||
| def = 21 | | def = 21 | ||
| mdef = 65 | | mdef = 65 | ||
| drops = | | drops = | ||
* Clam Shell (40 | * Clam Shell (68.40%) | ||
* Glass Bead ( | * Glass Bead (5.35%) | ||
* Oridecon ( | * Oridecon (3.35%) | ||
* Aegirnion Manteau ( | * Aegirnion Manteau (1.00%) | ||
* '''Deep Ocean Oyster Card''' (0. | * '''Deep Ocean Oyster Card''' (0.03%) | ||
}} | }} | ||
| Line 265: | Line 282: | ||
{{MobTable | {{MobTable | ||
| image = Culvert_Hydra_- | | image = Culvert_Hydra_-_27022.gif | ||
| name = Culvert Hydra | | name = Culvert Hydra | ||
| hp = 150000 | | hp = 150000 | ||
| Line 274: | Line 291: | ||
| race = Plant | | race = Plant | ||
| size = Small | | size = Small | ||
| hit = | | hit = 140 | ||
| flee = | | flee = 240 | ||
| attack = 2395~3100 | | attack = 2395~3100 | ||
| def = 12 | | def = 12 | ||
| mdef = 95 | | mdef = 95 | ||
| drops = | | drops = | ||
* Tentacle ( | * Tentacle (90.22%) | ||
* Sticky Mucus ( | * Sticky Mucus (28.62%) | ||
* Meat ( | * Meat (14.34%) | ||
* Elunium ( | * Elunium (3.57%) | ||
* Oridecon ( | * Oridecon (3.35%) | ||
* Aegirnion Armor ( | * Aegirnion Armor (1.00%) | ||
* Detrimindexta (0. | * Detrimindexta (0.52%) | ||
* Panacea (0. | * Panacea (0.14%) | ||
* Aegirnion Necklace (0. | * Aegirnion Necklace (0.06%) | ||
* '''Culvert Hydra Card''' (0. | * '''Culvert Hydra Card''' (0.03%) | ||
}} | }} | ||
| Line 297: | Line 314: | ||
{{MobTable | {{MobTable | ||
| image = Shining_Seaweed_- | | image = Shining_Seaweed_-_21524.gif | ||
| name = Shining Seaweed | | name = Shining Seaweed | ||
| hp = 150000 | | hp = 150000 | ||
| Line 306: | Line 323: | ||
| race = Fish | | race = Fish | ||
| size = Small | | size = Small | ||
| hit = | | hit = 118 | ||
| flee = | | flee = 339 | ||
| attack = 2395~3100 | | attack = 2395~3100 | ||
| def = 95 | | def = 95 | ||
| mdef = 12 | | mdef = 12 | ||
| drops = | | drops = | ||
* Shiny Seaweed ( | * Shiny Seaweed (21.63%) | ||
* | * Topaz (3.99%) | ||
* Elunium ( | * Elunium (3.57%) | ||
* Aegirnion Helm (0. | * Aegirnion Helm (0.06%) | ||
* '''Shining Seaweed Card''' (0. | * '''Shining Seaweed Card''' (0.03%) | ||
}} | }} | ||
| Line 323: | Line 340: | ||
=== Coelacanth MVPs === | === Coelacanth MVPs === | ||
''One of the four Coelacanth variants below is randomly summoned each time | ''One of the four Coelacanth variants below is randomly summoned each time 200 mobs are killed with a cooldown of 15 minutes. Only one can be active at a time. A gold minimap marker marks its location when it spawns.'' | ||
---- | ---- | ||
| Line 332: | Line 349: | ||
{{MobTable | {{MobTable | ||
| image = Gloomy_Coelacanth_- | | image = Gloomy_Coelacanth_-_2187.gif | ||
| name = Gloomy Coelacanth | | name = Gloomy Coelacanth | ||
| hp = 2200000 | | hp = 2200000 | ||
| Line 341: | Line 358: | ||
| race = Fish | | race = Fish | ||
| size = Large | | size = Large | ||
| hit = | | hit = 279 | ||
| flee = | | flee = 334 | ||
| attack = 1890~1890 | | attack = 1890~1890 | ||
| def = 50 | | def = 50 | ||
| Line 351: | Line 368: | ||
'''Regular Drops:''' | '''Regular Drops:''' | ||
* Fin ( | * Fin (60.69%) | ||
* Gill ( | * Gill (43.98%) | ||
* Dark Red Scale ( | * Dark Red Scale (25.00%) | ||
* Jubilee ( | * Jubilee (14.01%) | ||
* Water Spirit's Armor ( | * Water Spirit's Armor (4.99%) | ||
* Fisherman's Hat ( | * Fisherman's Hat (4.99%) | ||
* '''Gloomy Coelacanth Card''' (0.01%) | * '''Gloomy Coelacanth Card''' (0.01%) | ||
}} | }} | ||
| Line 367: | Line 384: | ||
{{MobTable | {{MobTable | ||
| image = Weird_Coelacanth_- | | image = Weird_Coelacanth_-_2188.gif | ||
| name = Weird Coelacanth | | name = Weird Coelacanth | ||
| hp = 2200000 | | hp = 2200000 | ||
| Line 376: | Line 393: | ||
| race = Fish | | race = Fish | ||
| size = Large | | size = Large | ||
| hit = | | hit = 279 | ||
| flee = | | flee = 334 | ||
| attack = 1890~1890 | | attack = 1890~1890 | ||
| def = 50 | | def = 50 | ||
| Line 386: | Line 403: | ||
'''Regular Drops:''' | '''Regular Drops:''' | ||
* Fin ( | * Fin (60.69%) | ||
* Tentacle ( | * Tentacle (43.98%) | ||
* Lip of Ancient Fish ( | * Lip of Ancient Fish (25.00%) | ||
* Jubilee ( | * Jubilee (14.01%) | ||
* Old Rubber Boots ( | * Old Rubber Boots (4.99%) | ||
* Manteau of Mystic Frozen ( | * Manteau of Mystic Frozen (4.99%) | ||
* '''Weird Coelacanth Card''' (0.01%) | * '''Weird Coelacanth Card''' (0.01%) | ||
}} | }} | ||
| Line 402: | Line 419: | ||
{{MobTable | {{MobTable | ||
| image = Mutant_Coelacanth_- | | image = Mutant_Coelacanth_-_2189.gif | ||
| name = Mutant Coelacanth | | name = Mutant Coelacanth | ||
| hp = 5200000 | | hp = 5200000 | ||
| Line 411: | Line 428: | ||
| race = Fish | | race = Fish | ||
| size = Large | | size = Large | ||
| hit = | | hit = 379 | ||
| flee = | | flee = 434 | ||
| attack = 5500~5500 | | attack = 5500~5500 | ||
| def = 50 | | def = 50 | ||
| Line 421: | Line 438: | ||
'''Regular Drops:''' | '''Regular Drops:''' | ||
* Shining Scales ( | * Shining Scales (75.92%) | ||
* Tooth of Ancient Fish ( | * Tooth of Ancient Fish (43.98%) | ||
* Lip of Ancient Fish ( | * Lip of Ancient Fish (34.86%) | ||
* Jubilee ( | * Jubilee (20.78%) | ||
* Scale Shield ( | * Scale Shield (4.99%) | ||
* Coral Wand ( | * Coral Wand (4.99%) | ||
* '''Mutant Coelacanth Card''' (0.01%) | * '''Mutant Coelacanth Card''' (0.01%) | ||
}} | }} | ||
| Line 437: | Line 454: | ||
{{MobTable | {{MobTable | ||
| image = Violent_Coelacanth_- | | image = Violent_Coelacanth_-_2190.gif | ||
| name = Violent Coelacanth | | name = Violent Coelacanth | ||
| hp = 5200000 | | hp = 5200000 | ||
| Line 446: | Line 463: | ||
| race = Fish | | race = Fish | ||
| size = Large | | size = Large | ||
| hit = | | hit = 379 | ||
| flee = | | flee = 434 | ||
| attack = 5500~5500 | | attack = 5500~5500 | ||
| def = 50 | | def = 50 | ||
| Line 456: | Line 473: | ||
'''Regular Drops:''' | '''Regular Drops:''' | ||
* Sharp Scale ( | * Sharp Scale (75.92%) | ||
* Fish Tail ( | * Fish Tail (43.98%) | ||
* Dark Red Scale ( | * Dark Red Scale (34.86%) | ||
* Jubilee ( | * Jubilee (20.78%) | ||
* Fishing Rod ( | * Fishing Rod (4.99%) | ||
* Boning Knife ( | * Boning Knife (4.99%) | ||
* '''Violent Coelacanth Card''' (0.01%) | * '''Violent Coelacanth Card''' (0.01%) | ||
}} | }} | ||
| Line 470: | Line 487: | ||
{{MobTable | {{MobTable | ||
| image = Ghost_Ship_Captain_- | | image = Ghost_Ship_Captain_-_22370.gif | ||
| name = Ghost Ship Captain | | name = Ghost Ship Captain | ||
| hp = | | hp = 25800000 | ||
| level = 99 | | level = 99 | ||
| baseexp = 1554543 | | baseexp = 1554543 | ||
| Line 480: | Line 497: | ||
| race = Fish | | race = Fish | ||
| size = Large | | size = Large | ||
| hit = | | hit = 210 | ||
| flee = | | flee = 288 | ||
| attack = 13250~16500 | | attack = 13250~16500 | ||
| def = 25 | | def = 25 | ||
| mdef = 60 | | mdef = 60 | ||
| drops = | | drops = | ||
* Old Card Album ( | * Captain's Stash (100.00%) | ||
* Captain's | * Old Card Album (100.00%) | ||
* One and Done ( | * Captain's Saber (20.28%) | ||
* Captain's Coat ( | * One and Done (20.28%) | ||
* Captain's Coat (20.28%) | |||
* Captain's Pipe ( | * Captain's Pipe (4.99%) | ||
* Captain's | * Captain's Eyepatch (4.99%) | ||
* '''Ghost Ship Captain Card''' (0.01%) | * '''Ghost Ship Captain Card''' (0.01%) | ||
}} | }} | ||
| Line 570: | Line 587: | ||
* For every '''3 refine''' on the compounded item: | * For every '''3 refine''' on the compounded item: | ||
** LUK +1 | ** LUK +1 | ||
</div> | |||
</div> | |||
---- | |||
=== Sun Bleached Crab Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Sun_Bleached_Crab_Card_-_90151.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Garment | |||
* Increases resistance against Neutral elemental attacks by 15%. | |||
* Increases resistance against Water elemental attacks by 10%. | |||
</div> | |||
</div> | |||
---- | |||
=== Sea Lice Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Sea_Lice_Card_-_90159.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | |||
* INT +2 | |||
* Increases healing effectiveness by 8%. | |||
</div> | |||
</div> | |||
---- | |||
=== Coral Vadon Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Coral_Vadon_Card_-_90150.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Weapon | |||
* ATK +10 | |||
* Inflict 15% more damage with Critical Attacks. | |||
</div> | |||
</div> | |||
---- | |||
=== Hermit Crab Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Hermit_Crab_Card_-_90152.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Weapon | |||
* Receive 3% less damage from small size monsters. | |||
* Receive 2% less damage from medium size monsters. | |||
* Receive 1% less damage from large size monsters. | |||
</div> | |||
</div> | |||
---- | |||
=== Deep Ocean Oyster Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Deep_Ocean_Oyster_Card_-_90153.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Shield | |||
* Decreases damage taken from Fish monsters by 15%. | |||
* Increases damage dealt to Fish monsters by 5%. | |||
</div> | |||
</div> | |||
---- | |||
=== Culvert Hydra Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Culvert_Hydra_Card_-_90149.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Accessory | |||
* Reduces cast time and increases damage of Lightning Bolt skill by 25%. | |||
</div> | |||
</div> | |||
---- | |||
=== Shining Seaweed Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Shining_Seaweed_Card_-_300360.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Weapon | |||
* Increases magic damage against Water property monsters by 4% when compounded into a level 1 or 2 weapon. | |||
* Increases magic damage against Water property monsters by 8% when compounded into a level 3 or 4 weapon. | |||
</div> | |||
</div> | |||
---- | |||
=== Gloomy Coelacanth Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Gloomy_Coelacanth_Card_-_4527.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | |||
* DEX +2 | |||
* Long Range Damage +2%. | |||
* Each two refines increase Long Range Damage by 1%. | |||
* Max HP decreased by 1% per refine. | |||
</div> | |||
</div> | |||
---- | |||
=== Weird Coelacanth Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Weird_Coelacanth_Card_-_4526.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | |||
* INT +2 | |||
* MATK +2% | |||
* Each two refines increase MATK by 1%. | |||
* Max HP decreased by 1% per refine. | |||
</div> | |||
</div> | |||
---- | |||
=== Mutant Coelacanth Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Mutant_Coelacanth_Card_-_4528.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | |||
* LUK +2 | |||
* Critical Damage +2%. | |||
* Each two refines increase Critical Damage by 1%. | |||
* Max HP decreased by 1% per refine. | |||
</div> | |||
</div> | |||
---- | |||
=== Violent Coelacanth Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Violent_Coelacanth_Card_-_4529.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Headgear | |||
* STR +2 | |||
* Physical Damage +2%. | |||
* Each two refines increase Physical Damage by 1%. | |||
* Max HP decreased by 1% per refine. | |||
</div> | |||
</div> | |||
---- | |||
=== Ghost Ship Captain Card === | |||
<div style="display:flex; align-items:flex-start; gap:16px; margin:12px 0;"> | |||
<div style="flex:0 0 auto;"> | |||
[[File:Ghost_Ship_Captain_Card_-_300532.png]] | |||
</div> | |||
<div style="flex:1; min-width:0;"> | |||
'''Compound On:''' Weapon | |||
* Increases physical and magical damage inflicted on Boss monsters by 25%. | |||
* Combo with Abysmal Knight Card | |||
** Increases physical and magical damage inflicted on Boss monsters by an additional 10%. | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 22:11, 26 May 2026
Malangdo
Malangdo is a custom starter town designed for players after their first job change.
All 1st Job Change NPCs will offer to warp you to Malangdo. Accept the warp to begin your adventures in the area.
To access the dungeon and obtain starter equipment, you must complete the Gear Up, Buttercup! quest.
This dungeon has a second level that is catered to higher level players and is an Individual Loot Map.
The Crewman's Debt
Barnacle is a stranded crewmate from The Cursed Coin questline, found in the depths of mal_dun02. He was cursed alongside the Ghost Ship Captain's crew but was below decks when the ship sank, leaving him trapped in the dungeon ever since.
Requires Base Level 80 to participate. The quest is repeatable with a cooldown before it can be accepted again.
If you have reached Step 5 of The Cursed Coin quest, Barnacle will recognize that the Retired Cat Pirate sent you, triggering unique dialogue between the two old crewmates before the hunt begins.
Objective: Slay 200 monsters anywhere on mal_dun02.
Rewards:
- 5,300,000 Base EXP
- 4,005,000 Job EXP
- Old Coin x5
Monsters
Pouring
Floor 1 - Pourings are Plotting (mal_dun01)
Siorava
Red Eruma
Wild Rider
Floor 2 - Deep Sea Trenches (mal_dun02)
Sun Bleached Crab
Sea Lice
Coral Vadon
Hermit Crab
Deep Ocean Oyster
Culvert Hydra
Shining Seaweed
Coelacanth MVPs
One of the four Coelacanth variants below is randomly summoned each time 200 mobs are killed with a cooldown of 15 minutes. Only one can be active at a time. A gold minimap marker marks its location when it spawns.
Gloomy Coelacanth
This monster is immune to physical attacks (melee and ranged). Bring magic damage.
Weird Coelacanth
This monster is immune to magic. Bring physical damage.
Mutant Coelacanth
This monster is immune to magic. Bring physical damage.
Violent Coelacanth
This monster is immune to physical attacks (melee and ranged). Bring magic damage.
Ghost Ship Captain
Cards
Pouring Card
Siorava Card
Red Eruma Card
Wild Rider Card
Sun Bleached Crab Card
Compound On: Garment
- Increases resistance against Neutral elemental attacks by 15%.
- Increases resistance against Water elemental attacks by 10%.
Sea Lice Card
Coral Vadon Card
Hermit Crab Card
Compound On: Weapon
- Receive 3% less damage from small size monsters.
- Receive 2% less damage from medium size monsters.
- Receive 1% less damage from large size monsters.
Deep Ocean Oyster Card
Compound On: Shield
- Decreases damage taken from Fish monsters by 15%.
- Increases damage dealt to Fish monsters by 5%.
Culvert Hydra Card
Shining Seaweed Card
Compound On: Weapon
- Increases magic damage against Water property monsters by 4% when compounded into a level 1 or 2 weapon.
- Increases magic damage against Water property monsters by 8% when compounded into a level 3 or 4 weapon.
Gloomy Coelacanth Card
Compound On: Headgear
- DEX +2
- Long Range Damage +2%.
- Each two refines increase Long Range Damage by 1%.
- Max HP decreased by 1% per refine.
Weird Coelacanth Card
Compound On: Headgear
- INT +2
- MATK +2%
- Each two refines increase MATK by 1%.
- Max HP decreased by 1% per refine.
Mutant Coelacanth Card
Compound On: Headgear
- LUK +2
- Critical Damage +2%.
- Each two refines increase Critical Damage by 1%.
- Max HP decreased by 1% per refine.
Violent Coelacanth Card
Compound On: Headgear
- STR +2
- Physical Damage +2%.
- Each two refines increase Physical Damage by 1%.
- Max HP decreased by 1% per refine.






















