RWC Supplies: Difference between revisions

From Revenant Elegy Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 5: Line 5:
! Item !! Limit !! Cost (each)
! Item !! Limit !! Cost (each)
|-
|-
| Condensed White Potion || 100 || 5,000 z
| Condensed White Potion || 300 || 5,000 z
|-
|-
| Blue Potion || 100 || 5,000 z
| Blue Potion || 300 || 5,000 z
|-
|-
| Concentration Potion || 10 || 1200 z
| Concentration Potion || 25 || 1200 z
|-
|-
| Awakening Potion || 10 || 2,200 z
| Awakening Potion || 25 || 2,200 z
|-
|-
| Berserk Potion || 10 || 4,500 z
| Berserk Potion || 25 || 4,500 z
|-
|-
| Trap || 25 || 100 z
| Trap || 100 || 100 z
|-
|-
| Arrow || 500 || 1 z
| Arrow || 500 || 1 z
Line 25: Line 25:
| Stun Arrow || 100 || 30 z
| Stun Arrow || 100 || 30 z
|-
|-
| Freeze Arrow || 100 || 30 z
| Freeze Arrow || 500 || 30 z
|-
|-
| Flash Arrow || 100 || 30 z
| Flash Arrow || 500 || 30 z
|-
|-
| Curse Arrow || 100 || 30 z
| Curse Arrow || 500 || 30 z
|-
|-
| Poison Arrow || 100 || 30 z
| Poison Arrow || 500 || 30 z
|-
|-
| Sleep Arrow || 100 || 30 z
| Sleep Arrow || 500 || 30 z
|-
|-
| Silence Arrow || 100 || 30 z
| Silence Arrow || 500 || 30 z
|-
|-
| Yellow Gemstone || 500 || 600 z
| Yellow Gemstone || 500 || 600 z
Line 47: Line 47:
| Green Potion || 100 || 40 z
| Green Potion || 100 || 40 z
|-
|-
| Plant Bottle || 100 || 2,000 z
| Plant Bottle || 25 || 2,000 z
|-
|-
| Marine Sphere Bottle || 15 || 2,000 z
| Marine Sphere Bottle || 25 || 2,000 z
|-
|-
| Poison Bottle || 5 || 5,000 z
| Poison Bottle || 3 || 5,000 z
|-
|-
| Fire Bottle || 5 || 5,000 z
| Fire Bottle || 5 || 5,000 z
Line 57: Line 57:
| Acid Bottle || 5 || 5,000 z
| Acid Bottle || 5 || 5,000 z
|-
|-
| Cobweb || 15 || 200 z
| Cobweb || 100 || 200 z
|}
|}

Latest revision as of 14:05, 21 May 2026

Supply List
Item Limit Cost (each)
Condensed White Potion 300 5,000 z
Blue Potion 300 5,000 z
Concentration Potion 25 1200 z
Awakening Potion 25 2,200 z
Berserk Potion 25 4,500 z
Trap 100 100 z
Arrow 500 1 z
Silver Arrow 500 3 z
Fire Arrow 500 3 z
Stun Arrow 100 30 z
Freeze Arrow 500 30 z
Flash Arrow 500 30 z
Curse Arrow 500 30 z
Poison Arrow 500 30 z
Sleep Arrow 500 30 z
Silence Arrow 500 30 z
Yellow Gemstone 500 600 z
Blue Gemstone 500 600 z
Red Gemstone 500 600 z
Panacea 100 500 z
Green Potion 100 40 z
Plant Bottle 25 2,000 z
Marine Sphere Bottle 25 2,000 z
Poison Bottle 3 5,000 z
Fire Bottle 5 5,000 z
Acid Bottle 5 5,000 z
Cobweb 100 200 z