Drop Changes: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
| High Priest Magaleta | | High Priest Magaleta | ||
| Rosa Shield [1] | | Rosa Shield [1] | ||
| Added drop at 5% | | Added drop at 5% | ||
|- | |- | ||
| Line 33: | Line 29: | ||
| Black Frame Glasses [0] | | Black Frame Glasses [0] | ||
| Added drop at 2.3% | | Added drop at 2.3% | ||
|- | |- | ||
| Margaretha Sorin | | Margaretha Sorin | ||
| Line 45: | Line 37: | ||
| Queen's Whip [0] | | Queen's Whip [0] | ||
| Added drop at 2% | | Added drop at 2% | ||
|- | |- | ||
| Valkyrie Randgris | | Valkyrie Randgris | ||
| Line 60: | Line 48: | ||
| Whitesmith Harword | | Whitesmith Harword | ||
| Excalibur [0] | | Excalibur [0] | ||
| Added drop at 5% | | Added drop at 5% | ||
|- | |- | ||
| Line 322: | Line 306: | ||
* Summoned monsters no longer drop loot after the first summon. | * Summoned monsters no longer drop loot after the first summon. | ||
* Some summons do not drop loot at all. | * Some summons do not drop loot at all. | ||
* Drop-based scripts do not apply on static mobs and mushrooms. | |||
Latest revision as of 11:01, 30 April 2026
Drops Changes
| Monster | Item | Change |
|---|---|---|
| Abysmal Knight | Helm of Abyss [1] | Added drop at 0.25% |
| Assassin Cross Eremes | Ice Pick [0] | Modified drop to 5% |
| Evil Snake Lord | Evil Snake Lord Hat [1] | Added drop at 2% |
| High Priest Magaleta | Rosa Shield [1] | Added drop at 5% |
| Ifrit | Ears of Ifrit [0] | Added drop at 3.5% |
| Kiel D-01 | Black Frame Glasses [0] | Added drop at 2.3% |
| Margaretha Sorin | Healing Staff [0] | Added drop at 1.25% |
| Phendark | Queen's Whip [0] | Added drop at 2% |
| Valkyrie Randgris | Valkyrie Shield [1] | Added drop at 15% |
| Vesper | Robo Eyes [0] | Added drop at 2% |
| Whitesmith Harword | Excalibur [0] | Added drop at 5% |
| White Lady | Mischievous Fairy [0] | Added drop at 2% |
Extra Drops for Crafting Materials
| Monster | Item | Change |
|---|---|---|
| Argos | Cobweb | 2 extra drops at the same rate |
| Bathory | Witch Starsand | 2 extra drops at the same rate |
| Demon Pungus | Yellow Gemstone | 1 extra drop at the same rate |
| Driller | Red Gemstone | 2 extra drops at the same rate |
| Evil Druid | White Herb | 2 extra drops at the same rate |
| Flora | Stem | 2 extra drops at the same rate |
| Goat | Blue Herb | 1 extra drop at the same rate |
| Hornet | Bee Sting | 2 extra drops at the same rate |
| Incubus | White Herb | 1 extra drop at the same rate |
| Khalitzburg | White Herb | 2 extra drops at the same rate |
| Les | Stem | 2 extra drops at the same rate |
| Majoruros | White Herb | 2 extra drops at the same rate |
| Mandragora | Stem | 2 extra drops at the same rate |
| Muka | Empty Bottle | 1 extra drop at the same rate |
| Muka | Cactus Needle | 1 extra drop at the same rate |
| Nightmare | Blue Herb | 1 extra drop at the same rate |
| Obeaune | Heart of Mermaid | 2 extra drops at the same rate |
| Poison Spore | Poison Spore | 2 extra drops at the same rate |
| Remover | Karvodailnirol | 1 extra drop at the same rate |
| Roda Frog | Empty Bottle | 2 extra drops at the same rate |
| Side Winder | Venom Canine | 1 extra drop at the same rate |
| Verit | Immortal Heart | 2 extra drops at the same rate |
| Whisper | Fabric | 1 extra drop at the same rate |
| Wraith | Fabric | 1 extra drop at the same rate |
| Zenorc | Zenorc Fang | 2 extra drops at the same rate |
Old Coin Drop Rates
All monsters drop Old Coins at a default rate of 0.5% unless they are on a map listed below with a custom rate.
| Map Name | Drop Rate |
|---|---|
| lhz_dun03 | 3% |
| verus02 | 2% |
| thor_v03 | 2% |
| verus01 | 1% |
| verus03 | 1% |
| odin_tem03 | 1% |
| pay_d03_i | 1% |
| gl_dun02 | 1% |
| abyss_03 | 0.8% |
| tur_dun04 | 0.8% |
| tur_dun03 | 0.8% |
| tur_dun02 | 0.8% |
| lhz_dun01 | 0.8% |
| lhz_dun02 | 0.8% |
| ice_dun03 | 0.8% |
| ice_dun01 | 0.7% |
| ice_dun02 | 0.7% |
| ra_san05 | 0.7% |
| beach_dun2 | 0.6% |
| odin_tem01 | 0.6% |
| odin_tem02 | 0.6% |
| cmd_fild03 | 0.6% |
| juperos_01 | 0.3% |
| juperos_02 | 0.3% |
| mag_dun02 | 0.2% |
| prt_sewb1 | 0.1% |
| prt_sewb4 | 0.1% |
| mal_dun01 | 0.1% |
| prt_sewb2 | 0% |
| prt_sewb3 | 0% |
Drop Rate Scaling
Drop rates are increased without breaking game balance by using a logarithmic scaling formula that modifies rates in a non-linear way.
Below is an example of how standard 1× drop rates are scaled on Revenant Elegy.
| 1× Rate | 0.01% | 0.1% | 1% | 5% | 10% |
|---|---|---|---|---|---|
| Our Rate | 0.05% | 0.5% | 5% | 18.97% | 31.96% |
| 1× Rate | 20% | 30% | 40% | 50% | 52%+ |
|---|---|---|---|---|---|
| Our Rate | 52.69% | 69.76% | 84.60% | 97.86% | 100% |
Our MVP monsters use slightly lower scaling than normal monsters.
Other Changes
- Summoned monsters no longer drop loot after the first summon.
- Some summons do not drop loot at all.
- Drop-based scripts do not apply on static mobs and mushrooms.